Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-04-04 to 2025-04-11:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 186.48970 | 55.11 % | 36522.73243 | 0.00619 | 113 |
@helios.bank | 44.97154 | 13.29 % | 8583.61811 | 0.00507 | 8 |
@benthomaswwd | 38.45190 | 11.36 % | 6402.53278 | 0.00543 | 21 |
@d2connect | 21.10422 | 6.24 % | 4517.94203 | 0.00467 | 75 |
@elon.curator | 19.66547 | 5.81 % | 3928.69299 | 0.00501 | 2 |
@dubislav | 6.66189 | 1.97 % | 1373.50278 | 0.00473 | 18 |
@alive.voter | 5.46503 | 1.62 % | 1199.44472 | 0.00456 | 3 |
@heartbeatonhive | 5.44470 | 1.61 % | 1129.36050 | 0.00483 | 14 |
@edgerik | 5.24341 | 1.55 % | 1079.19769 | 0.00482 | 16 |
@alive.trader | 1.86966 | 0.55 % | 384.04550 | 0.00504 | 3 |
@gestion.alive | 1.31200 | 0.39 % | 229.28840 | 0.00696 | 6 |
@tuisada | 1.05601 | 0.31 % | 200.00000 | 0.00528 | 1 |
@gratefuleveryday | 0.28904 | 0.09 % | 59.00000 | 0.00490 | 2 |
@alive.chat | 0.28400 | 0.08 % | 56.80000 | 0.00500 | 1 |
@buynburn | 0.03880 | 0.01 % | 8.00000 | 0.00485 | 1 |
@hafiz34 | 0.02845 | 0.01 % | 6.00000 | 0.00474 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 338.37582 | 100 % | 65680.15793 | 0.00513 | 285 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 277.54350 | 82.02 % | 53993.26944 | 0.00503 | 76 |
@d2connect | 26.91382 | 7.95 % | 5142.33542 | 0.00615 | 83 |
@dubislav | 9.19627 | 2.72 % | 1800.56081 | 0.00523 | 16 |
@helios.bank | 5.16190 | 1.53 % | 717.20990 | 0.00712 | 4 |
@itharagaian | 5.10366 | 1.51 % | 1117.07152 | 0.00472 | 9 |
@keychain.swap | 1.97307 | 0.58 % | 444.68129 | 0.00444 | 5 |
@chapelle | 1.89965 | 0.56 % | 316.60870 | 0.00600 | 3 |
@krederi92 | 1.62406 | 0.48 % | 300.52319 | 0.00689 | 2 |
@dsc-r2cornell | 1.53700 | 0.45 % | 315.60669 | 0.00487 | 1 |
@lasort | 1.19229 | 0.35 % | 238.45779 | 0.00500 | 1 |
@hankanon | 0.91531 | 0.27 % | 213.48600 | 0.00428 | 4 |
@gestion.alive | 0.71954 | 0.21 % | 170.50360 | 0.00422 | 2 |
@gpt.trader | 0.58980 | 0.17 % | 84.25740 | 0.00700 | 1 |
@liotes.alive | 0.52882 | 0.16 % | 105.76320 | 0.00500 | 1 |
@gratefuleveryday | 0.47869 | 0.14 % | 105.11060 | 0.00455 | 2 |
@hive-103505 | 0.43865 | 0.13 % | 88.83210 | 0.00623 | 3 |
@dswap | 0.25867 | 0.08 % | 59.41060 | 0.00461 | 4 |
@barski | 0.20514 | 0.06 % | 45.54540 | 0.00459 | 3 |
@cccf | 0.18796 | 0.06 % | 37.26010 | 0.00509 | 3 |
@brofund | 0.17838 | 0.05 % | 35.67620 | 0.00500 | 1 |
others | 1.72965 | 0.51 % | 347.98800 | 0.00512 | 61 |
Sum: | 338.37583 | 100 % | 65680.15795 | 0.00518 | 285 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 225.23866 | 66.56% | 43019.82658 | 0.00593 |
sell | 113.13716 | 33.44% | 22660.33136 | 0.00484 |
sum: | 338.37582 | 100% | 65680.15794 | 0.00539 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This Tuesday we were in a swearing-in ceremony of my son, who is going to become a policeman. You can see him throwing his hat with 3000 other young students.
On Wednesday I was really angry about my progress in the project I am working in my job. Since weeks I was tinkering to install a software on a secured server without success. I lost my root account for a third time. I was at a point to take some serious support from others.
On Thursday I found out, that my root account was still there (I just was on the wrong track) and I could solve the problem within minutes.
So, today my mood is fine ;-)
Achim Mertens