Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-05-30 to 2025-06-06:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@benthomaswwd | 49.37187 | 39.73 % | 4984.61116 | 0.00986 | 21 |
@pwbanker | 13.30737 | 10.71 % | 1610.00040 | 0.00933 | 44 |
@krederi92 | 12.99308 | 10.46 % | 1546.28673 | 0.00822 | 10 |
@keychain.swap | 10.93400 | 8.80 % | 1094.40061 | 0.00878 | 4 |
@alive.trader | 9.23567 | 7.43 % | 1141.80139 | 0.00794 | 4 |
@edgerik | 8.66133 | 6.97 % | 961.89220 | 0.00879 | 31 |
@dubislav | 6.54556 | 5.27 % | 1171.78141 | 0.00574 | 13 |
@fjworld | 5.69722 | 4.58 % | 795.00000 | 0.00698 | 4 |
@d2connect | 5.52064 | 4.44 % | 882.45500 | 0.00807 | 25 |
@pepe.voter | 0.98000 | 0.79 % | 99.91970 | 0.00981 | 3 |
@gestion.alive | 0.43500 | 0.35 % | 44.20740 | 0.00984 | 3 |
@alive.chat | 0.32208 | 0.26 % | 32.84800 | 0.00981 | 4 |
@yintercept | 0.16313 | 0.13 % | 24.00640 | 0.00687 | 4 |
@pepentropy | 0.10000 | 0.08 % | 10.00000 | 0.01000 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 124.26695 | 100 % | 14399.21040 | 0.00857 | 171 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 59.08779 | 47.55 % | 6212.09717 | 0.00842 | 32 |
@alive.trader | 26.65694 | 21.45 % | 3586.99172 | 0.00707 | 14 |
@d2connect | 10.04508 | 8.08 % | 1148.12521 | 0.01099 | 25 |
@dubislav | 9.92067 | 7.98 % | 1016.28709 | 0.00944 | 10 |
@gratefuleveryday | 5.73577 | 4.62 % | 765.00249 | 0.00771 | 13 |
@hive-103505 | 2.39901 | 1.93 % | 291.00000 | 0.00763 | 5 |
@freecompliments | 1.75477 | 1.41 % | 248.67120 | 0.00706 | 1 |
@hankanon | 1.55068 | 1.25 % | 252.04210 | 0.00615 | 4 |
@soonlambo | 0.90162 | 0.73 % | 91.62790 | 0.00984 | 1 |
@homeginkit | 0.83477 | 0.67 % | 119.25220 | 0.00700 | 3 |
@fjworld | 0.73328 | 0.59 % | 73.32800 | 0.01000 | 1 |
@mateodm03 | 0.66462 | 0.53 % | 59.74630 | 0.01112 | 2 |
@geneeverett | 0.51900 | 0.42 % | 80.92240 | 0.00708 | 8 |
@helios.publisher | 0.44010 | 0.35 % | 44.83460 | 0.00981 | 4 |
@itharagaian | 0.38128 | 0.31 % | 61.82830 | 0.00617 | 3 |
@mypathtofire | 0.35913 | 0.29 % | 45.76800 | 0.00825 | 4 |
@jlufer | 0.35277 | 0.28 % | 49.60060 | 0.00750 | 2 |
@gaming-hero | 0.25900 | 0.21 % | 25.19000 | 0.01050 | 3 |
@hivecurious | 0.25594 | 0.21 % | 41.58290 | 0.00616 | 1 |
@sylmarill | 0.21859 | 0.18 % | 27.87700 | 0.00853 | 3 |
others | 1.19613 | 0.96 % | 157.43520 | 0.00852 | 32 |
Sum: | 124.26694 | 100 % | 14399.21038 | 0.00843 | 171 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 89.84652 | 72.30% | 9962.02761 | 0.00979 |
sell | 34.42042 | 27.70% | 4437.18278 | 0.00790 |
sum: | 124.26694 | 100% | 14399.21039 | 0.00885 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week you didn't get my usually weekly stats, because my wife and me were on holliday in France. I have made two posts about it here and here
This week I worked on my IAM Project and made some progress. I managed to get a breakthrought with the communication between a LDAP-, Keycloak and an Nginx-Webserver.
I also learned something about market strategies, which I wrote about it here.
Achim Mertens