Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-06-06 to 2025-06-13:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@benthomaswwd | 27.79707 | 27.36 % | 989.83949 | 0.02863 | 31 |
@heartbeatonhive | 23.73314 | 23.36 % | 1576.37967 | 0.01345 | 31 |
@keychain.swap | 19.95600 | 19.64 % | 630.74509 | 0.02520 | 11 |
@pwbanker | 6.84165 | 6.73 % | 930.90370 | 0.00735 | 47 |
@edgerik | 6.83780 | 6.73 % | 623.13251 | 0.01198 | 30 |
@dailyspam | 5.12930 | 5.05 % | 682.99579 | 0.00751 | 1 |
@dubislav | 4.44230 | 4.37 % | 629.14831 | 0.00705 | 15 |
@duke77 | 1.79082 | 1.76 % | 244.61430 | 0.00732 | 4 |
@alive.trader | 1.78608 | 1.76 % | 240.12331 | 0.00882 | 7 |
@alicia2022 | 0.75000 | 0.74 % | 100.00000 | 0.00750 | 2 |
@vagabondspirit | 0.71488 | 0.70 % | 94.10570 | 0.00767 | 20 |
@d2connect | 0.63495 | 0.62 % | 89.54620 | 0.00724 | 21 |
@suisver | 0.52097 | 0.51 % | 15.00000 | 0.03387 | 3 |
@alive.chat | 0.35514 | 0.35 % | 17.77600 | 0.01997 | 3 |
@fjworld | 0.21064 | 0.21 % | 21.08910 | 0.00999 | 3 |
@truth2 | 0.09655 | 0.10 % | 6.45240 | 0.01494 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 101.59729 | 100 % | 6891.85157 | 0.01366 | 231 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 12.23042 | 12.04 % | 1496.67031 | 0.00887 | 42 |
@alive.voter | 8.19962 | 8.07 % | 585.68738 | 0.01400 | 1 |
@hafiz34 | 7.88100 | 7.76 % | 435.00000 | 0.01900 | 15 |
@dailyspam | 7.44885 | 7.33 % | 191.19209 | 0.03896 | 1 |
@voltz-blag | 6.41743 | 6.32 % | 214.63699 | 0.02990 | 1 |
@kdtkaren | 6.41112 | 6.31 % | 164.81059 | 0.03890 | 1 |
@keychain.swap | 5.92287 | 5.83 % | 788.82639 | 0.00746 | 5 |
@ewkaw | 5.59138 | 5.50 % | 228.21960 | 0.02450 | 1 |
@wolf-lord | 5.06286 | 4.98 % | 208.34810 | 0.02430 | 1 |
@darmst5339 | 3.86713 | 3.81 % | 124.77510 | 0.03333 | 3 |
@dubislav | 3.27066 | 3.22 % | 322.63220 | 0.01054 | 12 |
@fredkese | 3.18744 | 3.14 % | 107.50720 | 0.02968 | 5 |
@hiveflagrewards | 2.60611 | 2.57 % | 184.83060 | 0.01410 | 1 |
@gpt.trader | 2.45113 | 2.41 % | 98.04510 | 0.02500 | 1 |
@yeckingo1 | 2.04583 | 2.01 % | 68.19440 | 0.03000 | 1 |
@helios.publisher | 1.84944 | 1.82 % | 111.69780 | 0.01776 | 5 |
@hankanon | 1.50475 | 1.48 % | 186.35401 | 0.00830 | 2 |
@mateodm03 | 1.15933 | 1.14 % | 69.44230 | 0.02169 | 3 |
@iamchessguy | 1.14449 | 1.13 % | 32.69970 | 0.03500 | 1 |
@lumpiadobo | 1.14029 | 1.12 % | 152.96301 | 0.00741 | 3 |
others | 12.20514 | 12.01 % | 1119.31870 | 0.01206 | 126 |
Sum: | 101.59729 | 100 % | 6891.85157 | 0.01450 | 231 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 76.30047 | 75.10% | 3598.24415 | 0.01876 |
sell | 25.29681 | 24.90% | 3293.60740 | 0.00835 |
sum: | 101.59728000000001 | 100% | 6891.851549999999 | 0.01355 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
My last week has had three main topics:
1.) My Work
I managed to get a breaktrough with the IAM connection between LDAP, keycloak and Nginx. Details you can see here
2.) My market learning experience with the fortress group. I am part of a whatsapp gropu, where we learn a lot about market basics. I also wrote about it
3.) My spare time
I used it to clean our holliday flat, to work in the garden, share some time with my wife and/or just to sit on the deck and enjoy the summer with a glas beer.
Achim Mertens