Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-08-29 to 2025-09-05:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@benthomaswwd | 172.14562 | 72.24 % | 12055.27709 | 0.01392 | 26 |
@d2connect | 18.33814 | 7.70 % | 1899.33050 | 0.00968 | 96 |
@urrirru | 13.63741 | 5.72 % | 1344.00439 | 0.01016 | 18 |
@edgerik | 12.50684 | 5.25 % | 951.44999 | 0.01295 | 21 |
@gestion.alive | 8.43074 | 3.54 % | 633.95659 | 0.01358 | 11 |
@heartbeatonhive | 7.52365 | 3.16 % | 556.98780 | 0.01347 | 8 |
@geneeverett | 4.14733 | 1.74 % | 434.82820 | 0.00959 | 9 |
@alive.chat | 0.62252 | 0.26 % | 48.91500 | 0.01246 | 3 |
@vagabondspirit | 0.46665 | 0.20 % | 48.93470 | 0.00954 | 10 |
@dubislav | 0.46605 | 0.20 % | 48.96520 | 0.00958 | 5 |
@dswap | 0.00000 | 0.00 % | 0.00010 | 0.01199 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 238.28495 | 100 % | 18022.64956 | 0.01154 | 208 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@urrirru | 104.80775 | 43.98 % | 7068.44021 | 0.01282 | 14 |
@d2connect | 29.23024 | 12.27 % | 2251.57510 | 0.01289 | 26 |
@imfarhad | 13.17634 | 5.53 % | 879.59857 | 0.01498 | 1 |
@barski | 12.90154 | 5.41 % | 1000.11938 | 0.01290 | 1 |
@geneeverett | 12.04140 | 5.05 % | 952.79321 | 0.01002 | 12 |
@roninrelax | 9.72109 | 4.08 % | 754.21631 | 0.01289 | 1 |
@fredkese | 6.89629 | 2.89 % | 460.42801 | 0.01498 | 1 |
@epic-fail | 5.05412 | 2.12 % | 530.00000 | 0.00956 | 3 |
@dubislav | 4.28281 | 1.80 % | 320.73739 | 0.01297 | 6 |
@alive.voter | 3.98443 | 1.67 % | 301.40450 | 0.01293 | 5 |
@hankanon | 3.63394 | 1.53 % | 380.56200 | 0.00957 | 5 |
@threesteps | 3.26661 | 1.37 % | 343.65490 | 0.00951 | 2 |
@servelle | 2.98924 | 1.25 % | 249.10300 | 0.01200 | 1 |
@gestion.alive | 2.61176 | 1.10 % | 273.34729 | 0.00958 | 5 |
@gratefuleveryday | 2.57597 | 1.08 % | 215.30500 | 0.01105 | 12 |
@qazaq | 2.52075 | 1.06 % | 265.09140 | 0.00951 | 1 |
@hafiz34 | 1.68750 | 0.71 % | 125.00000 | 0.01350 | 1 |
@rcaine | 1.20863 | 0.51 % | 80.57520 | 0.01500 | 2 |
@itharagaian | 1.13545 | 0.48 % | 119.29220 | 0.00952 | 3 |
@holdeck2 | 1.11552 | 0.47 % | 117.06470 | 0.00952 | 4 |
others | 13.44355 | 5.64 % | 1334.34120 | 0.01018 | 102 |
Sum: | 238.28493 | 100 % | 18022.64957 | 0.01060 | 208 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 202.98234 | 85.18% | 14425.85338 | 0.01306 |
sell | 35.30262 | 14.82% | 3596.79619 | 0.00989 |
sum: | 238.28495999999998 | 100% | 18022.64957 | 0.01147 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last weeks
Two of the last three weeks, I was on a great holliday in Denmark
When I came back, a lot of work and bad news waited for me:
- One of them was, that my colleage and friend Attila Giori has died last week. He was younger than me.
- Then I got a letter from my tax office, that I had to pay unexpedtedly 370 € and I didn't understood why. So I have to clarify that.
- Our new car has not only a crack in the front window but also a screw in the wire. I had to clarify with the assurance, but I havn't got a contract yet (so new is the car).
- I had to reset my smartphone and have to reinstall everything.
- Then I wanted to pay the tax, but at the moment, I cannot pay anything via online banking, because of my reseted smartphone.
But some issues are solved now. I found a garade that repaired my wire for 25 €. And we a reached a very big milestone on my work this week (The first Sailpoint server is up and running). So not everything was bad this week ;-)
Achim Mertens