Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-11-21 to 2025-11-28:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamende | 30.53402 | 20.18 % | 2114.25140 | 0.01600 | 31 |
| @benef.alive | 27.15916 | 17.95 % | 1330.69740 | 0.02035 | 28 |
| @d2connect | 19.12101 | 12.64 % | 1278.75420 | 0.01659 | 141 |
| @vocup | 14.63842 | 9.68 % | 748.31931 | 0.01970 | 4 |
| @alpaca.markets | 14.40220 | 9.52 % | 766.77697 | 0.01817 | 8 |
| @dailyspam | 11.51691 | 7.61 % | 1118.14421 | 0.01030 | 2 |
| @mcbot | 10.91119 | 7.21 % | 753.62250 | 0.01506 | 26 |
| @xtrade | 8.99191 | 5.94 % | 524.04470 | 0.01711 | 31 |
| @tydynrain | 4.81176 | 3.18 % | 231.45930 | 0.02059 | 11 |
| @kennybot | 4.64803 | 3.07 % | 237.84140 | 0.01883 | 31 |
| @lebah | 2.20245 | 1.46 % | 123.94260 | 0.01726 | 4 |
| @fjworld | 1.26631 | 0.84 % | 70.00000 | 0.01861 | 3 |
| @alive.chat | 0.70007 | 0.46 % | 23.50000 | 0.02979 | 1 |
| @kqaosphreak | 0.33978 | 0.22 % | 22.35420 | 0.01470 | 2 |
| @offgridlife | 0.01900 | 0.01 % | 1.00000 | 0.01865 | 2 |
| @urrirru | 0.01475 | 0.01 % | 0.50270 | 0.02485 | 2 |
| @yintercept | 0.00000 | 0.00 % | 0.00010 | 0.01540 | 1 |
| @vagabondspirit | 0.00000 | 0.00 % | 0.00010 | 0.01310 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 151.27697 | 100 % | 9345.21109 | 0.01806 | 329 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @urrirru | 71.59482 | 47.33 % | 4860.24278 | 0.01552 | 84 |
| @alpaca.markets | 18.89902 | 12.49 % | 1039.22850 | 0.01888 | 43 |
| @d2connect | 15.87937 | 10.50 % | 815.69210 | 0.01864 | 65 |
| @bamdecs | 15.72028 | 10.39 % | 750.30890 | 0.02118 | 8 |
| @silvertop | 5.83188 | 3.86 % | 582.64410 | 0.01257 | 14 |
| @a07 | 4.52368 | 2.99 % | 212.72810 | 0.02185 | 10 |
| @hankanon | 3.38211 | 2.24 % | 163.33120 | 0.02070 | 5 |
| @onemanonewrite | 1.84500 | 1.22 % | 123.01560 | 0.01474 | 7 |
| @mypathtofire | 1.78669 | 1.18 % | 106.38600 | 0.01661 | 17 |
| @bbhstrategy | 1.52224 | 1.01 % | 106.77530 | 0.01449 | 5 |
| @benef.alive | 1.15048 | 0.76 % | 50.42990 | 0.02285 | 2 |
| @mateodm03 | 1.11525 | 0.74 % | 91.94120 | 0.01441 | 2 |
| @dewabrata | 1.05356 | 0.70 % | 37.43990 | 0.02814 | 1 |
| @cryptovisitor | 0.97525 | 0.64 % | 60.55920 | 0.01616 | 7 |
| @ekushya | 0.83960 | 0.56 % | 39.55650 | 0.02127 | 3 |
| @hivesl | 0.79322 | 0.52 % | 49.70030 | 0.01598 | 2 |
| @dswap | 0.70166 | 0.46 % | 33.27790 | 0.01920 | 3 |
| @hirohurl | 0.68754 | 0.45 % | 46.43140 | 0.01523 | 6 |
| @duo-promo | 0.67417 | 0.45 % | 40.00000 | 0.01831 | 7 |
| @d3jus | 0.40899 | 0.27 % | 22.47190 | 0.01820 | 1 |
| others | 1.89218 | 1.25 % | 113.05030 | 0.01675 | 37 |
| Sum: | 151.27699 | 100 % | 9345.21108 | 0.01741 | 329 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| sell | 95.86810 | 63.37% | 6360.98851 | 0.01641 |
| buy | 55.40888 | 36.63% | 2984.22259 | 0.01864 |
| sum: | 151.27698 | 100% | 9345.2111 | 0.01752 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Despite of my cold my family and I decided to spend the weekend in our flat in the nearby hills. We played a game in the evening in front of the oven and next day we had a great walk in the winterly landscape.


At the beginning of this week I was still sick, but I made some progress with my work. Sometimes nothing works and sometimes you have a flow and good luck. The latter was the case this week.
Now I am healthy again and looking forward to the weekend, which is also full of plans with family and friends.
Achim Mertens
