Hello dear Hivers,
Here are my:
My Diary Of The Last Week:
Now it is public - our project in the company I work is frozen. Because of the uncertainties of the United States of America caused by Donald Trump we have decided to overthink if we really buy the Software, which we wanted to buy. The owner has its place in the USA and we do not think, that the company is trustworthy any more. So we are looking for a european solution now.
Until the decision is made, I can only work on general topics (like hardening and monitoring,...)
This is really pity and unnecessary.
This week my smartphone went out of order. It startet to reboot permanently. Now, until I get a new one, I am just half a person :-)
Here are the
$ALIVE Statistics For The Last 7 Days, 2026-01-23 to 2026-01-30:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamende | 81.48699 | 26.68 % | 1584.44511 | 0.06166 | 27 |
| @edgerik | 56.17642 | 18.40 % | 730.13479 | 0.07828 | 20 |
| @mcbot | 45.02173 | 14.74 % | 673.80950 | 0.06464 | 47 |
| @benthomaswwd | 34.99582 | 11.46 % | 441.92860 | 0.07749 | 54 |
| @d2connect | 13.41832 | 4.39 % | 228.38860 | 0.06767 | 169 |
| @heartbeatonhive | 13.38402 | 4.38 % | 172.02910 | 0.07780 | 6 |
| @thefed | 12.13289 | 3.97 % | 278.01901 | 0.04134 | 20 |
| @we-are-ai | 11.99270 | 3.93 % | 154.47250 | 0.08160 | 6 |
| @pepentropy | 10.21562 | 3.35 % | 225.00000 | 0.04438 | 4 |
| @dubislav | 7.48257 | 2.45 % | 116.03420 | 0.06595 | 8 |
| @kqaosphreak | 7.08000 | 2.32 % | 100.00000 | 0.07080 | 5 |
| @xtrade | 5.43148 | 1.78 % | 77.23830 | 0.06887 | 19 |
| @charlesray | 3.10001 | 1.02 % | 50.00000 | 0.06200 | 2 |
| @fjworld | 0.99059 | 0.32 % | 14.25290 | 0.06950 | 1 |
| @offgridlife | 0.60154 | 0.20 % | 9.00000 | 0.06863 | 7 |
| @cryptovisitor | 0.45991 | 0.15 % | 6.31830 | 0.07189 | 2 |
| @curatorcat.ccc | 0.41263 | 0.14 % | 5.18110 | 0.07964 | 2 |
| @commentators | 0.32300 | 0.11 % | 4.43680 | 0.07280 | 1 |
| @dreschke | 0.28344 | 0.09 % | 3.54740 | 0.07990 | 1 |
| @osomar357 | 0.15601 | 0.05 % | 2.00010 | 0.07325 | 2 |
| others | 0.22895 | 0.07 % | 3.49510 | 0.07151 | 6 |
| Sum: | 305.37464 | 100 % | 4879.73141 | 0.06924 | 409 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamdecs | 100.95896 | 33.06 % | 1382.91499 | 0.07651 | 24 |
| @thegoliath | 24.44753 | 8.01 % | 342.33929 | 0.07611 | 17 |
| @d2connect | 21.57309 | 7.06 % | 312.24940 | 0.07076 | 36 |
| @silvertop | 15.42416 | 5.05 % | 562.64581 | 0.03724 | 15 |
| @bbhstrategy | 11.65465 | 3.82 % | 176.71860 | 0.07007 | 18 |
| @dswap | 10.57977 | 3.46 % | 150.44810 | 0.06988 | 13 |
| @hankanon | 9.32854 | 3.05 % | 135.43470 | 0.07071 | 31 |
| @alpaca.markets | 9.20401 | 3.01 % | 144.47370 | 0.07223 | 28 |
| @browery | 8.08466 | 2.65 % | 112.90970 | 0.07292 | 11 |
| @dragokazo | 6.95244 | 2.28 % | 91.35050 | 0.07628 | 5 |
| @eustace-kidd | 6.68250 | 2.19 % | 228.44981 | 0.03284 | 8 |
| @alive.voter | 6.14457 | 2.01 % | 97.22420 | 0.06320 | 1 |
| @mypathtofire | 6.10471 | 2.00 % | 83.53800 | 0.07102 | 20 |
| @benef.alive | 5.94464 | 1.95 % | 86.96670 | 0.07016 | 21 |
| @powerpaul | 5.60016 | 1.83 % | 83.21190 | 0.06730 | 1 |
| @d3jus | 5.31734 | 1.74 % | 81.62600 | 0.05479 | 9 |
| @thefed | 4.59437 | 1.50 % | 90.23290 | 0.06561 | 8 |
| @helios.voter | 4.12860 | 1.35 % | 65.32590 | 0.06320 | 1 |
| @helios.publisher | 4.11271 | 1.35 % | 65.68690 | 0.05562 | 11 |
| @happyvoter | 3.42550 | 1.12 % | 50.00000 | 0.06875 | 2 |
| others | 35.11170 | 11.50 % | 535.98430 | 0.06675 | 129 |
| Sum: | 305.37461 | 100 % | 4879.73140 | 0.06632 | 409 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| sell | 185.45592 | 60.73% | 3288.98890 | 0.06482 |
| buy | 119.91871 | 39.27% | 1590.74249 | 0.07423 |
| sum: | 305.37463 | 100% | 4879.73139 | 0.06953 |
CoinmarketCap

Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Achim Mertens




