Dicing and Staking
Had some activity outside the usual structured process — dicing, doubling, and staking the outcome.
From a process perspective, this sits clearly in the short-term / high-variance bucket:
Outcome-driven, not system-driven
No edge assumed, only probability exposure
Immediate conversion into staking → locking in outcome
The important distinction:
The gain is not treated as skill-based alpha, but as capital that needs to be reintegrated into a structured framework.
Portfolio Movement (8 Apr → 11 Apr)
Percentage Changes
Asset | Δ Value ($HIVE) | % Change | Trend |
|---|---|---|---|
$ACE | +8.18 | +5.13% | 📈 |
$BBH | +20.53 | +5.92% | 📈 |
$BBHO | -6.88 | -8.03% | 📉 |
$BTC | +5.69 | +5.70% | 📈 |
$DAB | +22.03 | +2.24% | 📈 |
$LTC | +30.55 | +0.94% | 📈 |
$MATIC | -11.31 | -1.33% | 📉 |
$SURGE | -36.43 | -0.54% | ➖ |
$TGLD | 0 | 0% | ➖ |
$TNVDA | 0 | 0% | ➖ |
$TTSLA | 0 | 0% | ➖ |
Net effect:
Portfolio shows controlled appreciation, not aggressive expansion
Gains are distributed, not concentrated
Volume Profile
# | Symbol | % of Volume |
|---|---|---|
1 | LTC | 35.38 |
2 | SURGE | 26.20 |
3 | BBH | 12.42 |
4 | USDT | 7.90 |
5 | BBHO | 7.59 |
6 | MATIC | 7.05 |
7 | STARBITS | 2.87 |
8 | HEARTBEAT | 0.33 |
9 | NEOXAG | 0.13 |
10 | HBD | 0.12 |
