
The profits from this publication will be entirely dedicated to maintenance and support for the websites risingstarutils.cloud, hivenfts.com and discord bots. Without them, it would be much more difficult to continue maintaining the entire ecosystem, which are used by more than two hundred Hive users per month and which serves as the NFT marketplace for many of the projects in this network.
I have already invested a lot of time and money, and I hope I won't have to keep losing money. I wish I didn't have to spend 40-50 minutes every day creating a post, but we stopped receiving donations from users a long time ago and it is difficult to maintain an application with no budget.

Good evening everyone!

Hello, everyone! Today I will be continue to share high-quality songs, share how I discovered them, and share some interesting facts about them. To top it all off, I will also include several tables with the statistics compiled by the Rising Star game.
Since May, I have been creating a playlist to keep track of the latest songs I have discussed in my posts. This will help me keep track of the songs I have used so I dont end up repeating them. The last song I talked about in my last post is: Sign of the Times from the famous artist Harry Styles.

Como Ali: Los Piojos

My song of choice on Spotify for today's post is Como Ali from the legendary argentine band called Los Piojos.
My choice today is related to one of the genres I have been most passionate about since I was a child: Argentine rock. Since I was a child, I have been greatly influenced by this music thanks to my mother, who introduced me to several well-known bands such as Los Abuelos de la Nada, Virus, Seru Giran, and Soda Stereo, as well as artists such as Charly Garcia, Spinetta, Pappo, and Andres Calamaro.
However, it wasn't until my teenage years that this genre caught my attention again. This was mainly because it coincided with the launch of a music platform called Spotify. That's when I listened to some of my first bands in this genre, such as Attaque 77, Intoxicados, Ciro y Los Persas, and Las Pastillas del Abuelo.
One of the songs I remember most from those days was part of the soundtrack of a soccer game I loved: Pro Evolution Soccer. I remember that back then, these games always had Argentine music, or there were PlayStation 2 versions that included the Argentine league and had several Argentine rock hits. The song I'm talking about is Como Ali by Los Piojos, a song that brings back a lot of nostalgia for my childhood and one of my favorites by the legendary band...

Los Piojos was one of the most important bands in the history of Argentine rock. The group was formed in 1988, at a time when rock was becoming one of the most popular genres. It was made up of successful vocalist Andrés Ciro Martinez, drummer Daniel Buira, saxophonist Daniel Tellez, guitarist Piti Fernandez, guitarist Gustavo Kupinski, bassist Miguel Rodriguez, and percussionist Facundo Gómez.
They started out in the 1990s playing in small venues until they gradually built up a loyal following that followed them everywhere. They made their big break after releasing the album Chac tu Chac in 1992, which included several hits such as Chac Chac, Tan Solo, Yira Yira, and finally Cruel.
Thanks to this album and those that followed a few years later, Los Piojos have built up a pretty impressive reputation in the Argentine music industry. Although they were separated for a long time, they recently reunited to play after about 15 years and managed to fill every stadium they played in.

Advertising Space

Before showing you the daily statistics I have compiled about the game, I would like to recommend an application I have developed for Rising Star. It is an application that allows you to buy game cards in the cheapest way possible and with super-customized filters. It also has tools such as market and crafting history, a Starbits calculator, graphs, and finally a section that shows your account's complete statistics.

Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section.
Within my ecosystem of applications, there is also one of the most widely used: Hive NFTs. This is an NFT marketplace focused on games developed on Hive Engine. The platform offers a wide variety of games and several customization options, designed to make the experience of buying, selling, and managing NFTs as convenient and clear as possible. We currently offer the following games: Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga.


Rising Star statistics

Daily Music Promoter Table

Promoter has returned to Rising Star. However, it is not possible to remove the generated STARPROs from the game.
| Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
|---|---|---|---|---|---|---|
| thehive | 0.0143 | 708403 | 833 | 111.4620 | 105.17500110 hive | -5.64% |
| clipman77 | 0.0074 | 362592 | 431 | 110.2476 | 105.17500110 hive | -4.60% |
| thehockeyfan-at | 0.0042 | 196965 | 247 | 105.5170 | 105.17500110 hive | -0.32% |
| josman831 | 0.0022 | 108934 | 132 | 111.4098 | 105.17500110 hive | -5.60% |
| middle-earthling | 0.0013 | 62968 | 76 | 108.9831 | 105.17500110 hive | -3.49% |
| beriand | 0.0003 | 16040 | 20 | 120.3000 | 105.17500110 hive | -12.57% |
| gonza123 | 0.0001 | 4731 | 6 | 106.4475 | 105.17500110 hive | -1.20% |
| azj26 | 0 | 833 | 1 | 105.17500110 hive | NaN% | |
| tom45p | 0 | 838 | 1 | 105.17500110 hive | NaN% |

| Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
|---|---|---|---|---|
| 1 | clove71 | 395490 | 0.551 swaphive | 0.03 DRIP |
| 2 | stickupboys | 247049 | 0.527 swaphive | 0.03 DRIP |
| 3 | trentonlundy1 | 235205 | 0.505 swaphive | 0.03 DRIP |
| 4 | ressonlelong | 217544 | 0.484 swaphive | 0.03 DRIP |
| 5 | edusan | 204249 | 0.463 swaphive | 0.03 DRIP |
| 6 | yonyonsson | 198905 | 0.443 swaphive | 0.03 DRIP |
| 7 | steevc | 195280 | 0.425 swaphive | 0.03 DRIP |
| 8 | azj26 | 188441 | 0.407 swaphive | 0.03 DRIP |
| 9 | vassal | 184682 | 0.389 swaphive | 0.03 DRIP |
| 10 | desertjoe | 184317 | 0.373 swaphive | 0.03 DRIP |
| 11 | josman831 | 178421 | 0.357 swaphive | 0.03 DRIP |
| 12 | clipman77 | 170867 | 0.342 swaphive | 0.03 DRIP |
| 13 | michjazz | 170550 | 0.327 swaphive | 0.03 DRIP |
| 14 | toqs1986 | 168739 | 0.313 swaphive | 0.03 DRIP |
| 15 | thehive | 167294 | 0.3 swaphive | 0.03 DRIP |
| 16 | gezellig | 162111 | 0.287 swaphive | 0.03 DRIP |
| 17 | nupulse | 161806 | 0.275 swaphive | 0.03 DRIP |
| 18 | gungunkrishu | 160755 | 0.263 swaphive | 0.03 DRIP |
| 19 | jesusaven | 159781 | 0.252 swaphive | 0.03 DRIP |
| 20 | vcelier | 158011 | 0.241 swaphive | 0.03 DRIP |
| 21 | nathen007 | 155560 | 0.231 swaphive | 0.03 DRIP |
| 22 | mateodm03 | 155451 | 0.221 swaphive | 0.03 DRIP |
| 23 | mepol | 153917 | 0.212 swaphive | 0.03 DRIP |
| 24 | xurph | 153414 | 0.203 swaphive | 0.03 DRIP |
| 25 | postapocgamer | 152556 | 0.194 swaphive | 0.03 DRIP |

Top 25 Active Users in Rising Star

| Rank | Player | Weekly Minutes |
|---|---|---|
| 1 | globetrottergcc | 7595 |
| 2 | savvyplayer | 7005 |
| 3 | haris2686 | 6965 |
| 4 | ofiriano | 6665 |
| 5 | raythulhu | 6180 |
| 6 | blitzzzz | 6085 |
| 7 | olaf.gui | 6060 |
| 8 | donigarten | 5950 |
| 9 | paquitxuelo | 5850 |
| 10 | camsbill | 5850 |
| 11 | lm501 | 5760 |
| 12 | oskarl21 | 5705 |
| 13 | kirek | 5570 |
| 14 | richard95843 | 5555 |
| 15 | cryptofiloz | 5485 |
| 16 | mecias | 5485 |
| 17 | tirizard | 5460 |
| 18 | awakingelements | 5435 |
| 19 | ressonlelong | 5415 |
| 20 | majingeek | 5400 |
| 21 | akertxu | 5380 |
| 22 | vcelier | 5310 |
| 23 | nopasaran72 | 5210 |
| 24 | steevc | 5205 |
| 25 | loreheim | 5195 |

Top 25 Holders of STARPRO

| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,154.40 |
| 2 | astuk | 1,367.51 |
| 3 | risingstarbridge | 312.33 |
| 4 | htooms | 292.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 21.54 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | dswap | 14.37 |
| 13 | chaoabunga | 14.32 |
| 14 | udabeu | 14.06 |
| 15 | eirik | 12.50 |
| 16 | freestoic | 11.38 |
| 17 | nane-qts | 10.97 |
| 18 | xamesthyne | 10.04 |
| 19 | xtapexeaterx | 10.00 |
| 20 | mortstock | 9.85 |
| 21 | olimaltar | 8.66 |
| 22 | dcubasoy | 8.36 |
| 23 | adobongbutiki | 8.04 |
| 24 | sarguy43 | 6.88 |
| 25 | postapocgamer | 6.56 |

Top 25 Holders of STARBITS

| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | hiverewardminer | 4,315,973,266.00 |
| 2 | oo1234oo | 2,797,996,456.00 |
| 3 | privatblog | 2,616,733,909.00 |
| 4 | coldsummer | 1,000,010,204.00 |
| 5 | hotwinter | 1,000,010,203.00 |
| 6 | stickupcash | 600,000,000.00 |
| 7 | risingstargame | 453,788,041.00 |
| 8 | risingstar2 | 405,576,752.00 |
| 9 | traderhive | 389,502,122.00 |
| 10 | gungunkrishu | 298,346,041.00 |
| 11 | amaari | 240,504,191.00 |
| 12 | edusan | 193,633,207.00 |
| 13 | yonyonsson | 147,115,690.00 |
| 14 | rsgraveyard2 | 121,898,211.00 |
| 15 | gillianpearce | 88,520,292.00 |
| 16 | forsakensushi | 61,499,049.00 |
| 17 | azj26 | 53,243,748.00 |
| 18 | kobusu | 53,118,008.00 |
| 19 | diamonp | 47,730,704.00 |
| 20 | lordnasty | 46,957,972.00 |
| 21 | bitandi | 44,912,704.00 |
| 22 | clipman77 | 39,589,028.00 |
| 23 | michjazz | 38,792,373.00 |
| 24 | clove71 | 37,549,054.00 |
| 25 | rhynos | 36,503,104.00 |

Fan/Luck/Skill today price
| Param | Price |
|---|---|
Price per Fan:
|
79.998 STARBITS/Fan |
Price per Luck:
|
58.800 STARBITS/Luck |
Price per Skill:
|
118.182 STARBITS/Skill |
Price per IM:
|
3000.000 STARBITS/IM |
| Cheapest Card: | 1969 STARBITS/Card |
The cheapest lesson today is: keyboard
| Param | Price |
|---|---|
| ?? Guitar Price: | 59.98STARBITS/Luck |
| ?? Piano Price: | 58.80 STARBITS/Luck |
| ?? Drums Price: | 58.98 STARBITS/Luck |
| ?? Microphones Price: | 59.04 STARBITS/Luck |
| ??? Production Price: | 59.98 STARBITS/Luck |
| ?? Orchestra Price: | 59.90 STARBITS/Luck |

STARPRO Daily Chart


This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos on the pool SPRO/WETH. You can also access the all-time and 12-month charts.
STARBITS Daily Chart


This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils. You can also access the all-time and 12-month charts.

The publication was written in Spanish and translated using DeepL Translate.

Thanks for view, see you soon in the next edition!

Price per Fan:
Price per Luck:
Price per Skill:
Price per IM:
