
The profits from this publication will be entirely dedicated to maintenance and support for the websites risingstarutils.cloud, hivenfts.com and discord bots. Without them, it would be much more difficult to continue maintaining the entire ecosystem, which are used by more than two hundred Hive users per month and which serves as the NFT marketplace for many of the projects in this network.
I have already invested a lot of time and money, and I hope I won't have to keep losing money. I wish I didn't have to spend 40-50 minutes every day creating a post, but we stopped receiving donations from users a long time ago and it is difficult to maintain an application with no budget.

Good evening everyone!

Hello, everyone! Today I will be continue to share high-quality songs, share how I discovered them, and share some interesting facts about them. To top it all off, I will also include several tables with the statistics compiled by the Rising Star game.
Since May, I have been creating a playlist to keep track of the latest songs I have discussed in my posts. This will help me keep track of the songs I have used so I dont end up repeating them. The last song I talked about in my last post is: Made To Parade from the iconic band Queens of the Stone Age.

Funky Worm: Ohio Players

My song of choice on Spotify for today's post is Funky Worm of the iconic band Ohio Players.
What I've selected today goes hand in hand with something I've talked about in many posts: the importance of video games in showing us music or art.... I've always highlighted sagas such as Fallout, The Witcher, and Grand Theft Auto as excellent examples, but in my case, there's one that comes up again and again when I talk about music: Grand Theft Auto San Andreas.
My first experience with the game's music was quite simple. I would get in a car, turn on the radio, and keep playing, without thinking too much about what was playing. But over time, I realized that the radio had a wide variety of music, and that many songs stuck in my head without me even looking for them. That's when I started listening differently, and also when I started looking for songs for my playlists.
The funny thing is that, even though it's been a few years since I first played it, I still go back to that game every now and then out of nostalgia. A few days ago, I was listening to some of the game's radio stations and came across a song that I didn't remember very well. At that moment, I realized that it was one of those songs that caught my attention, and that's why I couldn't help but listen to it again.
The song in question is Funky Worm by Ohio Players. The truth is that it's a bit of a silly song until it gets to a part that could easily be described as an orgasm for the ears, which is the part where the whistle sounds and has become so iconic in the world of hip-hop. For my part, this time I ended up adding it to my favorite songs on Spotify to listen to occasionally.

Ohio Players was an American funk and hip-hop band formed in Ohio. During one of its most famous periods, the band included members such as Leroy Bonner, Clarence Satchell, Marshall Jones, Ralph Middlebrooks, Billy Beck, and James Williams.
The song Funky Worm was released in 1973 as a single and is part of the album Pleasure. It was one of the group's biggest hits, reaching number 1 on the US charts for its genre and also ranking in the global top 100 for genres. In my opinion, it is the group's most iconic song, mainly because of the part I mentioned earlier.
Advertising Space

Before showing you the daily statistics I have compiled about the game, I would like to recommend an application I have developed for Rising Star. It is an application that allows you to buy game cards in the cheapest way possible and with super-customized filters. It also has tools such as market and crafting history, a Starbits calculator, graphs, and finally a section that shows your account's complete statistics.

Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section.
Within my ecosystem of applications, there is also one of the most widely used: Hive NFTs. This is an NFT marketplace focused on games developed on Hive Engine. The platform offers a wide variety of games and several customization options, designed to make the experience of buying, selling, and managing NFTs as convenient and clear as possible. We currently offer the following games: Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga.


Rising Star statistics

Daily Music Promoter Table

Promoter has returned to Rising Star. However, it is not possible to remove the generated STARPROs from the game.
| Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
|---|---|---|---|---|---|---|
| josman831 | 0.0348 | 1692483 | 885 | 150.7672 | 127.51847478 hive | -15.42% |
| thehive | 0.0256 | 1178837 | 652 | 142.7498 | 127.51847478 hive | -10.67% |
| freed99 | 0.008 | 369792 | 205 | 143.2944 | 127.51847478 hive | -11.01% |
| gonza123 | 0.0012 | 61985 | 33 | 160.1279 | 127.51847478 hive | -20.36% |
| pardinus | 0.0001 | 9046 | 5 | 280.4260 | 127.51847478 hive | -54.53% |

Top 25 Ranking in Rising Star

| Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
|---|---|---|---|---|
| 1 | clove71 | 417489 | 0.551 swaphive | 0.03 DRIP |
| 2 | stickupboys | 260846 | 0.527 swaphive | 0.03 DRIP |
| 3 | trentonlundy1 | 242000 | 0.505 swaphive | 0.03 DRIP |
| 4 | ressonlelong | 224404 | 0.484 swaphive | 0.03 DRIP |
| 5 | edusan | 209249 | 0.463 swaphive | 0.03 DRIP |
| 6 | steevc | 204404 | 0.443 swaphive | 0.03 DRIP |
| 7 | yonyonsson | 203773 | 0.425 swaphive | 0.03 DRIP |
| 8 | azj26 | 194359 | 0.407 swaphive | 0.03 DRIP |
| 9 | desertjoe | 191076 | 0.389 swaphive | 0.03 DRIP |
| 10 | vassal | 188253 | 0.373 swaphive | 0.03 DRIP |
| 11 | josman831 | 183367 | 0.357 swaphive | 0.03 DRIP |
| 12 | clipman77 | 175639 | 0.342 swaphive | 0.03 DRIP |
| 13 | michjazz | 175090 | 0.327 swaphive | 0.03 DRIP |
| 14 | toqs1986 | 172452 | 0.313 swaphive | 0.03 DRIP |
| 15 | thehive | 171829 | 0.3 swaphive | 0.03 DRIP |
| 16 | nupulse | 167061 | 0.287 swaphive | 0.03 DRIP |
| 17 | gezellig | 166735 | 0.275 swaphive | 0.03 DRIP |
| 18 | gungunkrishu | 165054 | 0.263 swaphive | 0.03 DRIP |
| 19 | vcelier | 163164 | 0.252 swaphive | 0.03 DRIP |
| 20 | jesusaven | 162944 | 0.241 swaphive | 0.03 DRIP |
| 21 | mateodm03 | 160339 | 0.231 swaphive | 0.03 DRIP |
| 22 | postapocgamer | 159650 | 0.221 swaphive | 0.03 DRIP |
| 23 | mepol | 158382 | 0.212 swaphive | 0.03 DRIP |
| 24 | xurph | 157446 | 0.203 swaphive | 0.03 DRIP |
| 25 | chempito | 153037 | 0.194 swaphive | 0.03 DRIP |

Top 25 Active Users in Rising Star

| Rank | Player | Weekly Minutes |
|---|---|---|
| 1 | stdd | 7510 |
| 2 | globetrottergcc | 7445 |
| 3 | ofiriano | 7125 |
| 4 | vcelier | 6565 |
| 5 | haris2686 | 6480 |
| 6 | olaf.gui | 6360 |
| 7 | yuran069 | 6300 |
| 8 | totg7 | 6250 |
| 9 | ressonlelong | 6240 |
| 10 | raythulhu | 6180 |
| 11 | mecias | 6100 |
| 12 | savvyplayer | 6080 |
| 13 | messiah-05 | 5965 |
| 14 | oskarl21 | 5795 |
| 15 | jef-001 | 5715 |
| 16 | middle-earthling | 5710 |
| 17 | blitzzzz | 5685 |
| 18 | nopasaran72 | 5665 |
| 19 | tirizard | 5595 |
| 20 | camsbill | 5550 |
| 21 | richard95843 | 5470 |
| 22 | willsaldeno | 5425 |
| 23 | clipman77 | 5370 |
| 24 | lm501 | 5340 |
| 25 | magomerlin | 5310 |

Top 25 Holders of STARPRO

| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,147.40 |
| 2 | astuk | 1,367.40 |
| 3 | risingstarbridge | 296.77 |
| 4 | htooms | 292.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 21.58 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | dswap | 14.37 |
| 13 | chaoabunga | 14.32 |
| 14 | udabeu | 14.06 |
| 15 | freestoic | 11.38 |
| 16 | nane-qts | 10.87 |
| 17 | eirik | 10.50 |
| 18 | cryptoshots.tips | 10.30 |
| 19 | xamesthyne | 10.04 |
| 20 | xtapexeaterx | 10.00 |
| 21 | mortstock | 9.85 |
| 22 | olimaltar | 8.66 |
| 23 | dcubasoy | 8.36 |
| 24 | adobongbutiki | 8.04 |
| 25 | sarguy43 | 6.88 |

Top 25 Holders of STARBITS

| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | hiverewardminer | 4,326,314,618.00 |
| 2 | oo1234oo | 2,797,996,456.00 |
| 3 | privatblog | 2,616,733,909.00 |
| 4 | coldsummer | 1,000,010,204.00 |
| 5 | hotwinter | 1,000,010,203.00 |
| 6 | risingstar2 | 918,574,257.00 |
| 7 | stickupcash | 600,000,000.00 |
| 8 | gungunkrishu | 298,346,041.00 |
| 9 | edusan | 233,118,439.00 |
| 10 | yonyonsson | 207,763,069.00 |
| 11 | amaari | 205,256,121.00 |
| 12 | michjazz | 117,199,477.00 |
| 13 | lordnasty | 90,900,525.00 |
| 14 | nupulse | 82,961,878.00 |
| 15 | gillianpearce | 74,831,384.00 |
| 16 | kobusu | 62,625,205.00 |
| 17 | forsakensushi | 61,532,299.00 |
| 18 | timeis816 | 57,991,362.00 |
| 19 | diamonp | 47,730,704.00 |
| 20 | clipman77 | 47,182,971.00 |
| 21 | traderhive | 45,750,117.00 |
| 22 | rhynos | 40,100,331.00 |
| 23 | r4i | 36,774,637.00 |
| 24 | azj26 | 35,759,383.00 |
| 25 | s3rg4 | 35,699,913.00 |

Fan/Luck/Skill today price
| Param | Price |
|---|---|
Price per Fan:
|
81.659 STARBITS/Fan |
Price per Luck:
|
58.000 STARBITS/Luck |
Price per Skill:
|
122.222 STARBITS/Skill |
Price per IM:
|
2900.000 STARBITS/IM |
| Cheapest Card: | 1580 STARBITS/Card |
The cheapest lesson today is: singing
| Param | Price |
|---|---|
| Guitar Price: | 100.00STARBITS/Luck |
| Piano Price: | 59.20 STARBITS/Luck |
| Drums Price: | 69.98 STARBITS/Luck |
| Microphones Price: | 58.00 STARBITS/Luck |
| Production Price: | 58.00 STARBITS/Luck |
| Orchestra Price: | 58.00 STARBITS/Luck |

STARPRO Daily Chart


This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos on the pool SPRO/WETH. You can also access the all-time and 12-month charts.

STARBITS Daily Chart


This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils. You can also access the all-time and 12-month charts.

Thanks for view, see you soon in the next edition!

Price per Fan:
Price per Luck:
Price per Skill:
Price per IM: