
Hello, My fellow splinterlands lovers!
I hope you guys are doing well and enjoying the Splinterlands game. Welcome to ZAKU'S SPLINTERLANDS EOS REPORTS; here, I will share and discuss my daily & seasonal chests earnings, tournament earnings, Brawl earnings, and Modern & Wild ranked battles performance of season 125. Besides those earnings, I will also share how much DEC &
SPS I spent on the Rental fees, Tournament entry fees & Energy purchase fees in season 125.
Modern


Wild


Earnings

Last Season results
Statistic | ![]() Wild | ![]() Modern |
---|---|---|
Battles | 144 | 326 |
Rank | 72 | 64 |
Rating | 4352 - CHAMPION~I | 4277 - CHAMPION~II |
Rating High | 4480 | 4357 |
Ratio (Win/Loss) | 1.82 (93/51) | 2.13 (222/104) |
Win PCT (Wins/battles * 100) | 64.58 (93/144) | 68.1 (222/326) |
Longest Streak | 11 | 9 |
As you can see above in season 124, I played both the wild champion league and modern champion league ranked battle. I played a total of 144 battles in the wild league and out of those I won 93 battles and lost 51 battles, So my wild champion league ranked battle win ratio is 1.82 & Win percentage is 64.58%. I also played a total of 326 modern champion league battles and out of those I won 222 battles and lost 104 battles, So my Modern Champion League ranked battle win ratio is 2.13 & Win percentage is 68.73%. So, my Modern Champion League-ranked battle performance was better than my Wild Champion League-ranked battle performance.
Modern League of Champions | ![]() | 14 / 205 | 16 / 4 / 2 | ![]() 10 SPS | ![]() |
Gobson Masters Diamond | ![]() | 35 / 37 | 0 / 9 / 0 | ![]() 15 SPS | ![]() |
Wild Gold Invitational | ![]() | 4 / 186 | 19 / 3 / 0 | ![]() 15 SPS | ![]() |
Wild Silver Invitational | ![]() | 247 / 277 | 1 / 10 / 0 | ![]() 10 SPS | ![]() |
Wild Gold Invitational | ![]() | 70 / 176 | 8 / 13 / 1 | ![]() 15 SPS | ![]() |
League of Champions | ![]() | 3 / 184 | 19 / 3 / 0 | ![]() 10 SPS | ![]() |
Wild Silver Invitational | ![]() | 4 / 290 | 20 / 2 / 0 | ![]() 10 SPS | ![]() |
League of Champions | ![]() | 72 / 156 | 6 / 5 / 0 | ![]() 30 SPS | ![]() |
Modern Gold Invitational | ![]() | 7 / 245 | 18 / 4 / 0 | ![]() 6 SPS | ![]() |
Modern Gold Invitational | ![]() | 1 / 226 | 18 / 3 / 0 | ![]() 6 SPS | ![]() |
League of Champions | ![]() | 147 / 157 | 0 / 11 / 0 | ![]() 30 SPS | ![]() |
Modern League of Champions | ![]() | 3 / 178 | 17 / 4 / 0 | ![]() 10 SPS | ![]() |
Total SPS | ![]() 167 SPS | ![]() |
Earnings
Earnings | # |
---|---|
SPS tournament rewards | ![]() |
SPS staking reward | ![]() |
SPS ranked battle (modern) | ![]() |
SPS ranked battle (wild) | ![]() |
SPS daily focus | ![]() |
SPS season | ![]() |
SPS brawl | ![]() |
MERITS quest reward | ![]() |
MERITS season rewards | ![]() |
MERITS brawl prizes | ![]() |
VOUCHER earned | ![]() |
Legendary potions | ![]() |
Gold potions | ![]() |
EARNINGS: As I said above, I got a total of 4530 SPS from tournament rewards, and for SPS staked I earned
1862 SPS and
200.097 Vouchers. You guys already know that I played Modern & Wild ranked battles this season and that's why I earned a total of
2718 SPS as a ranked battles reward. From the daily focus chest, I earned
954 SPS &
26198 Merits and from the season chest, I earned
444 SPS &
14471 Merits. As a brawl reward, I earned
544 SPS &
39495 Merits.

SPS Earning Comparison

SPS tournament rewards | ![]() | ![]() | ![]() | ![]() | ![]() |
SPS staking reward | ![]() | ![]() | ![]() | ![]() | ![]() |
SPS ranked battle | ![]() | ![]() | ![]() | ![]() | ![]() |
SPS daily focus | ![]() | ![]() | ![]() | ![]() | ![]() |
SPS season | ![]() | ![]() | ![]() | ![]() | ![]() |
SPS brawl | ![]() | ![]() | ![]() | ![]() | ![]() |
Total SPS | ![]() 11052 | ![]() 18397 | ![]() 14958 | ![]() 19670 | ![]() 17684 |
Costs
Costs | # |
---|---|
DEC rental payment | ![]() -67593.728 DEC |
DEC purchased energy | ![]() -12500 DEC |
SPS tournament entry fees | ![]() -167 SPS |










Potions Earned
![]() 1447x | ![]() 1342x |
So In Season 125, I earned a total of
11052 SPS,
80164 MERITS,
200.097 VOUCHER,
28095 CP worth of Soulbound Reward Cards,
1447 Legendary Potions &
1342 Alchemy Potions.
SOULBOUND REWARD CARDS MONITOR

COMMON CARDS


RARE CARDS


EPIC CARDS

LEGENDARY CARDS


SOURCE: SPLINTERLANDS ,SPLINTERCARDS, SPLEX , BREAKER007 tool
