Dear Splinterlands Community,
$TRENDZ Loyalty Program Giveaway is running. Check out the details HERE
Here are the best regular & gold card buying opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.013 | $0.016 | $0.017 | $0.011 | -$0.005 (-31,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.013 | $0.016 | $0.018 | $0.011 | -$0.005 (-31,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.013 | $0.016 | $0.017 | $0.011 | -$0.005 (-31,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.014 | $0.017 | $0.020 | $0.011 | -$0.006 (-35,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.048 | $0.076 | $0.119 | $0.047 | -$0.029 (-38,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Chaos Knight | ChaosLegion/Life/Monster | $0.013 | $0.016 | $0.018 | $0.011 | -$0.005 (-31,2%) |
| 7 | Skyspire Yak | Rebellion/Life/Monster | $0.095 | $0.114 | $0.239 | $0.088 | -$0.026 (-22,8%) |
| 8 | Broken Earth Thug | Reward/Death/Monster | $0.080 | $0.098 | $0.140 | $0.080 | -$0.018 (-18,4%) |
| 9 | Lemell Refugee | Riftwatchers/Water/Monster | $0.036 | $0.040 | $0.048 | $0.036 | -$0.004 (-10,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.090 | $0.104 | $0.119 | $0.089 | -$0.015 (-14,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.180 | $0.215 | $0.257 | $0.180 | -$0.035 (-16,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.178 | $0.225 | $0.264 | $0.169 | -$0.056 (-24,9%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.818 | $0.934 | $1.000 | $0.818 | -$0.116 (-12,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.569 | $0.655 | $0.824 | $0.569 | -$0.086 (-13,1%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.496 | $6.233 | $7.200 | $4.990 | -$1.243 (-19,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.000 | $7.368 | $10.812 | $5.000 | -$2.368 (-32,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.587 | $0.870 | $1.100 | $0.587 | -$0.283 (-32,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.942 | $9.623 | $14.500 | $5.942 | -$3.681 (-38,3%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.565 | $0.747 | $0.749 | $0.565 | -$0.182 (-24,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.849 | $1.125 | $1.499 | $0.849 | -$0.276 (-24,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.789 | $1.197 | $1.199 | $0.789 | -$0.408 (-34,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.050 | $0.072 | $0.125 | $0.042 | -$0.030 (-41,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.053 | $0.101 | $0.174 | $0.050 | -$0.051 (-50,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Goblin Mech | Reward/Neutral/Monster | $0.099 | $0.126 | $0.149 | $0.099 | -$0.027 (-21,4%) |
| 7 | Grumpy Dwarf | Beta/Neutral/Monster | $0.058 | $0.068 | $0.079 | $0.058 | -$0.010 (-14,7%) |
| 8 | Pirate Captain | Beta/Water/Monster | $0.077 | $0.087 | $0.099 | $0.077 | -$0.010 (-11,5%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.001 | $1.273 | $1.459 | $1.001 | -$0.272 (-21,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.099 | $0.132 | $0.153 | $0.099 | -$0.033 (-25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.450 | $1.107 | $1.950 | $0.450 | -$0.657 (-59,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.215 | $0.543 | $0.646 | $0.215 | -$0.328 (-60,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.240 | $0.624 | $0.946 | $0.240 | -$0.384 (-61,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Pit Ogre | Beta/Fire/Monster | $0.248 | $0.308 | $0.367 | $0.248 | -$0.060 (-19,5%) |
| 7 | Brighton Bloom | Dice/Dragon/Summoner | $1.000 | $1.226 | $1.390 | $1.000 | -$0.226 (-18,4%) |
| 8 | Skeletal Warrior | Reward/Death/Monster | $0.250 | $0.302 | $0.350 | $0.250 | -$0.052 (-17,2%) |
| 9 | Cerberus | Alpha/Fire/Monster | $1.341 | $1.580 | $1.837 | $1.328 | -$0.252 (-15,9%) |
| 10 | Ice Pixie | Untamed/Water/Monster | $0.139 | $0.158 | $0.170 | $0.139 | -$0.019 (-12,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.550 | $0.634 | $0.684 | $0.494 | -$0.140 (-22,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.699 | $0.923 | $1.080 | $0.699 | -$0.224 (-24,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.280 | $0.405 | $0.475 | $0.270 | -$0.135 (-33,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.499 | $3.050 | $4.949 | $1.499 | -$1.551 (-50,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.111 | $2.841 | $3.785 | $1.100 | -$1.741 (-61,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Light Elemental | Untamed/Life/Monster | $0.554 | $0.636 | $0.689 | $0.500 | -$0.136 (-21,4%) |
| 7 | Fire Demon | Beta/Fire/Monster | $3.400 | $4.150 | $4.846 | $3.400 | -$0.750 (-18,1%) |
| 8 | Beatrix Ironhand | Untamed/Earth/Monster | $0.400 | $0.452 | $0.480 | $0.380 | -$0.072 (-15,9%) |
| 9 | Phantom Soldier | Reward/Death/Monster | $0.680 | $0.787 | $0.900 | $0.670 | -$0.117 (-14,9%) |
| 10 | Mitica Headhunter | Untamed/Earth/Monster | $0.290 | $0.313 | $0.332 | $0.270 | -$0.043 (-13,7%) |
| 11 | Magi Sphinx | Beta/Neutral/Monster | $1.980 | $2.265 | $2.508 | $1.968 | -$0.297 (-13,1%) |
| 12 | Screaming Banshee | Beta/Death/Monster | $1.234 | $1.395 | $3.349 | $1.222 | -$0.173 (-12,4%) |
| 13 | Magi of the Forest | Alpha/Earth/Monster | $4.999 | $5.626 | $5.821 | $4.999 | -$0.627 (-11,1%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.999 | $24.411 | $27.499 | $14.999 | -$9.412 (-38,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $599.000 | $1,068.333 | $1,495.000 | $599.000 | -$469.333 (-43,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.500 | $10.431 | $14.355 | $5.500 | -$4.931 (-47,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.000 | $21.599 | $25.000 | $10.000 | -$11.599 (-53,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.800 | $6.102 | $9.800 | $2.800 | -$3.302 (-54,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Red Dragon | Promo/Dragon/Monster | $7.999 | $10.728 | $12.709 | $7.999 | -$2.729 (-25,4%) |
| 7 | Lensmaster | Dice/Life/Monster | $2.599 | $3.358 | $4.446 | $2.594 | -$0.764 (-22,8%) |
| 8 | Black Dragon | Reward/Dragon/Monster | $7.409 | $8.751 | $9.549 | $7.409 | -$1.342 (-15,3%) |
| 9 | Chain Golem | Promo/Neutral/Monster | $4.990 | $5.777 | $5.990 | $4.990 | -$0.787 (-13,6%) |
| 10 | Sacred Unicorn | Reward/Life/Monster | $6.499 | $7.507 | $7.779 | $6.499 | -$1.008 (-13,4%) |
| 11 | Zalran Efreet | Reward/Fire/Monster | $3.900 | $4.446 | $4.749 | $3.900 | -$0.546 (-12,3%) |
| 12 | Aganju | Dice/Fire/Monster | $3.949 | $3.958 | $3.990 | $3.500 | -$0.458 (-11,6%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.069 | $1.192 | $1.450 | $1.059 | -$0.133 (-11,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.316 | $1.494 | $1.625 | $1.316 | -$0.178 (-11,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.595 | $0.706 | $0.749 | $0.595 | -$0.111 (-15,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.749 | $2.087 | $2.598 | $1.749 | -$0.338 (-16,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.445 | $0.542 | $0.850 | $0.445 | -$0.097 (-17,9%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.739 | $2.251 | $2.643 | $1.728 | -$0.523 (-23,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.050 | $1.394 | $1.549 | $1.050 | -$0.344 (-24,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.845 | $4.146 | $4.686 | $2.845 | -$1.301 (-31,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.000 | $21.999 | $30.000 | $15.000 | -$6.999 (-31,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.000 | $17.617 | $25.000 | $11.000 | -$6.617 (-37,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Grimbardun Smith | Promo/Neutral/Monster | $18.300 | $22.943 | $25.000 | $18.300 | -$4.643 (-20,2%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.787 | $8.764 | $9.607 | $7.755 | -$1.009 (-11,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $36.000 | $42.595 | $48.000 | $36.000 | -$6.595 (-15,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.000 | $12.178 | $12.980 | $10.000 | -$2.178 (-17,9%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $149.999 | $192.702 | $200.000 | $149.999 | -$42.703 (-22,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.990 | $41.769 | $65.000 | $29.990 | -$11.779 (-28,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.899 | $58.767 | $99.000 | $39.899 | -$18.868 (-32,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $115.000 | $162.716 | $190.000 | $110.000 | -$52.716 (-32,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $110.000 | $200.833 | $250.000 | $110.000 | -$90.833 (-45,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Djinn Oshannus | Reward/Water/Monster | $27.980 | $35.442 | $46.980 | $27.980 | -$7.462 (-21,1%) |
| 7 | Harklaw | Reward/Death/Monster | $33.000 | $38.716 | $40.326 | $33.000 | -$5.716 (-14,8%) |
| 8 | Terraceous Hulk | Reward/Earth/Monster | $133.330 | $155.838 | $165.000 | $133.330 | -$22.508 (-14,4%) |
| 9 | Daarg Deadblast | Rebellion/Water/Monster | $580.000 | $667.975 | $690.000 | $580.000 | -$87.975 (-13,2%) |
| 10 | Djinn Biljka | Reward/Earth/Monster | $37.000 | $42.431 | $50.000 | $37.000 | -$5.431 (-12,8%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.692 | $2.706 | $3.170 | $1.692 | -$1.014 (-37,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.220 | $6.773 | $8.246 | $4.220 | -$2.553 (-37,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.899 | $9.350 | $16.314 | $4.899 | -$4.451 (-47,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.150 | $3.100 | $3.993 | $1.150 | -$1.950 (-62,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $100.000 | $401.154 | $499.990 | $63.000 | -$338.154 (-84,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Undead Badger | Untamed/Death/Monster | $0.703 | $1.055 | $1.500 | $0.703 | -$0.352 (-33,4%) |
| 7 | Sabre Shark | Alpha/Water/Monster | $99.000 | $148.183 | $173.745 | $99.000 | -$49.183 (-33,2%) |
| 8 | Battering Ram | Dice/Neutral/Monster | $0.750 | $0.989 | $1.337 | $0.750 | -$0.239 (-24,2%) |
| 9 | Sand Worm | Reward/Neutral/Monster | $3.000 | $3.954 | $4.750 | $3.000 | -$0.954 (-24,1%) |
| 10 | Giant Roc | Alpha/Fire/Monster | $15.000 | $19.613 | $29.000 | $15.000 | -$4.613 (-23,5%) |
| 11 | Biceratops | Untamed/Earth/Monster | $0.514 | $0.636 | $0.849 | $0.494 | -$0.142 (-22,3%) |
| 12 | Minotaur Warrior | Alpha/Earth/Monster | $42.000 | $53.125 | $59.300 | $42.000 | -$11.125 (-20,9%) |
| 13 | Chain Spinner | Reward/Life/Monster | $1.200 | $1.478 | $2.900 | $1.200 | -$0.278 (-18,8%) |
| 14 | Magma Troll | Untamed/Fire/Monster | $1.000 | $1.221 | $1.500 | $1.000 | -$0.221 (-18,1%) |
| 15 | Fire Beetle | Beta/Fire/Monster | $3.966 | $4.829 | $7.500 | $3.966 | -$0.863 (-17,9%) |
| 16 | Sniping Narwhal | Untamed/Water/Monster | $0.561 | $0.682 | $0.990 | $0.561 | -$0.121 (-17,7%) |
| 17 | Goblin Mech | Reward/Neutral/Monster | $11.000 | $12.579 | $15.000 | $11.000 | -$1.579 (-12,6%) |
| 18 | Goblin Chef | Promo/Earth/Monster | $2.974 | $3.397 | $3.949 | $2.974 | -$0.423 (-12,5%) |
| 19 | Parasitic Growth | Untamed/Neutral/Monster | $0.580 | $0.644 | $0.752 | $0.570 | -$0.074 (-11,5%) |
| 20 | Kobold Miner | Alpha/Fire/Monster | $29.999 | $33.749 | $34.999 | $29.999 | -$3.750 (-11,1%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.644 | $19.313 | $21.031 | $15.181 | -$4.132 (-21,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.000 | $5.387 | $6.950 | $4.000 | -$1.387 (-25,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.454 | $7.372 | $9.900 | $4.454 | -$2.918 (-39,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $99.000 | $181.821 | $333.000 | $99.000 | -$82.821 (-45,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.449 | $6.082 | $14.446 | $2.425 | -$3.657 (-60,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Wizard of Eastwood | Untamed/Earth/Summoner | $5.950 | $7.378 | $10.500 | $5.950 | -$1.428 (-19,4%) |
| 7 | Electric Eels | Promo/Water/Monster | $13.204 | $13.206 | $13.210 | $10.820 | -$2.386 (-18,1%) |
| 8 | Octopider | Reward/Death/Monster | $90.000 | $106.781 | $139.000 | $90.000 | -$16.781 (-15,7%) |
| 9 | Efreet Elder | Reward/Fire/Monster | $26.130 | $30.679 | $50.250 | $26.130 | -$4.549 (-14,8%) |
| 10 | Spark Pixies | Untamed/Fire/Monster | $2.250 | $2.628 | $2.750 | $2.250 | -$0.378 (-14,4%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $13.991 | $15.800 | $98.000 | $13.991 | -$1.809 (-11,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $50.000 | $62.900 | $71.500 | $50.000 | -$12.900 (-20,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $175.000 | $269.244 | $398.000 | $175.000 | -$94.244 (-35,0%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,050.000 | $1,373.929 | $1,500.000 | $1,050.000 | -$323.929 (-23,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $98.000 | $140.060 | $197.010 | $98.000 | -$42.060 (-30,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $102.599 | $158.565 | $169.999 | $102.599 | -$55.966 (-35,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.999 | $102.407 | $120.000 | $59.999 | -$42.408 (-41,4%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
