Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Swamp Spitter (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.036 | $0.049 | $0.059 | $0.036 | -$0.013 (-26,5%) |

No.4: Deeplurker (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.016 | $0.024 | $0.027 | $0.016 | -$0.008 (-33,3%) |

No.3: Fenmoor Haunt (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.087 | $0.135 | $0.190 | $0.087 | -$0.048 (-35,6%) |

No.2: Wily Coyotian (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.036 | $0.066 | $0.090 | $0.036 | -$0.030 (-45,5%) |

No.1: Septic Slime (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.024 | $0.045 | $0.099 | $0.024 | -$0.021 (-46,7%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Hill Giant | ChaosLegion/Earth/Monster | $0.010 | $0.013 | $0.020 | $0.010 | -$0.003 (-23,1%) |
7 | Daigendark Surveyor | Rebellion/Water/Monster | $0.137 | $0.161 | $0.189 | $0.137 | -$0.024 (-14,9%) |
Rare
No.5: Pelacor Arbalest (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.025 | $0.034 | $0.035 | $0.025 | -$0.009 (-26,5%) |

No.4: Gobson Sniper (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.109 | $0.153 | $0.169 | $0.109 | -$0.044 (-28,8%) |

No.3: Time Mage (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.025 | $0.034 | $0.035 | $0.024 | -$0.010 (-29,4%) |

No.2: Diemonshark (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.044 | $0.056 | $0.100 | $0.038 | -$0.018 (-32,1%) |

No.1: River Nymph (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.029 | $0.034 | $0.035 | $0.020 | -$0.014 (-41,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Ulundin Regulator | Rebellion/Life/Monster | $0.153 | $0.208 | $0.290 | $0.153 | -$0.055 (-26,4%) |
7 | Prophet Rosa | Rebellion/Water/Summoner | $0.267 | $0.346 | $0.395 | $0.267 | -$0.079 (-22,8%) |
8 | Anachron Bolter | Rebellion/Life/Monster | $0.336 | $0.388 | $0.411 | $0.331 | -$0.057 (-14,7%) |
9 | Dhampir Infiltrator | Reward/Dragon/Monster | $0.019 | $0.022 | $0.024 | $0.019 | -$0.003 (-13,6%) |
10 | Twilight Basilisk | Reward/Dragon/Monster | $0.015 | $0.017 | $0.018 | $0.015 | -$0.002 (-11,8%) |
Epic
No.5: Forgotten One (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.109 | $0.145 | $0.172 | $0.108 | -$0.037 (-25,5%) |

No.4: Kra'ar Xoc (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.790 | $1.116 | $1.990 | $0.788 | -$0.328 (-29,4%) |

No.3: Harbinger of Chaos (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.599 | $0.948 | $1.130 | $0.590 | -$0.358 (-37,8%) |

No.2: Noa the Just (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.895 | $1.393 | $2.000 | $0.848 | -$0.545 (-39,1%) |

No.1: Djinn Inferni (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.082 | $0.137 | $0.166 | $0.082 | -$0.055 (-40,1%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Iidri Fyre | Reward/Fire/Monster | $0.780 | $0.964 | $1.100 | $0.779 | -$0.185 (-19,2%) |
7 | Wave Brood | ChaosLegion/Water/Monster | $0.304 | $0.372 | $0.420 | $0.304 | -$0.068 (-18,3%) |
Legendary
No.5: Adelade Brightwing (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.839 | $0.956 | $0.990 | $0.763 | -$0.193 (-20,2%) |

No.4: Spirit Hoarder (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.700 | $0.865 | $0.980 | $0.680 | -$0.185 (-21,4%) |

No.3: Venator Kinjo (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.450 | $0.574 | $0.683 | $0.443 | -$0.131 (-22,8%) |

No.2: Drybone Raider (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.900 | $5.122 | $8.000 | $3.890 | -$1.232 (-24,1%) |

No.1: Berix Snakeye (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.970 | $5.413 | $8.600 | $3.838 | -$1.575 (-29,1%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Desert Dragon | ChaosLegion/Dragon/Monster | $0.436 | $0.545 | $0.625 | $0.436 | -$0.109 (-20,0%) |
7 | Musa Saline | Reward/Water/Monster | $3.860 | $4.696 | $5.500 | $3.840 | -$0.856 (-18,2%) |
8 | Terraceous Hulk | Reward/Earth/Monster | $3.480 | $4.248 | $6.500 | $3.480 | -$0.768 (-18,1%) |
9 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $5.969 | $7.079 | $9.215 | $5.962 | -$1.117 (-15,8%) |
10 | Ancient Redwood | Riftwatchers/Earth/Monster | $2.646 | $3.138 | $3.226 | $2.646 | -$0.492 (-15,7%) |
11 | Scorch Fiend | ChaosLegion/Fire/Monster | $0.386 | $0.448 | $0.570 | $0.380 | -$0.068 (-15,2%) |
12 | Ferexian Hero | Reward/Fire/Monster | $3.900 | $4.518 | $8.000 | $3.858 | -$0.660 (-14,6%) |
13 | Grum Flameblade | ChaosLegion/Fire/Monster | $0.687 | $0.785 | $0.950 | $0.673 | -$0.112 (-14,3%) |
14 | Grandmaster Rathe | ChaosLegion/Life/Summoner | $1.832 | $2.056 | $2.297 | $1.801 | -$0.255 (-12,4%) |
15 | Harklaw | Reward/Death/Monster | $0.375 | $0.412 | $0.440 | $0.370 | -$0.042 (-10,2%) |
Wild regular cards
Common
No.5: Goblin Chef (Promo/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.079 | $0.148 | $0.175 | $0.075 | -$0.073 (-49,3%) |

No.4: Molten Ogre (Promo/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.075 | $0.101 | $0.144 | $0.050 | -$0.051 (-50,5%) |

No.3: Goblin Shaman (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.051 | $0.103 | $0.129 | $0.051 | -$0.052 (-50,5%) |

No.2: Goblin Thief (Untamed/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.026 | $0.071 | $0.089 | $0.026 | -$0.045 (-63,4%) |

No.1: Minotaur Warrior (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.034 | $0.082 | $0.149 | $0.029 | -$0.053 (-64,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Undead Rexx | Reward/Death/Monster | $0.010 | $0.017 | $0.024 | $0.010 | -$0.007 (-41,2%) |
7 | Sand Worm | Reward/Neutral/Monster | $0.030 | $0.051 | $0.066 | $0.030 | -$0.021 (-41,2%) |
8 | Feasting Seaweed | Untamed/Water/Monster | $0.069 | $0.113 | $0.214 | $0.069 | -$0.044 (-38,9%) |
9 | Maggots | Untamed/Death/Monster | $0.018 | $0.028 | $0.032 | $0.018 | -$0.010 (-35,7%) |
10 | Silvershield Knight | Beta/Life/Monster | $0.179 | $0.260 | $0.349 | $0.179 | -$0.081 (-31,2%) |
11 | Enchanted Defender | Promo/Neutral/Monster | $0.031 | $0.041 | $0.046 | $0.029 | -$0.012 (-29,3%) |
12 | Battering Ram | Dice/Neutral/Monster | $0.057 | $0.080 | $0.098 | $0.057 | -$0.023 (-28,8%) |
13 | Fire Beetle | Beta/Fire/Monster | $0.239 | $0.332 | $0.394 | $0.239 | -$0.093 (-28,0%) |
14 | Sea Genie | Reward/Water/Monster | $0.049 | $0.068 | $0.078 | $0.049 | -$0.019 (-27,9%) |
15 | Minotaur Warrior | Alpha/Earth/Monster | $0.247 | $0.326 | $0.393 | $0.237 | -$0.089 (-27,3%) |
16 | Centaur | Beta/Neutral/Monster | $0.299 | $0.409 | $0.550 | $0.299 | -$0.110 (-26,9%) |
17 | Flamesmith | Dice/Fire/Monster | $0.180 | $0.241 | $0.399 | $0.180 | -$0.061 (-25,3%) |
18 | Ettin Spearman | Reward/Fire/Monster | $0.049 | $0.064 | $0.116 | $0.049 | -$0.015 (-23,4%) |
19 | Naga Brute | Dice/Dragon/Monster | $0.030 | $0.039 | $0.051 | $0.030 | -$0.009 (-23,1%) |
20 | Animated Corpse | Beta/Death/Monster | $0.074 | $0.096 | $0.139 | $0.074 | -$0.022 (-22,9%) |
21 | Goblin Mech | Reward/Neutral/Monster | $0.058 | $0.075 | $0.080 | $0.058 | -$0.017 (-22,7%) |
22 | Harvester | Reward/Earth/Monster | $0.011 | $0.014 | $0.019 | $0.011 | -$0.003 (-21,4%) |
23 | Spineback Turtle | Beta/Water/Monster | $0.169 | $0.214 | $0.299 | $0.169 | -$0.045 (-21,0%) |
24 | Spineback Turtle | Alpha/Water/Monster | $0.960 | $1.192 | $1.499 | $0.960 | -$0.232 (-19,5%) |
25 | Highland Archer | Reward/Neutral/Monster | $0.029 | $0.036 | $0.040 | $0.029 | -$0.007 (-19,4%) |
26 | Goblin Shaman | Alpha/Fire/Monster | $0.616 | $0.742 | $0.893 | $0.616 | -$0.126 (-17,0%) |
27 | Grumpy Dwarf | Beta/Neutral/Monster | $0.142 | $0.171 | $0.225 | $0.142 | -$0.029 (-17,0%) |
28 | Kobold Miner | Alpha/Fire/Monster | $0.503 | $0.597 | $0.683 | $0.503 | -$0.094 (-15,7%) |
29 | Screeching Vulture | Reward/Earth/Monster | $0.035 | $0.041 | $0.045 | $0.035 | -$0.006 (-14,6%) |
30 | Marrow's Ghost | Dice/Death/Monster | $0.013 | $0.015 | $0.017 | $0.013 | -$0.002 (-13,3%) |
31 | Goblin Sorcerer | Alpha/Earth/Monster | $0.886 | $1.018 | $1.246 | $0.886 | -$0.132 (-13,0%) |
32 | Giant Roc | Alpha/Fire/Monster | $0.595 | $0.675 | $0.780 | $0.595 | -$0.080 (-11,9%) |
33 | Divine Healer | Alpha/Life/Monster | $0.693 | $0.785 | $0.893 | $0.693 | -$0.092 (-11,7%) |
34 | Pirate Captain | Alpha/Water/Monster | $0.533 | $0.603 | $0.700 | $0.533 | -$0.070 (-11,6%) |
35 | Skeleton Assassin | Alpha/Death/Monster | $0.394 | $0.443 | $0.499 | $0.394 | -$0.049 (-11,1%) |
36 | Demented Shark | Reward/Water/Monster | $0.016 | $0.018 | $0.021 | $0.016 | -$0.002 (-11,1%) |
37 | Animated Corpse | Alpha/Death/Monster | $0.528 | $0.593 | $0.668 | $0.528 | -$0.065 (-11,0%) |
38 | Silvershield Warrior | Alpha/Life/Monster | $0.815 | $0.911 | $1.099 | $0.815 | -$0.096 (-10,5%) |
39 | Spineback Wolf | Alpha/Death/Monster | $0.550 | $0.612 | $0.683 | $0.550 | -$0.062 (-10,1%) |
Rare
No.5: Cyclops (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.130 | $0.224 | $0.320 | $0.130 | -$0.094 (-42,0%) |

No.4: Temple Priest (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.044 | $0.084 | $0.130 | $0.044 | -$0.040 (-47,6%) |

No.3: Clay Golem (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.168 | $0.313 | $0.443 | $0.158 | -$0.155 (-49,5%) |

No.2: Wizard of Eastwood (Untamed/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.138 | $0.322 | $0.454 | $0.138 | -$0.184 (-57,1%) |

No.1: Silvershield Paladin (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.185 | $0.475 | $0.678 | $0.185 | -$0.290 (-61,1%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Living Lava | Untamed/Fire/Monster | $0.092 | $0.147 | $0.189 | $0.092 | -$0.055 (-37,4%) |
7 | Furious Chicken | Reward/Neutral/Monster | $0.174 | $0.245 | $0.318 | $0.157 | -$0.088 (-35,9%) |
8 | Dragonling Bowman | Promo/Dragon/Monster | $0.188 | $0.275 | $0.345 | $0.178 | -$0.097 (-35,3%) |
9 | Undead Priest | Beta/Death/Monster | $0.221 | $0.326 | $0.438 | $0.212 | -$0.114 (-35,0%) |
10 | Medusa | Beta/Water/Monster | $0.172 | $0.242 | $0.287 | $0.161 | -$0.081 (-33,5%) |
11 | Elven Mystic | Untamed/Neutral/Monster | $0.226 | $0.317 | $0.400 | $0.216 | -$0.101 (-31,9%) |
12 | Twisted Jester | Beta/Death/Monster | $0.275 | $0.360 | $0.385 | $0.249 | -$0.111 (-30,8%) |
13 | Beetle Queen | Reward/Fire/Monster | $0.340 | $0.486 | $0.578 | $0.340 | -$0.146 (-30,0%) |
14 | Death Elemental | Untamed/Death/Monster | $0.112 | $0.159 | $0.197 | $0.112 | -$0.047 (-29,6%) |
15 | Dark Ferryman | Reward/Death/Monster | $0.060 | $0.077 | $0.087 | $0.060 | -$0.017 (-22,1%) |
16 | Serpent of Eld | Untamed/Water/Monster | $0.129 | $0.152 | $0.180 | $0.119 | -$0.033 (-21,7%) |
17 | Captain's Ghost | Reward/Water/Monster | $0.094 | $0.119 | $0.129 | $0.094 | -$0.025 (-21,0%) |
18 | Peacebringer | Beta/Life/Monster | $0.297 | $0.364 | $0.397 | $0.288 | -$0.076 (-20,9%) |
19 | Child of the Forest | Untamed/Earth/Monster | $0.041 | $0.049 | $0.055 | $0.039 | -$0.010 (-20,4%) |
20 | Owster Rotwell | Dice/Death/Summoner | $0.474 | $0.559 | $0.609 | $0.455 | -$0.104 (-18,6%) |
21 | Naga Fire Wizard | Reward/Fire/Monster | $0.190 | $0.233 | $0.250 | $0.190 | -$0.043 (-18,5%) |
22 | Stone Golem | Alpha/Earth/Monster | $0.680 | $0.820 | $0.989 | $0.670 | -$0.150 (-18,3%) |
23 | Naga Windmaster | Reward/Water/Monster | $0.228 | $0.251 | $0.279 | $0.205 | -$0.046 (-18,3%) |
24 | Zintar Mortalis | Beta/Death/Summoner | $0.462 | $0.564 | $0.643 | $0.462 | -$0.102 (-18,1%) |
25 | Earth Elemental | Beta/Earth/Monster | $0.218 | $0.246 | $0.283 | $0.205 | -$0.041 (-16,7%) |
26 | Alric Stormbringer | Beta/Water/Summoner | $4.000 | $4.771 | $5.250 | $4.000 | -$0.771 (-16,2%) |
27 | Tyrus Paladium | Beta/Life/Summoner | $0.507 | $0.549 | $0.580 | $0.460 | -$0.089 (-16,2%) |
28 | Cerberus | Beta/Fire/Monster | $0.430 | $0.493 | $0.524 | $0.420 | -$0.073 (-14,8%) |
29 | Serpentine Soldier | Beta/Fire/Monster | $1.146 | $1.335 | $1.570 | $1.146 | -$0.189 (-14,2%) |
30 | Skeletal Warrior | Reward/Death/Monster | $0.340 | $0.394 | $0.399 | $0.340 | -$0.054 (-13,7%) |
31 | Silvershield Paladin | Alpha/Life/Monster | $0.783 | $0.899 | $1.053 | $0.783 | -$0.116 (-12,9%) |
32 | Stonesplitter Orc | Alpha/Earth/Monster | $0.815 | $0.929 | $1.079 | $0.815 | -$0.114 (-12,3%) |
33 | Peacebringer | Alpha/Life/Monster | $1.193 | $1.361 | $1.553 | $1.193 | -$0.168 (-12,3%) |
34 | Malric Inferno | Alpha/Fire/Summoner | $1.541 | $1.743 | $2.145 | $1.541 | -$0.202 (-11,6%) |
35 | Efreet Elder | Reward/Fire/Monster | $0.114 | $0.129 | $0.149 | $0.114 | -$0.015 (-11,6%) |
36 | Goblin Chariot | Untamed/Neutral/Monster | $0.038 | $0.043 | $0.050 | $0.038 | -$0.005 (-11,6%) |
37 | Frozen Soldier | Alpha/Water/Monster | $1.140 | $1.286 | $1.453 | $1.140 | -$0.146 (-11,4%) |
38 | Clay Golem | Alpha/Life/Monster | $0.823 | $0.929 | $1.053 | $0.823 | -$0.106 (-11,4%) |
39 | Twisted Jester | Alpha/Death/Monster | $1.293 | $1.459 | $1.653 | $1.293 | -$0.166 (-11,4%) |
40 | Undead Archer | Promo/Death/Monster | $0.180 | $0.201 | $0.226 | $0.180 | -$0.021 (-10,4%) |
41 | Pit Ogre | Alpha/Fire/Monster | $0.923 | $1.029 | $1.153 | $0.923 | -$0.106 (-10,3%) |
42 | Medusa | Alpha/Water/Monster | $1.205 | $1.339 | $1.523 | $1.205 | -$0.134 (-10,0%) |
Epic
No.5: Darkest Mage (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.299 | $0.352 | $0.433 | $0.270 | -$0.082 (-23,3%) |

No.4: Lobstradamus (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.396 | $0.451 | $0.509 | $0.323 | -$0.128 (-28,4%) |

No.3: Dragon Spirit (Dice/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.308 | $0.421 | $0.488 | $0.298 | -$0.123 (-29,2%) |

No.2: War Chaang (Untamed/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.360 | $0.461 | $0.510 | $0.287 | -$0.174 (-37,7%) |

No.1: Dark Enchantress (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.820 | $1.611 | $3.160 | $0.810 | -$0.801 (-49,7%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Coral Wraith | Untamed/Water/Monster | $0.470 | $0.539 | $0.610 | $0.423 | -$0.116 (-21,5%) |
7 | Dwarven Wizard | Promo/Neutral/Monster | $0.483 | $0.592 | $0.650 | $0.467 | -$0.125 (-21,1%) |
8 | Fire Spitter | Reward/Dragon/Monster | $0.390 | $0.486 | $0.578 | $0.389 | -$0.097 (-20,0%) |
9 | Light Elemental | Untamed/Life/Monster | $0.279 | $0.304 | $0.316 | $0.245 | -$0.059 (-19,4%) |
10 | Defender of Truth | Beta/Life/Monster | $0.983 | $1.172 | $1.389 | $0.973 | -$0.199 (-17,0%) |
11 | Xander Foxwood | Beta/Earth/Summoner | $1.076 | $1.240 | $1.395 | $1.056 | -$0.184 (-14,8%) |
12 | Brownie | Reward/Earth/Monster | $2.017 | $2.354 | $2.490 | $2.017 | -$0.337 (-14,3%) |
13 | Air Elemental | Beta/Life/Monster | $1.070 | $1.221 | $1.406 | $1.059 | -$0.162 (-13,3%) |
14 | Naga Warrior | Beta/Water/Monster | $1.869 | $2.153 | $2.645 | $1.869 | -$0.284 (-13,2%) |
15 | Evangelist | Reward/Life/Monster | $0.154 | $0.176 | $0.189 | $0.154 | -$0.022 (-12,5%) |
16 | Daria Dragonscale | Reward/Dragon/Summoner | $1.370 | $1.531 | $1.584 | $1.370 | -$0.161 (-10,5%) |
17 | Serpent of the Flame | Beta/Fire/Monster | $0.877 | $0.979 | $1.099 | $0.877 | -$0.102 (-10,4%) |
18 | Magi of the Forest | Alpha/Earth/Monster | $2.340 | $2.602 | $2.754 | $2.340 | -$0.262 (-10,1%) |
19 | Kiara Lightbringer | Beta/Life/Summoner | $1.460 | $1.622 | $1.820 | $1.460 | -$0.162 (-10,0%) |
Legendary
No.5: Robo-Dragon Knight (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.800 | $2.821 | $4.351 | $1.800 | -$1.021 (-36,2%) |

No.4: Bila the Radiant (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.569 | $2.780 | $4.399 | $1.569 | -$1.211 (-43,6%) |

No.3: The Vigilator (Untamed/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.700 | $9.539 | $11.050 | $5.000 | -$4.539 (-47,6%) |

No.2: Chromatic Dragon (Alpha/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$30.000 | $87.000 | $110.000 | $30.000 | -$57.000 (-65,5%) |

No.1: Aganju (Dice/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.000 | $11.834 | $16.000 | $3.000 | -$8.834 (-74,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Chanseus the Great | Untamed/Life/Summoner | $28.999 | $29.456 | $34.654 | $19.999 | -$9.457 (-32,1%) |
7 | Cornealus | Untamed/Neutral/Monster | $12.500 | $13.533 | $14.500 | $9.880 | -$3.653 (-27,0%) |
8 | Camila Sungazer | Untamed/Dragon/Summoner | $4.999 | $6.366 | $6.772 | $4.999 | -$1.367 (-21,5%) |
9 | Elemental Phoenix | Alpha/Fire/Monster | $37.999 | $47.964 | $50.000 | $37.999 | -$9.965 (-20,8%) |
10 | Gloridax Magus | Untamed/Dragon/Monster | $1.474 | $1.763 | $2.254 | $1.474 | -$0.289 (-16,4%) |
11 | Theorosa Nightshade | Dice/Death/Monster | $7.613 | $8.955 | $9.990 | $7.613 | -$1.342 (-15,0%) |
12 | Valnamor | Beta/Water/Summoner | $69.000 | $79.680 | $88.000 | $69.000 | -$10.680 (-13,4%) |
13 | Corrupted Pegasus | Promo/Death/Monster | $12.346 | $13.832 | $13.954 | $12.346 | -$1.486 (-10,7%) |
Modern gold cards
Common
No.5: Bramble Pixie (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.552 | $0.753 | $0.936 | $0.552 | -$0.201 (-26,7%) |

No.4: Possessed Puppet (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.920 | $1.335 | $2.000 | $0.920 | -$0.415 (-31,1%) |

No.3: Chaos Animator (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.116 | $1.657 | $2.199 | $1.116 | -$0.541 (-32,6%) |

No.2: Chaos Orc (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.569 | $0.871 | $0.970 | $0.569 | -$0.302 (-34,7%) |

No.1: Junker (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.426 | $1.819 | $5.631 | $0.426 | -$1.393 (-76,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Blood Maker | Reward/Fire/Monster | $0.127 | $0.172 | $0.247 | $0.127 | -$0.045 (-26,2%) |
7 | Vampire Bat | Reward/Earth/Monster | $0.135 | $0.182 | $0.214 | $0.135 | -$0.047 (-25,8%) |
8 | Terraceous Grunt | Reward/Earth/Monster | $0.880 | $1.135 | $3.000 | $0.880 | -$0.255 (-22,5%) |
9 | Lemell Refugee | Riftwatchers/Water/Monster | $0.250 | $0.319 | $0.394 | $0.250 | -$0.069 (-21,6%) |
10 | Gobson Bomber | Reward/Neutral/Monster | $1.350 | $1.543 | $1.985 | $1.250 | -$0.293 (-19,0%) |
11 | Ujurak Mystic | Rebellion/Earth/Monster | $1.087 | $1.313 | $1.485 | $1.085 | -$0.228 (-17,4%) |
Rare
No.5: Chaos Jailer (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.275 | $3.421 | $3.720 | $2.273 | -$1.148 (-33,6%) |

No.4: Octavia Shadowmeld (Reward/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.545 | $5.541 | $8.880 | $3.545 | -$1.996 (-36,0%) |

No.3: Tinderlock (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.378 | $2.173 | $3.604 | $1.378 | -$0.795 (-36,6%) |

No.2: Queen of Crows (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.071 | $3.607 | $3.770 | $2.071 | -$1.536 (-42,6%) |

No.1: War Pegasus (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.860 | $7.781 | $12.494 | $3.860 | -$3.921 (-50,4%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Eternan Brune | Reward/Fire/Summoner | $3.700 | $5.332 | $7.000 | $3.550 | -$1.782 (-33,4%) |
7 | Lobb Lowland | Reward/Earth/Summoner | $3.700 | $5.243 | $7.000 | $3.650 | -$1.593 (-30,4%) |
8 | Venari Spellsmith | ChaosLegion/Neutral/Monster | $0.629 | $0.835 | $0.988 | $0.619 | -$0.216 (-25,9%) |
9 | Anasth Soothsayer | Rebellion/Water/Monster | $6.990 | $8.166 | $8.193 | $6.500 | -$1.666 (-20,4%) |
10 | Avina of the Wolf | Rebellion/Life/Summoner | $6.317 | $7.355 | $8.406 | $6.317 | -$1.038 (-14,1%) |
11 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $2.499 | $2.857 | $3.000 | $2.474 | -$0.383 (-13,4%) |
12 | Sea Stalker | Riftwatchers/Water/Monster | $0.695 | $0.786 | $0.900 | $0.695 | -$0.091 (-11,6%) |
13 | Riverboat Captain | Reward/Water/Monster | $4.000 | $4.500 | $6.000 | $4.000 | -$0.500 (-11,1%) |
Epic
No.5: Dallan (Riftwatchers/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.169 | $4.200 | $4.583 | $3.169 | -$1.031 (-24,5%) |

No.4: Thane Newsong (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$18.050 | $28.970 | $39.000 | $17.990 | -$10.980 (-37,9%) |

No.3: Clockwork Aide (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$18.550 | $32.031 | $39.000 | $18.540 | -$13.491 (-42,1%) |

No.2: Kra'ar Xoc (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$18.500 | $34.344 | $42.000 | $16.000 | -$18.344 (-53,4%) |

No.1: Iidri Fyre (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$19.990 | $71.421 | $99.000 | $18.950 | -$52.471 (-73,5%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
