Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.031 | $0.038 | $0.042 | $0.042 | $0.004 (10,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.018 | $0.026 | $0.033 | $0.033 | $0.007 (26,9%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.015 | $0.018 | $0.020 | $0.020 | $0.002 (11,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.129 | $0.146 | $0.156 | $0.238 | $0.092 (63,0%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.750 | $0.809 | $0.997 | $0.997 | $0.188 (23,2%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.523 | $2.082 | $2.332 | $2.332 | $0.250 (12,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.378 | $0.416 | $0.450 | $0.494 | $0.078 (18,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.390 | $0.417 | $0.476 | $0.500 | $0.083 (19,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.203 | $4.715 | $5.046 | $9.490 | $4.775 (101,3%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.016 | $0.021 | $0.036 | $0.036 | $0.015 (71,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.055 | $0.078 | $0.194 | $0.194 | $0.116 (148,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.024 | $0.029 | $0.100 | $0.100 | $0.071 (244,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.080 | $0.084 | $0.090 | $0.800 | $0.716 (852,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.015 | $0.047 | $0.100 | $0.688 | $0.641 (1363,8%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Goblin Chef | Promo/Earth/Monster | $0.025 | $0.029 | $0.037 | $0.047 | $0.018 (62,1%) |
| 7 | Lone Boatman | Untamed/Life/Monster | $0.013 | $0.024 | $0.034 | $0.034 | $0.010 (41,7%) |
| 8 | Giant Roc | Beta/Fire/Monster | $0.029 | $0.048 | $0.066 | $0.066 | $0.018 (37,5%) |
| 9 | Vampire | Reward/Death/Monster | $0.024 | $0.030 | $0.034 | $0.034 | $0.004 (13,3%) |
| 10 | Frost Lion | Dice/Water/Monster | $0.017 | $0.023 | $0.026 | $0.026 | $0.003 (13,0%) |
| 11 | Ant Miners | Reward/Fire/Monster | $0.010 | $0.016 | $0.018 | $0.018 | $0.002 (12,5%) |
| 12 | Serpentine Spy | Untamed/Fire/Monster | $0.036 | $0.049 | $0.055 | $0.055 | $0.006 (12,2%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $1.754 | $2.990 | $2.990 | $1.236 (70,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.098 | $0.247 | $0.426 | $0.426 | $0.179 (72,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.123 | $0.159 | $0.160 | $0.320 | $0.161 (101,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.111 | $3.071 | $9.446 | $9.446 | $6.375 (207,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.059 | $0.085 | $0.104 | $0.308 | $0.223 (262,4%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Shieldbearer | Untamed/Life/Monster | $0.122 | $0.191 | $0.220 | $0.266 | $0.075 (39,3%) |
| 7 | Clay Golem | Beta/Life/Monster | $0.107 | $0.133 | $0.179 | $0.179 | $0.046 (34,6%) |
| 8 | Peacebringer | Beta/Life/Monster | $0.103 | $0.179 | $0.232 | $0.232 | $0.053 (29,6%) |
| 9 | Prismatic Energy | Reward/Neutral/Monster | $0.273 | $0.388 | $0.480 | $0.480 | $0.092 (23,7%) |
| 10 | Vera Salacia | Dice/Water/Summoner | $0.069 | $0.093 | $0.108 | $0.114 | $0.021 (22,6%) |
| 11 | Dark Ferryman | Reward/Death/Monster | $0.032 | $0.043 | $0.050 | $0.050 | $0.007 (16,3%) |
| 12 | Frozen Soldier | Beta/Water/Monster | $0.131 | $0.275 | $0.316 | $0.316 | $0.041 (14,9%) |
| 13 | Octopider | Reward/Death/Monster | $0.106 | $0.147 | $0.165 | $0.165 | $0.018 (12,2%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.170 | $0.224 | $0.294 | $0.294 | $0.070 (31,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.515 | $0.598 | $0.794 | $0.794 | $0.196 (32,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.222 | $0.279 | $0.382 | $0.382 | $0.103 (36,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.500 | $2.334 | $5.833 | $5.833 | $3.499 (149,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.699 | $2.272 | $7.446 | $7.446 | $5.174 (227,7%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Beatrix Ironhand | Untamed/Earth/Monster | $0.160 | $0.169 | $0.204 | $0.204 | $0.035 (20,7%) |
| 7 | Mermaid Healer | Promo/Water/Monster | $1.190 | $1.420 | $1.680 | $1.680 | $0.260 (18,3%) |
| 8 | Dark Enchantress | Alpha/Death/Monster | $2.353 | $3.713 | $4.254 | $4.254 | $0.541 (14,6%) |
| 9 | Royal Dragon Archer | Promo/Dragon/Monster | $49.000 | $50.000 | $55.000 | $55.000 | $5.000 (10,0%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.673 | $7.677 | $7.750 | $10.000 | $2.323 (30,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.000 | $9.054 | $13.300 | $13.300 | $4.246 (46,9%) |

Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.100 | $0.118 | $0.130 | $0.130 | $0.012 (10,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.600 | $2.345 | $3.000 | $3.500 | $1.155 (49,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.439 | $1.710 | $1.906 | $3.000 | $1.290 (75,4%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.264 | $2.964 | $3.563 | $3.563 | $0.599 (20,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.600 | $0.962 | $1.335 | $1.335 | $0.373 (38,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.400 | $0.638 | $0.767 | $0.926 | $0.288 (45,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.150 | $5.408 | $5.880 | $9.000 | $3.592 (66,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.400 | $5.987 | $46.000 | $46.000 | $40.013 (668,3%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Tarsa | ChaosLegion/Fire/Summoner | $1.000 | $1.284 | $1.446 | $1.461 | $0.177 (13,8%) |
| 7 | Avina of the Wolf | Rebellion/Life/Summoner | $5.000 | $5.807 | $6.410 | $6.410 | $0.603 (10,4%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.250 | $20.071 | $22.500 | $22.500 | $2.429 (12,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.000 | $2.457 | $2.778 | $2.778 | $0.321 (13,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $13.090 | $25.785 | $80.000 | $80.000 | $54.215 (210,3%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $89.950 | $125.285 | $139.000 | $139.000 | $13.715 (10,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.998 | $25.636 | $32.990 | $32.990 | $7.354 (28,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.990 | $124.412 | $169.000 | $169.000 | $44.588 (35,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $185.000 | $291.816 | $555.000 | $555.000 | $263.184 (90,2%) |

Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.238 | $2.008 | $2.525 | $2.525 | $0.517 (25,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.388 | $0.414 | $0.594 | $0.594 | $0.180 (43,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.394 | $0.449 | $0.694 | $0.694 | $0.245 (54,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.278 | $12.134 | $19.990 | $19.990 | $7.856 (64,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.655 | $0.986 | $1.910 | $1.910 | $0.924 (93,7%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Silvershield Warrior | Beta/Life/Monster | $1.613 | $2.056 | $2.499 | $2.499 | $0.443 (21,5%) |
| 7 | Peaceful Giant | Beta/Neutral/Monster | $1.332 | $1.517 | $1.728 | $1.728 | $0.211 (13,9%) |
| 8 | Mantoid | Untamed/Neutral/Monster | $0.412 | $0.530 | $0.600 | $0.600 | $0.070 (13,2%) |
| 9 | Enchanted Defender | Promo/Neutral/Monster | $1.395 | $1.630 | $1.830 | $1.830 | $0.200 (12,3%) |
| 10 | Rexxie | Beta/Earth/Monster | $1.250 | $1.522 | $1.679 | $1.679 | $0.157 (10,3%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.450 | $15.682 | $18.008 | $18.008 | $2.326 (14,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.500 | $12.295 | $17.500 | $17.500 | $5.205 (42,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.150 | $10.009 | $19.550 | $19.550 | $9.541 (95,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.540 | $1.595 | $1.760 | $12.954 | $11.359 (712,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.522 | $9.690 | $9.810 | $195.000 | $185.310 (1912,4%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $55.000 | $74.983 | $108.900 | $108.900 | $33.917 (45,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.547 | $35.874 | $37.518 | $95.000 | $59.126 (164,8%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $175.000 | $190.000 | $225.000 | $225.000 | $35.000 (18,4%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
