Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.018 | $0.027 | $0.033 | $0.033 | $0.006 (22,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.047 | $0.059 | $0.075 | $0.080 | $0.021 (35,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.015 | $0.023 | $0.023 | $0.008 (53,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.013 | $0.018 | $0.026 | $0.040 | $0.022 (122,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.010 | $0.012 | $0.124 | $0.114 (1140,0%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.015 | $0.018 | $0.020 | $0.020 | $0.002 (11,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.148 | $0.161 | $0.179 | $0.179 | $0.018 (11,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.168 | $0.295 | $0.370 | $0.370 | $0.075 (25,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.151 | $0.160 | $0.172 | $0.216 | $0.056 (35,0%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.850 | $1.037 | $1.310 | $1.377 | $0.340 (32,8%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.560 | $3.877 | $4.000 | $4.440 | $0.563 (14,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.416 | $2.731 | $2.769 | $3.500 | $0.769 (28,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.500 | $5.354 | $6.888 | $6.888 | $1.534 (28,7%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.016 | $0.022 | $0.036 | $0.036 | $0.014 (63,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.025 | $0.030 | $0.065 | $0.065 | $0.035 (116,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.012 | $0.028 | $0.082 | $0.082 | $0.054 (192,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.024 | $0.033 | $0.100 | $0.100 | $0.067 (203,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.013 | $0.017 | $0.026 | $0.499 | $0.482 (2835,3%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lone Boatman | Untamed/Life/Monster | $0.013 | $0.025 | $0.034 | $0.034 | $0.009 (36,0%) |
| 7 | Giant Roc | Beta/Fire/Monster | $0.029 | $0.050 | $0.066 | $0.066 | $0.016 (32,0%) |
| 8 | Serpentine Spy | Untamed/Fire/Monster | $0.036 | $0.048 | $0.055 | $0.056 | $0.008 (16,7%) |
| 9 | Vampire | Reward/Death/Monster | $0.024 | $0.030 | $0.034 | $0.034 | $0.004 (13,3%) |
| 10 | Frost Lion | Dice/Water/Monster | $0.017 | $0.023 | $0.026 | $0.026 | $0.003 (13,0%) |
| 11 | Ant Miners | Reward/Fire/Monster | $0.010 | $0.016 | $0.018 | $0.018 | $0.002 (12,5%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $2.008 | $2.990 | $2.990 | $0.982 (48,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.098 | $0.261 | $0.426 | $0.426 | $0.165 (63,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.069 | $0.094 | $0.114 | $0.200 | $0.106 (112,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.111 | $3.666 | $9.446 | $9.446 | $5.780 (157,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $0.799 | $0.806 | $17.990 | $17.191 (2151,6%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Prismatic Energy | Reward/Neutral/Monster | $0.273 | $0.399 | $0.480 | $0.576 | $0.177 (44,4%) |
| 7 | Shieldbearer | Untamed/Life/Monster | $0.122 | $0.194 | $0.266 | $0.266 | $0.072 (37,1%) |
| 8 | Peacebringer | Beta/Life/Monster | $0.103 | $0.183 | $0.232 | $0.232 | $0.049 (26,8%) |
| 9 | Gloridax Soldier | Reward/Dragon/Monster | $0.030 | $0.040 | $0.049 | $0.049 | $0.009 (22,5%) |
| 10 | Dark Ferryman | Reward/Death/Monster | $0.032 | $0.044 | $0.050 | $0.050 | $0.006 (13,6%) |
| 11 | Octopider | Reward/Death/Monster | $0.106 | $0.148 | $0.165 | $0.165 | $0.017 (11,5%) |
| 12 | Frozen Soldier | Beta/Water/Monster | $0.131 | $0.286 | $0.316 | $0.316 | $0.030 (10,5%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.515 | $0.610 | $0.794 | $0.794 | $0.184 (30,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.222 | $0.287 | $0.382 | $0.382 | $0.095 (33,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.546 | $2.711 | $5.833 | $5.833 | $3.122 (115,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.880 | $2.743 | $7.446 | $7.446 | $4.703 (171,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.150 | $0.198 | $0.210 | $0.889 | $0.691 (349,0%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Ferexia General | Untamed/Fire/Monster | $0.170 | $0.228 | $0.294 | $0.294 | $0.066 (28,9%) |
| 7 | Beatrix Ironhand | Untamed/Earth/Monster | $0.160 | $0.171 | $0.204 | $0.204 | $0.033 (19,3%) |
| 8 | Mermaid Healer | Promo/Water/Monster | $1.190 | $1.455 | $1.680 | $1.680 | $0.225 (15,5%) |
| 9 | Dark Enchantress | Alpha/Death/Monster | $2.353 | $3.847 | $4.254 | $4.254 | $0.407 (10,6%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.527 | $5.393 | $6.754 | $6.754 | $1.361 (25,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.776 | $9.489 | $13.300 | $13.300 | $3.811 (40,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.911 | $4.621 | $4.885 | $12.000 | $7.379 (159,7%) |

Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.112 | $0.140 | $0.165 | $0.166 | $0.026 (18,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.855 | $1.188 | $1.459 | $1.459 | $0.271 (22,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.109 | $0.133 | $0.158 | $0.184 | $0.051 (38,3%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.447 | $0.585 | $0.750 | $0.763 | $0.178 (30,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.150 | $5.635 | $9.000 | $9.000 | $3.365 (59,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.523 | $0.575 | $0.674 | $0.989 | $0.414 (72,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.900 | $3.276 | $4.600 | $7.990 | $4.714 (143,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.450 | $9.335 | $46.000 | $46.000 | $36.665 (392,8%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.250 | $20.375 | $22.500 | $22.500 | $2.125 (10,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $13.090 | $34.894 | $80.000 | $80.000 | $45.106 (129,3%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.998 | $26.225 | $32.990 | $32.990 | $6.765 (25,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $90.000 | $94.633 | $94.990 | $120.000 | $25.367 (26,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.990 | $128.055 | $169.000 | $169.000 | $40.945 (32,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $185.000 | $318.244 | $555.000 | $555.000 | $236.756 (74,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $98.990 | $100.893 | $110.000 | $185.000 | $84.107 (83,4%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Commander Goff | Rebellion/Life/Monster | $89.950 | $125.285 | $139.000 | $139.000 | $13.715 (10,9%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.388 | $0.429 | $0.594 | $0.594 | $0.165 (38,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.278 | $13.705 | $19.990 | $19.990 | $6.285 (45,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.413 | $0.680 | $0.999 | $0.999 | $0.319 (46,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.849 | $0.898 | $1.336 | $1.336 | $0.438 (48,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.371 | $0.386 | $0.390 | $8.710 | $8.324 (2156,5%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Fire Beetle | Beta/Fire/Monster | $1.238 | $2.046 | $2.525 | $2.525 | $0.479 (23,4%) |
| 7 | Silvershield Warrior | Beta/Life/Monster | $1.613 | $2.119 | $2.499 | $2.499 | $0.380 (17,9%) |
| 8 | Enchanted Defender | Promo/Neutral/Monster | $1.340 | $1.621 | $1.830 | $1.830 | $0.209 (12,9%) |
| 9 | Peaceful Giant | Beta/Neutral/Monster | $1.332 | $1.533 | $1.728 | $1.728 | $0.195 (12,7%) |
| 10 | Rexxie | Beta/Earth/Monster | $1.250 | $1.522 | $1.679 | $1.679 | $0.157 (10,3%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.450 | $16.264 | $18.008 | $18.008 | $1.744 (10,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.500 | $12.657 | $17.500 | $17.500 | $4.843 (38,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.150 | $11.372 | $19.550 | $19.550 | $8.178 (71,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.900 | $19.900 | $19.900 | $140.000 | $120.100 (603,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.499 | $1.606 | $1.716 | $24.999 | $23.393 (1456,6%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $55.000 | $78.833 | $108.900 | $108.900 | $30.067 (38,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.547 | $37.516 | $95.000 | $95.000 | $57.484 (153,2%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $175.000 | $195.000 | $225.000 | $225.000 | $30.000 (15,4%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
