Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.043 | $0.049 | $0.053 | $0.059 | $0.010 (20,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.043 | $0.053 | $0.070 | $0.072 | $0.019 (35,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.062 | $0.071 | $0.099 | $0.099 | $0.028 (39,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.071 | $0.085 | $0.100 | $0.129 | $0.044 (51,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.015 | $0.018 | $0.025 | $0.010 (66,7%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Swamp Spitter | Reward/Water/Monster | $0.039 | $0.044 | $0.049 | $0.049 | $0.005 (11,4%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.017 | $0.023 | $0.029 | $0.029 | $0.006 (26,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.016 | $0.018 | $0.023 | $0.023 | $0.005 (27,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.159 | $0.203 | $0.350 | $0.370 | $0.167 (82,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.016 | $0.018 | $0.020 | $0.040 | $0.022 (122,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.060 | $0.078 | $0.188 | $0.188 | $0.110 (141,0%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Dhampir Stalker | ChaosLegion/Death/Monster | $0.017 | $0.022 | $0.025 | $0.025 | $0.003 (13,6%) |
| 7 | Molten Ash Golem | ChaosLegion/Fire/Monster | $0.016 | $0.022 | $0.025 | $0.025 | $0.003 (13,6%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.800 | $0.960 | $1.100 | $1.100 | $0.140 (14,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.116 | $0.150 | $0.181 | $0.190 | $0.040 (26,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.800 | $1.063 | $1.176 | $1.498 | $0.435 (40,9%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.990 | $4.313 | $4.849 | $4.850 | $0.537 (12,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.500 | $4.192 | $4.900 | $4.900 | $0.708 (16,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.410 | $0.497 | $0.588 | $0.946 | $0.449 (90,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.690 | $35.878 | $43.500 | $124.000 | $88.122 (245,6%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.017 | $0.047 | $0.075 | $0.078 | $0.031 (66,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.028 | $0.030 | $0.034 | $0.100 | $0.070 (233,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.042 | $0.059 | $0.070 | $0.246 | $0.187 (316,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.020 | $0.027 | $0.028 | $0.226 | $0.199 (737,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.016 | $0.022 | $0.026 | $2.598 | $2.576 (11709,1%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Peaceful Giant | Beta/Neutral/Monster | $0.060 | $0.076 | $0.100 | $0.119 | $0.043 (56,6%) |
| 7 | Goblin Sorcerer | Alpha/Earth/Monster | $0.736 | $1.482 | $2.200 | $2.200 | $0.718 (48,4%) |
| 8 | Sea Monster | Reward/Water/Monster | $0.033 | $0.104 | $0.129 | $0.141 | $0.037 (35,6%) |
| 9 | Undead Badger | Untamed/Death/Monster | $0.026 | $0.032 | $0.036 | $0.040 | $0.008 (25,0%) |
| 10 | Baby Unicorn | Reward/Life/Monster | $0.019 | $0.041 | $0.047 | $0.048 | $0.007 (17,1%) |
| 11 | Divine Healer | Beta/Life/Monster | $0.187 | $0.213 | $0.240 | $0.240 | $0.027 (12,7%) |
| 12 | Tortisian Fighter | Untamed/Water/Monster | $0.020 | $0.032 | $0.036 | $0.036 | $0.004 (12,5%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.207 | $0.348 | $0.454 | $0.454 | $0.106 (30,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.050 | $0.057 | $0.090 | $0.090 | $0.033 (57,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.038 | $0.046 | $0.076 | $0.076 | $0.030 (65,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.180 | $0.268 | $0.316 | $1.250 | $0.982 (366,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.160 | $0.311 | $6.446 | $6.446 | $6.135 (1972,7%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Grim Reaper | Reward/Death/Monster | $0.040 | $0.049 | $0.054 | $0.054 | $0.005 (10,2%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.189 | $0.236 | $0.264 | $0.264 | $0.028 (11,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.450 | $0.551 | $0.622 | $0.622 | $0.071 (12,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.170 | $0.205 | $0.245 | $0.245 | $0.040 (19,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.399 | $0.485 | $1.100 | $1.100 | $0.615 (126,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.794 | $0.815 | $0.895 | $6.446 | $5.631 (690,9%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.500 | $5.057 | $7.000 | $7.000 | $1.943 (38,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.700 | $2.683 | $3.160 | $3.990 | $1.307 (48,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.998 | $19.830 | $39.000 | $39.000 | $19.170 (96,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.000 | $20.871 | $44.550 | $44.550 | $23.679 (113,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.500 | $4.322 | $10.000 | $10.000 | $5.678 (131,4%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Almo Cambio | Reward/Neutral/Monster | $7.776 | $13.314 | $16.449 | $16.449 | $3.135 (23,5%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.780 | $1.000 | $1.100 | $1.100 | $0.100 (10,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.590 | $0.688 | $0.800 | $0.805 | $0.117 (17,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.990 | $1.064 | $1.250 | $1.250 | $0.186 (17,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.999 | $1.070 | $1.224 | $2.070 | $1.000 (93,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.617 | $0.783 | $0.888 | $3.000 | $2.217 (283,1%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.057 | $2.861 | $3.465 | $3.465 | $0.604 (21,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.500 | $2.053 | $2.522 | $2.522 | $0.469 (22,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.150 | $4.045 | $5.444 | $5.444 | $1.399 (34,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.650 | $2.140 | $3.760 | $3.760 | $1.620 (75,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.702 | $3.367 | $4.000 | $71.280 | $67.913 (2017,0%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Pirate of Eight | Rebellion/Water/Monster | $2.000 | $2.510 | $2.700 | $2.999 | $0.489 (19,5%) |
| 7 | Flame Mephit | Rebellion/Fire/Monster | $1.700 | $2.190 | $2.450 | $2.525 | $0.335 (15,3%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.000 | $14.633 | $19.750 | $19.750 | $5.117 (35,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.000 | $17.349 | $24.990 | $24.990 | $7.641 (44,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $13.990 | $16.337 | $17.000 | $24.980 | $8.643 (52,9%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $139.800 | $141.256 | $159.000 | $159.000 | $17.744 (12,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $40.250 | $77.985 | $90.000 | $90.000 | $12.015 (15,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.000 | $20.223 | $22.000 | $23.983 | $3.760 (18,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $99.950 | $162.861 | $200.000 | $200.000 | $37.139 (22,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $130.000 | $172.880 | $214.000 | $214.000 | $41.120 (23,8%) |

Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.856 | $1.399 | $1.994 | $1.994 | $0.595 (42,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.663 | $0.676 | $0.700 | $1.499 | $0.823 (121,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.711 | $2.412 | $9.990 | $9.990 | $7.578 (314,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.330 | $21.034 | $90.000 | $90.000 | $68.966 (327,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.793 | $16.530 | $90.000 | $90.000 | $73.470 (444,5%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Parasitic Growth | Untamed/Neutral/Monster | $0.540 | $0.701 | $0.931 | $0.931 | $0.230 (32,8%) |
| 7 | Fire Beetle | Beta/Fire/Monster | $2.475 | $3.046 | $4.000 | $4.000 | $0.954 (31,3%) |
| 8 | Serpentine Spy | Untamed/Fire/Monster | $0.790 | $0.932 | $1.072 | $1.072 | $0.140 (15,0%) |
| 9 | Marrow's Ghost | Dice/Death/Monster | $0.424 | $0.609 | $0.694 | $0.694 | $0.085 (14,0%) |
| 10 | Lone Boatman | Untamed/Life/Monster | $0.477 | $0.497 | $0.499 | $0.548 | $0.051 (10,3%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.326 | $5.727 | $7.500 | $7.500 | $1.773 (31,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $45.000 | $74.600 | $119.000 | $119.000 | $44.400 (59,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.000 | $11.427 | $19.990 | $19.990 | $8.563 (74,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.979 | $2.048 | $2.245 | $9.446 | $7.398 (361,2%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $94.999 | $162.712 | $249.899 | $249.899 | $87.187 (53,6%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.999 | $70.000 | $80.000 | $80.000 | $10.000 (14,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $100.000 | $104.545 | $125.000 | $125.000 | $20.455 (19,6%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
