Hello,
Players who have ended the League Stage in places 1 thru 8, have now a week of rest. Players from places 9 thru 24 must get ready for this coming Wednesday, June 11. They will play a Knock-out round. The winners will be paired against Top 8 players in the following round.
Playoffs
Knock-out Round
Wednesday, Jun 11
Pairing | Players | Score |
---|---|---|
KO_1 (LS_9 vs LS_24) | @fredkese vs @actifit-godfish | : |
KO_2 (LS_10 vs LS_23) | @erikklok vs @ptaku | : |
KO_3 (LS_11 vs LS_22) | @sk1920 vs @pjansen | : |
KO_4 (LS_12 vs LS_21) | @deepresearch vs @tom45p | : |
KO_5 (LS_13 vs LS_20) | @patif2025 vs @mushanov | : |
KO_6 (LS_14 vs LS_19) | @homesteadlt vs @silvertop | : |
KO_7 (LS_15 vs LS_18) | @jjprac vs @itz.inno | : |
KO_8 (LS_16 vs LS_17) | @davidthompson57 vs @elizabethbit | : |
I see some interesting pairs here. @ptaku ended the League Stage in far 23rd place, but this is only because his training program did not match the schedule of matches. If Wednesday is not his rest day, he might be a formidable opponent for @erikklok. I'd highlight also @homesteadlt vs @silvertop - both are regular in their activities and the score could be close.
Round of 16
Saturday, Jun 14
Pairing | Players | Score |
---|---|---|
R_1: (LS_1 vs KO_8) | @cezary-io vs (@davidthompson57 vs @elizabethbit) | : |
R_2: (LS_2 vs KO_7) | @merthin vs (@jjprac or @itz.inno) | : |
R_3: (LS_3 vs KO_6) | @manuvert vs (@homesteadlt vs @silvertop) | : |
R_4: (LS_4 vs KO_5) | @racibo vs (@patif2025 or @mushanov) | : |
R_5: (LS_5 vs KO_4) | @new.things vs (@deepresearch or @tom45p) | : |
R_6: (LS_6 vs KO_3) | @benbow2017 vs (@sk1920 or @pjansen) | : |
R_7: (LS_7 vs KO_2) | @danmaruschak vs (@erikklok or @ptaku) | : |
R_8: (LS_8 vs KO_1) | @bucipuci vs (@fredkese or @actifit-godfish) | : |
The spotlight on Saturday will be on @bucipuci vs (@fredkese or @actifit-godfish). If @fredkese get thru, it will be a match of two players who do impossible step counts on working days, but rest on weekends.
Quarterfinals
Wednesday, Jun 18
Pairing | Players | Score |
---|---|---|
Q_1: R_1 vs R_8 | vs | : |
Q_2: R_2 vs R_7 | vs | : |
Q_3: R_3 vs R_6 | vs | : |
Q_4: R_4 vs R_5 | vs | : |
Semifinals
Saturday, Jun 21
Pairing | Players | Score |
---|---|---|
S_1: Q_1 vs Q_4 | vs | : |
S_2: Q_2 vs Q_3 | vs | : |
Final and 3rd place match
Wednesday, Jun 25