Hello Players,
The last match day of the League Stage is on Saturday, June 7. The top 8 players will have a week off - they advance directly to the Round of 16.
Players in places 9-24 will play a Knock-out Round on next Wednesday, June 11. The winners will advance to the Round of 16.
See below the schedule of the play-offs, all the way to the final. Rounds will be played on Wednesdays and Saturdays.
All Playoffs rounds are one match only. If a match ends in a draw, the League Stage order is the tie-breaker
Playoffs
Knock-out Round
Wednesday, Jun 11
Pairing | Players | Score |
---|---|---|
KO_1 (LS_9 vs LS_24) | vs | : |
KO_2 (LS_10 vs LS_23) | vs | : |
KO_3 (LS_11 vs LS_22) | vs | : |
KO_4 (LS_12 vs LS_21) | vs | : |
KO_5 (LS_13 vs LS_20) | vs | : |
KO_6 (LS_14 vs LS_19) | vs | : |
KO_7 (LS_15 vs LS_18) | vs | : |
KO_8 (LS_16 vs LS_17) | vs | : |
Round of 16
Saturday, Jun 14
Pairing | Players | Score |
---|---|---|
R_1: (LS_1 vs KO_8) | vs | : |
R_2: (LS_2 vs KO_7) | vs | : |
R_3: (LS_3 vs KO_6) | vs | : |
R_4: (LS_4 vs KO_5) | vs | : |
R_5: (LS_5 vs KO_4) | vs | : |
R_6: (LS_6 vs KO_3) | vs | : |
R_7: (LS_7 vs KO_2) | vs | : |
R_8: (LS_8 vs KO_1) | vs | : |
Quarterfinals
Wednesday, Jun 18
Pairing | Players | Score |
---|---|---|
Q_1: R_1 vs R_8 | vs | : |
Q_2: R_2 vs R_7 | vs | : |
Q_3: R_3 vs R_6 | vs | : |
Q_4: R_4 vs R_5 | vs | : |
Semifinals
Saturday, Jun 21
Pairing | Players | Score |
---|---|---|
S_1: Q_1 vs Q_4 | vs | : |
S_2: Q_2 vs Q_3 | vs | : |
Final and 3rd place match
Wednesday, Jun 25
Final
Winner of S_1 vs Winner of S_2
3rd place match
Loser of S_1 vs Loser of S_2