Good day,
Season 23 was kicked-off on Friday, August 1. We have 3 debuting players - @flemingfarm, @wahacoce and @revlat35. All 3 won their first matches, although the former two were greatly helped by their rivals. @revlat35, however, fought a tight match against @cezary-io (imho, one of the favorites for the title), and came victorious. Congratulations and keep it up!
The first leader is @bucipuci and he will most likely stay in the pole position until match day 4, which will be played on Sunday.
Several players missed the start. I hope that @pinkhub, @pjansen, @alovely088 and @ptaku provide their @actifit reports for the next match day, which is Monday, August 4 (see fixtures).
League Stage
Match Day 1
Friday, Aug 1
Pairing | Players | Score |
---|---|---|
(P1_1 vs P7_4) | @bucipuci (DC, RL) vs @homesteadlt (Q10) | 56:12 |
(P1_2 vs P7_3) | @erikklok vs @pinkhub (Q9) | 25:0 |
(P1_3 vs P7_2) | @sk1920 vs @silvertop (Q4) | 23:18 |
(P1_4 vs P7_1) | @patif2025 vs @flemingfarm (Q3) | 7:11 |
(P2_1 vs P6_4) | @merthin vs @mushanov (Q11) | 20:11 |
(P2_2 vs P6_3) | @new.things vs @pjansen (Q8) | 17:0 |
(P2_3 vs P6_2) | @danmaruschak vs @krakonos (Q5) | 31:13 |
(P2_4 vs P6_1) | @manuvert vs @edycu007 (Q2) | 17:22 |
(P3_1 vs P5_4) | @racibo vs @elizabethbit (Q12) | 33:11 |
(P3_2 vs P5_3) | @browery vs @actifit-godfish (Q7) | 21:12 |
(P3_3 vs P5_2) | @benbow2017 vs @alovely088 (Q6) | 27:0 |
(P3_4 vs P5_1) | @itz.inno vs @ptaku (Q1) | 24:0 |
(P4_1 vs P4_4) | @cezary-io vs @revlat35 | 25:26 |
(P4_2 vs P4_3) | @fredkese vs @wahacoce | 5:25 |
After 7 Match Days, the top 8 players will advance directly to the Playoffs, Round of 16 and will be seeded there. Players ranked in places 9-24, will play an additional Knock-out round and its winners will join the R16.