
Hello,
Today (Nov 1), the first Match Day of Season 24 is being played. All players should remember to post their @actifit reports.
Below you can check your opponents on Match Day 2 to be played on Nov 4.
League Stage Schedule
Match Day 1
Saturday, Nov 1
P1 vs P7
P2 vs P6
P3 vs P5
P4 vs P4
Match Day 2
Tuesday, Nov 4
| Pairing | Players | Score |
|---|---|---|
| (P1_1 vs P6_4) | @mertin (DC, RL) vs @pjansen (Q11) | : |
| (P1_2 vs P6_3) | @revlat35 vs @jjprac(Q8) | : |
| (P1_3 vs P6_2) | @danmaruschak vs @davidthompson57 (Q5) | : |
| (P1_4 vs P6_1) | @cezary-io vs @navidjahanshahi (Q2) | : |
| (P2_1 vs P5_4) | @bucipuci vs @silvertop (Q12) | : |
| (P2_2 vs P5_3) | @erikklok vs @mushanov (Q7) | : |
| (P2_3 vs P5_2) | @new.things vs @itz.inno (Q6) | : |
| (P2_4 vs P5_1) | @manuvert vs @actifit-godfish (Q1) | : |
| (P3_1 vs P4_4) | @racibo vs @fredkese | : |
| (P3_2 vs P4_3) | @sk1920 vs @wahacoce | : |
| (P3_3 vs P4_2) | @tom45p vs @ptaku | : |
| (P3_4 vs P4_1) | @caspermoeller89 vs @benbow2017 | : |
| (P7_1 vs P7_4) | @browery (Q3) vs @elizabethbit (Q10) | : |
| (P7_2 vs P7_3) | @flemingfarm (Q4) vs @alovely088 (Q9) | : |
Match Day 3
Friday, Nov 7
P1 vs P5
P2 vs P4
P6 vs P7
P3 vs P3
Match Day 4
Monday, Nov 10
P1 vs P4
P2 vs P3
P5 vs P7
P6 vs P6
Match Day 5
Thursday, Nov 13
P1 vs P3
P4 vs P7
P5 vs P6
P2 vs P2
Match Day 6
Sunday, Nov 16
P1 vs P2
P3 vs P7
P6 vs P4
P5 vs P5
Match Day 7
Wednesday, Nov 19
P2 vs P7
P3 vs P6
P4 vs P5
P1 vs P1
After 7 Match Days, the top 8 players will advance directly to the Playoffs, Round of 16 and will be seeded there. Players ranked in places 9-24, will play an additional Knock-out round and its winners will join the R16.