Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-01-03 to 2025-01-10:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @benthomaswwd | 23.20458 | 17.35 % | 3238.91008 | 0.00759 | 54 |
| @pwbanker | 21.09294 | 15.77 % | 4153.25061 | 0.00508 | 29 |
| @roger.remix | 17.18992 | 12.85 % | 3200.00003 | 0.00580 | 20 |
| @disconnect | 17.00820 | 12.72 % | 3871.16489 | 0.00440 | 57 |
| @master-lamps | 11.27990 | 8.43 % | 2620.88389 | 0.00421 | 28 |
| @alohaed | 11.05999 | 8.27 % | 1400.00003 | 0.00790 | 3 |
| @ironshield | 7.15114 | 5.35 % | 1112.00000 | 0.00637 | 23 |
| @keychain.swap | 6.67300 | 4.99 % | 1093.67720 | 0.00607 | 20 |
| @pepentropy | 4.48727 | 3.35 % | 1133.06919 | 0.00426 | 9 |
| @cryptovisitor | 2.94987 | 2.21 % | 532.14650 | 0.00545 | 8 |
| @vote-com | 2.33420 | 1.75 % | 443.95601 | 0.00569 | 5 |
| @hive-103505 | 1.90538 | 1.42 % | 369.04380 | 0.00525 | 7 |
| @token-thx | 1.78393 | 1.33 % | 246.07600 | 0.00699 | 4 |
| @edgerik | 1.64285 | 1.23 % | 299.99999 | 0.00561 | 9 |
| @gestion.alive | 1.25966 | 0.94 % | 201.83760 | 0.00685 | 6 |
| @androshchuk | 1.12740 | 0.84 % | 184.98200 | 0.00610 | 4 |
| @lookplz | 0.84000 | 0.63 % | 200.00000 | 0.00420 | 3 |
| @invest-time | 0.41378 | 0.31 % | 71.36560 | 0.00580 | 2 |
| @holdeck2 | 0.25669 | 0.19 % | 43.14300 | 0.00574 | 2 |
| @buynburn | 0.05200 | 0.04 % | 10.00000 | 0.00520 | 1 |
| others | 0.03920 | 0.03 % | 6.16790 | 0.00607 | 24 |
| Sum: | 133.75190 | 100 % | 24431.67432 | 0.00577 | 318 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @master-lamps | 31.45863 | 23.52 % | 4324.82043 | 0.00727 | 31 |
| @disconnect | 30.25510 | 22.62 % | 5217.14202 | 0.00620 | 81 |
| @pwbanker | 25.89965 | 19.36 % | 5556.54701 | 0.00461 | 52 |
| @baconface | 7.59302 | 5.68 % | 1822.40409 | 0.00433 | 14 |
| @melinda010100 | 5.54389 | 4.14 % | 1074.18860 | 0.00516 | 1 |
| @miprimerconcurso | 4.06406 | 3.04 % | 781.55060 | 0.00520 | 1 |
| @jlufer | 3.67796 | 2.75 % | 654.73938 | 0.00536 | 3 |
| @dswap | 3.57592 | 2.67 % | 700.14570 | 0.00500 | 7 |
| @dera123 | 3.42817 | 2.56 % | 511.66739 | 0.00670 | 2 |
| @uscrypton | 3.21000 | 2.40 % | 616.31810 | 0.00547 | 7 |
| @jimmy.adames | 1.95755 | 1.46 % | 502.23840 | 0.00390 | 4 |
| @new.things | 1.20165 | 0.90 % | 238.18911 | 0.00533 | 3 |
| @pepentropy | 1.12465 | 0.84 % | 190.99500 | 0.00713 | 3 |
| @twicejoy | 1.08749 | 0.81 % | 271.49289 | 0.00401 | 1 |
| @servelle | 0.98154 | 0.73 % | 218.12080 | 0.00450 | 1 |
| @brofund | 0.84788 | 0.63 % | 222.10181 | 0.00382 | 1 |
| @gank | 0.80852 | 0.60 % | 192.78000 | 0.00415 | 2 |
| @lolz.burner | 0.72560 | 0.54 % | 127.38790 | 0.00570 | 2 |
| @dailyspam | 0.71668 | 0.54 % | 102.45650 | 0.00699 | 1 |
| @dubislav | 0.71078 | 0.53 % | 171.00000 | 0.00420 | 6 |
| others | 4.88314 | 3.65 % | 935.38860 | 0.00533 | 95 |
| Sum: | 133.75188 | 100 % | 24431.67433 | 0.00531 | 318 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 78.21977 | 58.48% | 12470.57853 | 0.00644 |
| sell | 55.53211 | 41.52% | 11961.09580 | 0.00455 |
| sum: | 133.75188 | 100% | 24431.67433 | 0.00549 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week there was some data missing in my report. I want to apologize for that.
I found out, that it was because one of the Hive nodes was down. This is hard coded in my scripts and I created a 'change-script' to repair it.
Now the connection is switched to another node and since last friday I have all data collected again.
Winter has arrived in Germany. It does not happen that often, that we have snow, but now it is so. With the first snow I get happy as a child. Here is a picture of the fields next to my village:

Regards,
Achim Mertens

