Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-01-24 to 2025-01-31:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @disconnect | 50.35402 | 29.02 % | 10092.32329 | 0.00501 | 105 |
| @master-lamps | 36.35067 | 20.95 % | 7378.86088 | 0.00495 | 50 |
| @pwbanker | 25.62702 | 14.77 % | 5122.76202 | 0.00503 | 28 |
| @benthomaswwd | 16.68414 | 9.62 % | 2839.17920 | 0.00618 | 43 |
| @cryptovisitor | 15.32593 | 8.83 % | 2862.12151 | 0.00549 | 19 |
| @alohaed | 5.84251 | 3.37 % | 1150.00000 | 0.00508 | 13 |
| @hive-103505 | 5.50914 | 3.18 % | 1100.74873 | 0.00502 | 8 |
| @pepentropy | 4.92769 | 2.84 % | 1149.32370 | 0.00440 | 5 |
| @edgerik | 4.27877 | 2.47 % | 821.45840 | 0.00556 | 9 |
| @baconface | 2.36043 | 1.36 % | 429.77620 | 0.00559 | 7 |
| @gestion.alive | 2.11730 | 1.22 % | 399.76420 | 0.00536 | 12 |
| @xsgreen-cook | 1.87225 | 1.08 % | 250.00000 | 0.00749 | 2 |
| @keychain.swap | 1.19600 | 0.69 % | 225.82190 | 0.00530 | 4 |
| @alive.chat | 0.55069 | 0.32 % | 108.00000 | 0.00510 | 3 |
| @pepe.voter | 0.49939 | 0.29 % | 74.66130 | 0.00604 | 2 |
| @dswap | 0.00570 | 0.00 % | 1.11840 | 0.00510 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 173.50165 | 100 % | 34005.91973 | 0.00578 | 311 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @pwbanker | 69.56605 | 40.10 % | 13664.35469 | 0.00514 | 57 |
| @disconnect | 53.45792 | 30.81 % | 10067.33278 | 0.00557 | 88 |
| @keychain.swap | 17.32424 | 9.99 % | 3965.83165 | 0.00456 | 17 |
| @master-lamps | 11.95868 | 6.89 % | 2038.11200 | 0.00586 | 35 |
| @les90 | 4.76512 | 2.75 % | 952.81808 | 0.00500 | 2 |
| @niftyparkreserve | 2.79255 | 1.61 % | 577.49941 | 0.00492 | 9 |
| @life-shturm | 2.60274 | 1.50 % | 520.44310 | 0.00500 | 7 |
| @silvertop | 2.31975 | 1.34 % | 463.84991 | 0.00500 | 4 |
| @jlufer | 1.47063 | 0.85 % | 307.28980 | 0.00480 | 6 |
| @bambukah | 1.42411 | 0.82 % | 284.82080 | 0.00500 | 2 |
| @servelle | 0.74336 | 0.43 % | 140.78819 | 0.00528 | 2 |
| @evegrace | 0.69758 | 0.40 % | 145.87200 | 0.00478 | 2 |
| @hive-fraction | 0.64106 | 0.37 % | 128.41050 | 0.00500 | 5 |
| @dubislav | 0.62847 | 0.36 % | 130.00000 | 0.00491 | 10 |
| @itharagaian | 0.36232 | 0.21 % | 72.43470 | 0.00500 | 1 |
| @coquicoin | 0.35747 | 0.21 % | 71.49330 | 0.00500 | 1 |
| @liotes.alive | 0.29824 | 0.17 % | 59.62340 | 0.00500 | 2 |
| @lightofhope | 0.27929 | 0.16 % | 52.70610 | 0.00530 | 1 |
| @brofund | 0.21207 | 0.12 % | 42.57590 | 0.00498 | 1 |
| @hivecurious | 0.18643 | 0.11 % | 37.27910 | 0.00500 | 2 |
| others | 1.41356 | 0.81 % | 282.38430 | 0.00513 | 57 |
| Sum: | 173.50164 | 100 % | 34005.91971 | 0.00510 | 311 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 95.77178 | 55.20% | 18104.99079 | 0.00559 |
| sell | 77.72987 | 44.80% | 15900.92893 | 0.00497 |
| sum: | 173.50165 | 100% | 34005.91972 | 0.00528 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I was on a business trip in Würzburg again. Our task force team is working on a project to install an "Identity and Account Management" solution for a big company.

Image from the "Löwenbrücke" in Würzburg, Germany"
Yesterday I also worked on installing an LDAP server. I have near to zero experience with LDAP, so this is new land for me. One can use such a server to authenticate to applications.
I also was nearly every evening out in pubs and so I am in lack of sleep ;-).
Regards,
Achim Mertens

