Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-05-02 to 2025-05-09:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@firealien | 249.72327 | 32.97 % | 46332.19818 | 0.00604 | 5 |
@helios.trader | 149.85030 | 19.78 % | 26949.45840 | 0.00556 | 4 |
@elon.curator | 80.72264 | 10.66 % | 13801.44423 | 0.00669 | 40 |
@benthomaswwd | 76.35334 | 10.08 % | 10827.76294 | 0.00691 | 21 |
@alive.trader | 43.52380 | 5.75 % | 7073.42143 | 0.00734 | 14 |
@d2connect | 37.86998 | 5.00 % | 6355.80720 | 0.00614 | 111 |
@heartbeatonhive | 18.55490 | 2.45 % | 2994.38059 | 0.00641 | 28 |
@gpt.trader | 17.62112 | 2.33 % | 3092.53690 | 0.00561 | 5 |
@dubislav | 17.10718 | 2.26 % | 3010.92468 | 0.00572 | 7 |
@pwbanker | 16.61418 | 2.19 % | 3130.85340 | 0.00615 | 17 |
@edgerik | 10.46603 | 1.38 % | 1450.00000 | 0.00754 | 38 |
@coin.curator | 9.95821 | 1.31 % | 1792.23756 | 0.00556 | 3 |
@helios.publisher | 9.24033 | 1.22 % | 1607.85538 | 0.00575 | 11 |
@kdtkaren | 7.96678 | 1.05 % | 1432.74512 | 0.00556 | 1 |
@darkpob | 2.98235 | 0.39 % | 536.35242 | 0.00556 | 1 |
@alive.voter | 2.60103 | 0.34 % | 452.31651 | 0.00575 | 2 |
@vaped | 1.74726 | 0.23 % | 307.66290 | 0.00681 | 3 |
@gestion.alive | 1.72500 | 0.23 % | 215.62500 | 0.00800 | 1 |
@honusurf | 0.64336 | 0.08 % | 111.87780 | 0.00575 | 1 |
@alive.chat | 0.62000 | 0.08 % | 80.36600 | 0.00757 | 3 |
others | 1.54751 | 0.20 % | 230.62590 | 0.00655 | 10 |
Sum: | 757.43857 | 100 % | 131786.45254 | 0.00638 | 326 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 568.28341 | 75.03 % | 103968.62610 | 0.00572 | 70 |
@d2connect | 40.44343 | 5.34 % | 5951.67880 | 0.00706 | 58 |
@alive.trader | 35.76678 | 4.72 % | 5005.48169 | 0.00753 | 7 |
@gpt.trader | 22.57659 | 2.98 % | 3277.46957 | 0.00673 | 9 |
@elon.curator | 14.23616 | 1.88 % | 2055.88122 | 0.00692 | 6 |
@actifit.pay | 10.35056 | 1.37 % | 1800.00003 | 0.00575 | 5 |
@ieronimus | 9.02153 | 1.19 % | 1568.20100 | 0.00605 | 14 |
@zoe24 | 8.46681 | 1.12 % | 970.24120 | 0.00873 | 2 |
@kdtkaren | 7.96674 | 1.05 % | 1122.07556 | 0.00710 | 1 |
@dubislav | 7.86018 | 1.04 % | 1181.69479 | 0.00660 | 9 |
@pinkhub | 5.45380 | 0.72 % | 681.72460 | 0.00800 | 3 |
@alive.voter | 4.12901 | 0.55 % | 588.86251 | 0.00728 | 9 |
@hankanon | 2.80648 | 0.37 % | 409.12199 | 0.00650 | 6 |
@helios.publisher | 2.57555 | 0.34 % | 429.32301 | 0.00708 | 6 |
@gestion.alive | 2.39642 | 0.32 % | 418.56120 | 0.00573 | 6 |
@pepentropy | 2.39247 | 0.32 % | 344.33899 | 0.00695 | 1 |
@gank | 2.15562 | 0.28 % | 374.85001 | 0.00575 | 2 |
@gratefuleveryday | 1.91664 | 0.25 % | 326.41550 | 0.00626 | 6 |
@megalithic | 1.86201 | 0.25 % | 266.55909 | 0.00699 | 2 |
@coin.curator | 0.96999 | 0.13 % | 140.17920 | 0.00696 | 2 |
others | 5.80841 | 0.77 % | 905.16650 | 0.00640 | 102 |
Sum: | 757.43859 | 100 % | 131786.45256 | 0.00650 | 326 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 619.14198 | 81.74% | 111986.29420 | 0.00603 |
buy | 138.29659 | 18.26% | 19800.15835 | 0.00709 |
sum: | 757.43857 | 100% | 131786.45255000002 | 0.00656 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last two Weeks
As you may have recognized, last week I didn't create the weekly stats. I was on vacation together with my wife in the "Eifel" and in Belgium.
This was a very good time, because we managed to get "clean" in our heads in an area of beautiful spring weather.
This week I was back to work, with nothing special.
I had a discussion with our church about a new roof and heating system.
Achim Mertens