Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-08-01 to 2025-08-08:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@d2connect | 19.13892 | 31.73 % | 2045.13960 | 0.00939 | 97 |
@edgerik | 19.06444 | 31.61 % | 1756.97420 | 0.01079 | 41 |
@dubislav | 14.88033 | 24.67 % | 1611.30941 | 0.00910 | 17 |
@keychain.swap | 2.98000 | 4.94 % | 271.28720 | 0.01099 | 2 |
@urrirru | 2.72747 | 4.52 % | 280.47600 | 0.00957 | 6 |
@pepentropy | 0.97690 | 1.62 % | 100.00000 | 0.00977 | 2 |
@gestion.alive | 0.34287 | 0.57 % | 31.22100 | 0.01098 | 1 |
@geneeverett | 0.13916 | 0.23 % | 14.52660 | 0.00958 | 1 |
@dswap | 0.06492 | 0.11 % | 5.82700 | 0.01117 | 4 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 60.31501 | 100 % | 6116.76101 | 0.01015 | 171 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@urrirru | 20.19928 | 33.49 % | 2139.59731 | 0.00969 | 25 |
@d2connect | 12.35439 | 20.48 % | 1105.57100 | 0.01104 | 18 |
@new.things | 3.16724 | 5.25 % | 331.46190 | 0.00953 | 7 |
@geneeverett | 2.64773 | 4.39 % | 265.62550 | 0.00971 | 2 |
@dubislav | 2.52842 | 4.19 % | 208.34110 | 0.01216 | 2 |
@cantfoldaces | 2.20402 | 3.65 % | 226.02620 | 0.00975 | 2 |
@hankanon | 2.09240 | 3.47 % | 228.48000 | 0.00915 | 5 |
@mypathtofire | 1.51219 | 2.51 % | 158.50790 | 0.00940 | 4 |
@freecompliments | 1.38192 | 2.29 % | 153.86200 | 0.00898 | 3 |
@epic-fail | 1.31527 | 2.18 % | 140.00000 | 0.00945 | 4 |
@gratefuleveryday | 1.18544 | 1.97 % | 128.77340 | 0.00925 | 9 |
@wilfredocav | 0.89505 | 1.48 % | 99.69310 | 0.00898 | 2 |
@helios.publisher | 0.74699 | 1.24 % | 65.32760 | 0.01174 | 4 |
@hivesl | 0.65712 | 1.09 % | 71.98160 | 0.00913 | 1 |
@grandpapulse | 0.63877 | 1.06 % | 69.97200 | 0.00913 | 2 |
@hirohurl | 0.62116 | 1.03 % | 63.72930 | 0.00955 | 7 |
@gatet | 0.55334 | 0.92 % | 58.85290 | 0.00940 | 1 |
@cryptovisitor | 0.51920 | 0.86 % | 55.47700 | 0.00936 | 1 |
@jlufer | 0.50512 | 0.84 % | 51.79730 | 0.00975 | 2 |
@dswap | 0.49360 | 0.82 % | 54.97660 | 0.00898 | 4 |
others | 4.09635 | 6.79 % | 438.70730 | 0.00950 | 66 |
Sum: | 60.31500 | 100 % | 6116.76101 | 0.00957 | 171 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 40.28236 | 66.79% | 4316.81171 | 0.00937 |
buy | 20.03266 | 33.21% | 1799.94930 | 0.01099 |
sum: | 60.31502 | 100% | 6116.76101 | 0.01018 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
At the beginning of this week I was in a seldom state: Everything was finished or in the state of waiting. I had the problem, that my AI contingent was at 0%, so I couldn't go on with my projects.
To reduce the strange feeling of emptiness I worked on myself and my personal goals: What do I really want in the next months or years?
But in the middle of the week, the waiting was over and lot of work came back to me. So now I don't know if I should be happy (answer: yes I should). ;-)
Btw. The next three weeks, there will be no stats, as I am going to holliday.
Achim Mertens