Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-10-24 to 2025-10-31:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @benthomaswwd | 279.53675 | 27.39 % | 9615.17110 | 0.02763 | 64 |
| @benef.alive | 228.22057 | 22.36 % | 9657.15398 | 0.02699 | 42 |
| @urrirru | 182.41054 | 17.87 % | 6404.14999 | 0.04716 | 197 |
| @hive-103505 | 171.25452 | 16.78 % | 4914.69872 | 0.02728 | 37 |
| @d2connect | 102.08713 | 10.00 % | 5480.10350 | 0.02116 | 103 |
| @edgerik | 17.50654 | 1.72 % | 544.04680 | 0.03383 | 20 |
| @master-lamps | 13.21721 | 1.29 % | 792.30972 | 0.01680 | 14 |
| @kennybot | 7.30615 | 0.72 % | 433.11940 | 0.01680 | 6 |
| @alpaca.markets | 3.18698 | 0.31 % | 142.44530 | 0.02175 | 13 |
| @fjworld | 3.06254 | 0.30 % | 117.60140 | 0.02819 | 2 |
| @token-thx | 2.72921 | 0.27 % | 88.32410 | 0.03090 | 2 |
| @dubislav | 2.39899 | 0.24 % | 155.37470 | 0.01544 | 2 |
| @vote-com | 2.16743 | 0.21 % | 100.43710 | 0.02043 | 4 |
| @keychain.swap | 1.93100 | 0.19 % | 51.37000 | 0.03759 | 3 |
| @kqaosphreak | 1.39463 | 0.14 % | 55.78490 | 0.02500 | 1 |
| @gestion.alive | 0.99249 | 0.10 % | 33.41610 | 0.02970 | 4 |
| @offgridlife | 0.60192 | 0.06 % | 20.11000 | 0.12013 | 7 |
| @ben.haase | 0.53633 | 0.05 % | 33.26220 | 0.01656 | 2 |
| @tydynrain | 0.13774 | 0.01 % | 4.51630 | 0.03050 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 1020.67867 | 100 % | 38643.39531 | 0.03125 | 524 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @urrirru | 553.28406 | 54.21 % | 21262.48040 | 0.03498 | 78 |
| @d2connect | 153.54186 | 15.04 % | 5418.72790 | 0.04520 | 128 |
| @alpaca.markets | 67.13413 | 6.58 % | 2441.54793 | 0.02998 | 106 |
| @imfarhad | 37.06794 | 3.63 % | 816.23609 | 0.04717 | 4 |
| @assassyn | 31.17307 | 3.05 % | 1796.26560 | 0.01751 | 25 |
| @master-lamps | 20.58791 | 2.02 % | 955.60899 | 0.02370 | 12 |
| @yeckingo1 | 17.08830 | 1.67 % | 569.68368 | 0.02999 | 5 |
| @xtrade | 13.53246 | 1.33 % | 458.31980 | 0.02977 | 9 |
| @silvertop | 11.63627 | 1.14 % | 595.68810 | 0.01807 | 3 |
| @krederi92 | 10.41968 | 1.02 % | 338.56889 | 0.03260 | 3 |
| @bitcoinman | 9.72002 | 0.95 % | 323.83880 | 0.03001 | 3 |
| @bbhstrategy | 9.25127 | 0.91 % | 421.60030 | 0.02436 | 6 |
| @voltz-blag | 8.53694 | 0.84 % | 341.47770 | 0.02500 | 3 |
| @dubislav | 6.97047 | 0.68 % | 291.39961 | 0.02486 | 7 |
| @dewabrata | 6.87038 | 0.67 % | 185.78640 | 0.03698 | 2 |
| @wunderkammer | 6.09481 | 0.60 % | 304.58760 | 0.02001 | 2 |
| @gratefuleveryday | 4.83599 | 0.47 % | 134.45430 | 0.03086 | 5 |
| @digi-me | 4.39466 | 0.43 % | 151.20720 | 0.02914 | 3 |
| @dswap | 4.23385 | 0.41 % | 147.16360 | 0.02715 | 7 |
| @hive-112281 | 4.08063 | 0.40 % | 154.62830 | 0.02639 | 1 |
| others | 40.22400 | 3.94 % | 1534.12409 | 0.03978 | 112 |
| Sum: | 1020.67870 | 100 % | 38643.39528 | 0.03717 | 524 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 624.06196 | 61.14% | 20136.27025 | 0.04144 |
| sell | 396.61673 | 38.86% | 18507.12504 | 0.02255 |
| sum: | 1020.67869 | 100% | 38643.39529 | 0.03199 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last two weeks
Yes, last week there were no stats, because I was off. My wife and me enjoyed the great nature environment in the "Eifel" in our flat.



This week I was on a Keycloak training. Here are my notes, that I made: Part 1,Part 2, and Part 3.
And, the most important and greatest news: My oldest daughter is going to marry, she got engaged last week.
:-D
Achim Mertens
