Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-10-31 to 2025-11-07:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @urrirru | 903.87853 | 75.45 % | 19398.48597 | 0.06255 | 245 |
| @benthomaswwd | 66.49675 | 5.55 % | 796.80631 | 0.07368 | 60 |
| @bamende | 48.69417 | 4.06 % | 836.69330 | 0.06662 | 32 |
| @d2connect | 41.55301 | 3.47 % | 838.04790 | 0.05383 | 104 |
| @edgerik | 29.15149 | 2.43 % | 350.00000 | 0.08377 | 13 |
| @benef.alive | 28.91352 | 2.41 % | 622.95001 | 0.04372 | 7 |
| @vocup | 16.45333 | 1.37 % | 460.00000 | 0.03501 | 4 |
| @hive-103505 | 13.87418 | 1.16 % | 300.04811 | 0.03751 | 8 |
| @dailyspam | 13.61280 | 1.14 % | 320.00000 | 0.06628 | 17 |
| @dubislav | 12.16137 | 1.02 % | 218.51310 | 0.05504 | 29 |
| @xsgreen-cook | 5.76299 | 0.48 % | 68.00000 | 0.08475 | 2 |
| @mcbot | 5.39077 | 0.45 % | 90.30910 | 0.06050 | 7 |
| @kqaosphreak | 4.00000 | 0.33 % | 100.00000 | 0.04000 | 1 |
| @xtrade | 2.33300 | 0.19 % | 41.56890 | 0.05993 | 8 |
| @offgridlife | 1.85220 | 0.15 % | 27.10000 | 0.06966 | 9 |
| @fjworld | 1.01281 | 0.08 % | 25.00000 | 0.04051 | 1 |
| @alive.chat | 0.72501 | 0.06 % | 16.18200 | 0.04486 | 7 |
| @petras.wolle | 0.62968 | 0.05 % | 14.85080 | 0.04168 | 3 |
| @kennybot | 0.60000 | 0.05 % | 9.11010 | 0.06766 | 3 |
| @fiberfrau | 0.50982 | 0.04 % | 5.16540 | 0.09870 | 2 |
| others | 0.33844 | 0.03 % | 7.44210 | 0.04493 | 3 |
| Sum: | 1197.94387 | 100 % | 24546.27310 | 0.05744 | 565 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @urrirru | 705.57100 | 58.90 % | 15199.43841 | 0.05992 | 52 |
| @bamdecs | 131.75959 | 11.00 % | 2102.89863 | 0.06858 | 37 |
| @krederi92 | 50.77962 | 4.24 % | 1256.75488 | 0.04283 | 7 |
| @d2connect | 39.87101 | 3.33 % | 680.85650 | 0.06797 | 105 |
| @uscrypton | 33.33166 | 2.78 % | 707.24399 | 0.05611 | 20 |
| @alpaca.markets | 21.25024 | 1.77 % | 480.38900 | 0.05604 | 20 |
| @qazaq | 16.90002 | 1.41 % | 422.49819 | 0.04000 | 5 |
| @dubislav | 16.85041 | 1.41 % | 230.65560 | 0.07845 | 45 |
| @bbhstrategy | 14.82162 | 1.24 % | 218.13410 | 0.06951 | 11 |
| @dswap | 14.53137 | 1.21 % | 207.79390 | 0.05464 | 17 |
| @dailyspam | 13.68766 | 1.14 % | 299.99999 | 0.04500 | 4 |
| @letzteorder | 11.23194 | 0.94 % | 264.89210 | 0.05726 | 5 |
| @benef.alive | 7.65246 | 0.64 % | 137.37270 | 0.05972 | 14 |
| @liotes.vibes | 6.98490 | 0.58 % | 173.35820 | 0.04061 | 7 |
| @hankanon | 6.96150 | 0.58 % | 139.23000 | 0.05000 | 1 |
| @hivesl | 5.92061 | 0.49 % | 131.08820 | 0.04335 | 6 |
| @itharagaian | 5.79385 | 0.48 % | 112.82400 | 0.05760 | 6 |
| @hatdogsensei | 5.59460 | 0.47 % | 116.36220 | 0.05044 | 13 |
| @hafiz34 | 5.48250 | 0.46 % | 132.04990 | 0.05199 | 8 |
| @mervinthepogi | 5.09077 | 0.42 % | 64.69400 | 0.07869 | 1 |
| others | 77.87655 | 6.50 % | 1467.73860 | 0.05761 | 181 |
| Sum: | 1197.94388 | 100 % | 24546.27309 | 0.05740 | 565 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 866.51177 | 72.33% | 17583.18323 | 0.06914 |
| sell | 331.43211 | 27.67% | 6963.08987 | 0.05397 |
| sum: | 1197.94388 | 100% | 24546.2731 | 0.06155 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last Weekend the seven years old daughter of my nice came to visit us. On Friday we collected mushrooms in a nearby forest.

On Saturday we celebreted my wifes Birthday. (We made BBQ, so there the guests didn't need to eat my mushrooms :) )
I made a very tasty soup from the mushrooms on Sunday, but ate it on my own.
On Sunday afternoon we went for a walk. The weather was great:


This week one of my servers has crashed and I had to repair it. I also managed to learn how to put data into a PSQL Server and import it into a Sailpoint server.
Achim Mertens
