Hello dear Hivers,
New year, new design!
From now on, I put my diary of the last week(s) first on the top of the report, followed by the actual token statistics. I found out, that what I did in the last days is often more interesting to read than the dry statistics. So here we go:
My Diary Of The Last Week:
It was the christmas time, and as I took off some days from work, my familiy, my friends and I stand in the middlepoint of my focus.

(Xmas market in Eschweiler)
My children and their friends, brother and mother in law came to us on xmas and we had a great time together.
My wife and me took some days off in Einruhr in the Eifel mountains, to relax and to hike.


(I love this place, therefor I take a picture every time we are there ;-))
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-12-26 to 2026-01-02:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @benef.alive | 111.79030 | 26.24 % | 2786.85017 | 0.03854 | 52 |
| @masoom | 105.39361 | 24.74 % | 3221.99116 | 0.03522 | 9 |
| @d2connect | 42.13056 | 9.89 % | 1497.08191 | 0.03596 | 128 |
| @bamende | 22.93479 | 5.38 % | 650.87840 | 0.03629 | 15 |
| @dswap | 22.72976 | 5.34 % | 568.39601 | 0.03991 | 13 |
| @pinkfloyd878 | 21.29800 | 5.00 % | 598.80741 | 0.03670 | 15 |
| @dubislav | 16.51506 | 3.88 % | 433.23090 | 0.03821 | 44 |
| @offgridlife | 14.86182 | 3.49 % | 360.00000 | 0.04045 | 24 |
| @sellersofwords | 10.50000 | 2.46 % | 350.00000 | 0.03000 | 1 |
| @xtrade | 8.74784 | 2.05 % | 279.25330 | 0.03326 | 24 |
| @charlesray | 8.18161 | 1.92 % | 205.00001 | 0.04002 | 5 |
| @hive-103505 | 7.90208 | 1.85 % | 196.59390 | 0.04020 | 8 |
| @mcbot | 7.00947 | 1.65 % | 207.29610 | 0.03610 | 14 |
| @kqaosphreak | 5.77677 | 1.36 % | 144.49160 | 0.03998 | 7 |
| @edgerik | 4.34282 | 1.02 % | 103.45000 | 0.04198 | 2 |
| @letzteorder | 4.16523 | 0.98 % | 101.18950 | 0.04106 | 6 |
| @kennybot | 3.80000 | 0.89 % | 96.66250 | 0.03953 | 26 |
| @gunting | 2.75204 | 0.65 % | 72.91770 | 0.03802 | 9 |
| @bbhbot | 2.12966 | 0.50 % | 50.70630 | 0.04200 | 2 |
| @petras.wolle | 1.05847 | 0.25 % | 28.68860 | 0.03616 | 2 |
| others | 1.99336 | 0.47 % | 51.80430 | 0.03939 | 6 |
| Sum: | 426.01325 | 100 % | 12005.28977 | 0.03816 | 412 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamdecs | 103.27653 | 24.24 % | 2533.92117 | 0.04035 | 9 |
| @elianaicgomes | 64.37494 | 15.11 % | 2264.85510 | 0.02874 | 6 |
| @uscrypton | 46.91567 | 11.01 % | 1347.33892 | 0.03702 | 40 |
| @letzteorder | 44.60294 | 10.47 % | 1346.88515 | 0.03698 | 5 |
| @d2connect | 37.85265 | 8.89 % | 954.54970 | 0.03845 | 61 |
| @silvertop | 27.63437 | 6.49 % | 803.67850 | 0.03428 | 16 |
| @alpaca.markets | 15.88007 | 3.73 % | 492.03770 | 0.03324 | 32 |
| @dubislav | 12.29415 | 2.89 % | 298.77860 | 0.04083 | 35 |
| @masoom | 11.85790 | 2.78 % | 296.44711 | 0.04000 | 9 |
| @mypathtofire | 6.10326 | 1.43 % | 159.22200 | 0.03752 | 10 |
| @bbhstrategy | 5.94462 | 1.40 % | 159.66190 | 0.03800 | 11 |
| @hivecurious | 4.25540 | 1.00 % | 108.74680 | 0.03916 | 9 |
| @anonyvoter | 3.51229 | 0.82 % | 88.49500 | 0.03975 | 6 |
| @benef.alive | 2.97428 | 0.70 % | 81.49050 | 0.03720 | 7 |
| @jlufer | 2.78243 | 0.65 % | 78.55270 | 0.03543 | 2 |
| @mateodm03 | 2.76539 | 0.65 % | 73.35700 | 0.03794 | 3 |
| @hoosie | 2.65528 | 0.62 % | 116.96990 | 0.02633 | 14 |
| @keychain.swap | 2.24104 | 0.53 % | 57.31160 | 0.03905 | 5 |
| @jacoalberts | 2.22908 | 0.52 % | 55.47460 | 0.04019 | 5 |
| @chmoen | 2.11043 | 0.50 % | 52.89300 | 0.03990 | 1 |
| others | 23.75052 | 5.58 % | 634.62280 | 0.03776 | 126 |
| Sum: | 426.01324 | 100 % | 12005.28975 | 0.03755 | 412 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| sell | 238.26719 | 55.93% | 7261.24588 | 0.03673 |
| buy | 187.74603 | 44.07% | 4744.04387 | 0.03836 |
| sum: | 426.01322 | 100% | 12005.28975 | 0.03754 |
CoinmarketCap

Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Achim Mertens
