Hello dear Hivers,
Good Friday,
I hope you are all fine and had a good start into the new year 2024.
Here are my:
My Diary Of The Last Week:
My wife and I were some days in the Eifel. I made a post about it here.
Sonday I brought her home, but I drove back there, because I had two days more holiday.
So I walked alone throuhgh the snowy landscape to Wollseifen and Vogelsang, which is a former NS-Ordensburg.

And again I was late. It got dark and I still had to walk 8 km back to Einruhr. But I found the ways.
Wednesday I started working again and as usual I made to much stress to myself.
here are the:
$ALIVE Statistics For The Last 7 Days, 2026-01-02 to 2026-01-09:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @benthomaswwd | 399.44061 | 42.85 % | 7921.79176 | 0.06002 | 172 |
| @bamende | 150.39521 | 16.14 % | 2204.72632 | 0.06711 | 40 |
| @mcbot | 66.19405 | 7.10 % | 947.52880 | 0.07192 | 36 |
| @fjworld | 62.76686 | 6.73 % | 931.07001 | 0.06770 | 20 |
| @d2connect | 55.66390 | 5.97 % | 891.60100 | 0.07280 | 171 |
| @pinkfloyd878 | 52.01128 | 5.58 % | 757.98550 | 0.07378 | 44 |
| @edgerik | 44.93485 | 4.82 % | 450.00000 | 0.09967 | 15 |
| @urrirru | 29.65129 | 3.18 % | 444.25180 | 0.06922 | 13 |
| @letzteorder | 19.58683 | 2.10 % | 208.01620 | 0.08973 | 20 |
| @dubislav | 14.38834 | 1.54 % | 245.24810 | 0.06062 | 28 |
| @charlesray | 11.67750 | 1.25 % | 173.00000 | 0.06750 | 5 |
| @xtrade | 8.68069 | 0.93 % | 122.41140 | 0.06924 | 23 |
| @benef.alive | 6.64387 | 0.71 % | 88.01700 | 0.07435 | 11 |
| @kennybot | 4.80000 | 0.51 % | 61.41490 | 0.07894 | 35 |
| @hive-103505 | 2.45463 | 0.26 % | 24.54630 | 0.10000 | 1 |
| @krederi92 | 1.52707 | 0.16 % | 22.09300 | 0.06912 | 3 |
| @petras.wolle | 1.17834 | 0.13 % | 31.50630 | 0.03740 | 2 |
| @offgridlife | 0.09347 | 0.01 % | 1.31100 | 0.07872 | 9 |
| @dswap | 0.00002 | 0.00 % | 0.00020 | 0.06766 | 2 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 932.08881 | 100 % | 15526.51959 | 0.07239 | 650 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @masoom | 148.37684 | 15.92 % | 3709.42080 | 0.04000 | 3 |
| @bamdecs | 119.92542 | 12.87 % | 1821.73058 | 0.06822 | 23 |
| @dubislav | 90.27750 | 9.69 % | 1238.41940 | 0.07084 | 112 |
| @thefed | 73.86137 | 7.92 % | 1040.27381 | 0.07267 | 31 |
| @lesmann | 44.32739 | 4.76 % | 650.62001 | 0.06813 | 7 |
| @alpaca.markets | 34.15876 | 3.66 % | 545.63410 | 0.06460 | 37 |
| @hankanon | 34.13623 | 3.66 % | 620.16050 | 0.06080 | 38 |
| @d2connect | 33.00595 | 3.54 % | 433.83590 | 0.07549 | 61 |
| @elkingplayer | 31.82194 | 3.41 % | 543.39770 | 0.07026 | 43 |
| @new.things | 29.52266 | 3.17 % | 491.80171 | 0.06422 | 7 |
| @dswap | 29.05192 | 3.12 % | 411.00000 | 0.07267 | 24 |
| @benef.alive | 23.98568 | 2.57 % | 368.31900 | 0.06918 | 22 |
| @darmst5339 | 22.50000 | 2.41 % | 300.00000 | 0.07500 | 2 |
| @elianaicgomes | 20.95000 | 2.25 % | 500.00000 | 0.04190 | 1 |
| @lookplz | 18.52647 | 1.99 % | 300.05100 | 0.06173 | 5 |
| @imfarhad | 18.15787 | 1.95 % | 181.57880 | 0.10000 | 3 |
| @gank | 17.19761 | 1.85 % | 252.44200 | 0.06813 | 1 |
| @urrirru | 12.99394 | 1.39 % | 165.87680 | 0.06898 | 18 |
| @voltz-blag | 12.90393 | 1.38 % | 189.40250 | 0.06813 | 4 |
| @bbhstrategy | 12.10664 | 1.30 % | 159.95360 | 0.07280 | 21 |
| others | 104.30070 | 11.19 % | 1602.60140 | 0.06953 | 187 |
| Sum: | 932.08882 | 100 % | 15526.51961 | 0.06914 | 650 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 552.61801 | 59.29% | 9974.77217 | 0.06798 |
| sell | 379.47080 | 40.71% | 5551.74742 | 0.07134 |
| sum: | 932.08881 | 100% | 15526.51959 | 0.06966 |
CoinmarketCap

Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Achim Mertens

)