
Greetings.
This week I completed all my goals on HIVE, both in HP and layer 2 tokens, and I was also able to complete HPUD (HIVE Power Up Day), with an increase of 51 units.
I added the PIZZA token to my tracking portfolio, as I think it's a good investment because of all the benefits it offers.
I am also very committed to the We Are Alive tribe as a moderator of @alive.chat, a community that is growing every day in the HIVE ecosystem.
Without further ado, I leave you with my growth charts and invite you to participate in the community events listed below:
Monday: Share your 2026 goals and finish them together!
Tuesday: Let's stake and be ALIVE!
Friday: Pick the Song that makes you feel #Aliveandthriving
Saturday: Share Your Engagements - And Get Rewarded To Grow Your Network
All these events are at @alive.chat

My goals and achievements in HIVE
Last week:
| TOKEN | CURRENT | GOAL | |
|---|---|---|---|
| ----------- | ---------- | ----------- | |
| HIVE HP | 3,861 | 3,860 | ✅ |
| ----------- | ----------- | ----------- | |
| ALIVE | 96,938 | 96,500 | ✅ |
| BBH | 119,430 | 119,000 | ✅ |
| BBHO | 9,821 | 9,800 | ✅ |
| EPAY | 108,940 | 108,900 | ✅ |
| CENT | 17,510 | 17,500 | ✅ |
| EDSI | 45 | 45 | ✅ |
| LENM | 52 | 52 | ✅ |
| HSBIDAO | 51 | 50 | ✅ |
| TOOFUCKEH | 530,040 | 528,200 | ✅ |
| HEARTBEAT | 1,038 | 1,000 | ✅ |
| PIZZA | 1,686 | NEW |
This week:
| TOKEN | CURRENT | GOAL |
|---|---|---|
| ----------- | ---------- | ----------- |
| HIVE HP | 3,861 | 3,885 |
| ----------- | ----------- | ----------- |
| ALIVE | 96,938 | 97,500 |
| BBH | 119,430 | 120,000 |
| BBHO | 9,821 | 10,000 |
| EPAY | 108,940 | 109,300 |
| CENT | 17,510 | 17,800 |
| EDSI | 45 | 47 |
| LENM | 52 | 55 |
| HSBIDAO | 51 | 55 |
| TOOFUCKEH | 530,040 | 530,500 |
| HEARTBEAT | 1,038 | 1,500 |
| PIZZA | 1,686 | 1,750 |

Happy week to everyone.


HPUD



Image by Kang-Rui LENG from Pixabay





ALIVE BBH PIZZA HUG BEER HOPE INDEED

Published in @ecency



Buy me a Coffee


















