Intoduction
Welocome to the Hive Bullion Exhange!
This post is used as the landing page for this HBD based store/exchange
This post will be updated with a better format and with new listings.
HBD for your precious metals
If you are interested in selling your precious metals for HBD please get in touch on peakD chat or on discord I will pay spot for most products.
For sale
Precious metals
Picture | Item | Composition/purity | weight | Price(HBD) | More information |
---|---|---|---|---|---|
![]() | Laminated 1/4 grain pure gold bar | Gold 99.9% | 0.016 Grams | 10 | link |
![]() | 1 gram pure silver eagle bar | Silver 99.9% | 1 Gram | 5 | link |
![]() | Laminated divisible pure silver gram bar | Silver 99.9% | 1 Gram | 4.5 | link |
![]() | 10 oz smart stacking special | Silver 99.9%+ | 311.04 Grams | spot + $2 (HBD) | See below |
![]() | 5 Grain 999 Silver bar | Silver 99.9% | 0.32 Grams | 1.2 | link |
![]() | 1 gram Tall Ship Silver Bar | Silver 99.9% | 1 Gram | 5 | link |
![]() | Gold Plated Silver Troy gram Round | Silver 99.9% | 1 Gram | 5.2 | link |
![]() | 1 gram Canadian flag silver bar | Silver 99.9% | 1 Gram | 5 | link |
![]() | 1 gram fox silver bar | Silver 99.9% | 1 Gram | 5 | link |
![]() | 1 gram Ace of hearts silver bar | Silver 99.9% | 1 Gram | 5 | link |
![]() | 1 gram horse silver bar | Silver 99.9% | 1 Gram | 5 | link |
![]() | 80% silver Canadian dollar (random year) | Silver 80% | Total weight 23.33 g, silver content 18.66 g (0.6 Troy oz) | 23 | link |
Accessories & miscellaneous
Picture | Item | Composition/purity | weight | Price(HBD) | More information |
---|---|---|---|---|---|
![]() | Precious metal pinger | Plastic | ~36 Grams | 15 | link |
![]() | 5 grain 3d printed capsule | PETG plastic | 0.5 Grams | 0.3 | link |
![]() | Gram Silver Capsule | Plastic | 1.5 Grams | 1 | link |
![]() | Tin kilogram bar | Tin 99.9% | 1000 Grams | 85 | link |
![]() | Lead kilogram bar | Lead 99.9% | 1000 Grams | 85 | link |
![]() | Zinc kilogram bar | Zinc 99.9% | 1000 Grams | 23 | link |
Note
The 5 HBD price for the 1 gram pure silver eagle bar does not include the plastic capsule, they are 1 HBD each
Smart stacking special, this is my lowest premium deal you are paying +2 HBD over spot for some random +999 silver there are only 10 oz available at this price but it's not all or nothing you can get one oz at this price as long as the 10 have not been sold out.
Shipping
I usually ship with Canada post and as letter mail but you can reach out for tracked options
Here are the lettermail rates(the cheapest non tracked options)
Canada Lettermail Shipping Prices in HBD
Weight/Size Restriction | Price in HBD |
---|---|
0 g up to 30 g | $1.04 |
Over 30 g up to 50 g | $1.26 |
0 g up to 100 g (Non-standard and oversize) | $1.88 |
Over 100 g up to 200 g (Non-standard and oversize) | $3.09 |
Over 200 g up to 300 g (Non-standard and oversize) | $4.31 |
Over 300 g up to 400 g (Non-standard and oversize) | $4.93 |
Over 400 g up to 500 g (Non-standard and oversize) | $5.30 |
USA Letter-post Shipping Prices in HBD
Weight/Size Restriction | Postage Type | Price in HBD |
---|---|---|
Standard Size - Up to 30 g | Stamp(s) | $1.26 |
Standard Size - Over 30 g up to 50 g | Stamp(s) | $1.88 |
Non-standard & Oversize - Up to 100 g | Stamp(s) | $3.09 |
Non-standard & Oversize - Over 100 g up to 200 g | Stamp(s) | $5.39 |
Non-standard & Oversize - Over 200 g up to 500 g | Stamp(s) | $10.79 |
International Letter-post Shipping Prices in HBD
Weight/Size Restriction | Postage Type | Price in HBD |
---|---|---|
Standard Size - Up to 30 g | Stamp(s) | $2.63 |
Standard Size - Over 30 g up to 50 g | Stamp(s) | $3.75 |
Non-standard & Oversize - Up to 100 g | Stamp(s) | $6.19 |
Non-standard & Oversize - Over 100 g up to 200 g | Stamp(s) | $10.79 |
Non-standard & Oversize - Over 200 g up to 500 g | Stamp(s) | $21.57 |

You can find out more about the #silvergoldstackers community in this post here