
The profits from this publication will be entirely dedicated to maintenance and support for the websites risingstarutils.cloud, hivenfts.com and discord bots. Without them, it would be much more difficult to continue maintaining the entire ecosystem, which are used by more than two hundred Hive users per month and which serves as the NFT marketplace for many of the projects in this network.
I have already invested a lot of time and money, and I hope I won't have to keep losing money. I wish I didn't have to spend 40-50 minutes every day creating a post, but we stopped receiving donations from users a long time ago and it is difficult to maintain an application with no budget.

Good evening everyone!

Hello, everyone! Today I will be continue to share high-quality songs, share how I discovered them, and share some interesting facts about them. To top it all off, I will also include several tables with the statistics compiled by the Rising Star game.
Since May, I have been creating a playlist to keep track of the latest songs I have discussed in my posts. This will help me keep track of the songs I have used so I dont end up repeating them. The last song I talked about in my last post is: Magia Veneno from the iconic argentine band Catapecu Machu.

Canción de Cuna: Ciro y los Persas

My song of choice on Spotify for today's post is Canción de Cuna from the argentine rock band Ciro y los Persas.
As I always say, since I was a kid I was strongly influenced by Argentine rock thanks to my mother. At home, it was normal to have the radio on almost all day, as well as her PC playing songs she downloaded and saved as MP3s. That's how I ended up discovering a lot of artists who later became fixtures in my life: Charly Garcia, Cerati, Spinetta, Pappo, Los Abuelos de la Nada, Virus, Seru Giran, and Sui Generis.
Later, when Spotify came out, I remember those Argentine rock playlists that the platform put together, which helped me discover many artists and bands. That's how I ended up discovering bands that I wasn't so familiar with, such as Los Piojos, Intoxicados, Attaque 77, and several others. The funny thing is, the more I listened, the more I realized that I already knew a lot of the songs from hearing them as a kid, but I didn't know the name or the artist before.
As for Ciro y Los Persas, I've been a big fan of the band for almost a decade, but every now and then a version comes up that I had completely missed. A few days ago, I was browsing YouTube and ended up finding a version of Cancion de Cuna that I had never heard before.
The truth is that Ciro y los Persas has become one of my favorite active Argentine rock bands, along with another great band, Las Pastillas del Abuelo. Luckily for me, I've been able to enjoy quite a few collaborations between these groups.

Ciro y los Persas is an Argentine rock band led by Andrés Ciro Martínez. The group was formed after the Los Piojos era, and over time it ended up positioning itself as one of the strongest names in modern national rock. The band began by releasing their first album, Espejos, which was quite successful because Ciro's former band had already built up a good fan base for his new project.
Canción de Cuna is a song that was created during Ciro Martinez's time with the band Los Piojos, but he has reworked it several times with his new group. One of those versions was a collaboration between Ciro y Los Persas and the Mendoza Philharmonic Orchestra, who performed several of the group's hit songs with more classical and orchestral instruments. For this song in particular, the truth is that it has turned out much better than the original version by Los Piojos.

Advertising Space

Before showing you the daily statistics I have compiled about the game, I would like to recommend an application I have developed for Rising Star. It is an application that allows you to buy game cards in the cheapest way possible and with super-customized filters. It also has tools such as market and crafting history, a Starbits calculator, graphs, and finally a section that shows your account's complete statistics.

Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section.
Within my ecosystem of applications, there is also one of the most widely used: Hive NFTs. This is an NFT marketplace focused on games developed on Hive Engine. The platform offers a wide variety of games and several customization options, designed to make the experience of buying, selling, and managing NFTs as convenient and clear as possible. We currently offer the following games: Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga.


Rising Star statistics

Daily Music Promoter Table

Promoter has returned to Rising Star. However, it is not possible to remove the generated STARPROs from the game.
| Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
|---|---|---|---|---|---|---|
| xelagiorepnam | 0.0758 | 3696595 | 1774 | 150.6923 | 126.45322981 hive | -16.09% |
| thehive | 0.0025 | 118575 | 59 | 146.5587 | 126.45322981 hive | -13.72% |
| josman831 | 0.0016 | 79124 | 39 | 152.8082 | 126.45322981 hive | -17.25% |

Top 25 Ranking in Rising Star

| Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
|---|---|---|---|---|
| 1 | clove71 | 420934 | 0.551 swaphive | 0.03 DRIP |
| 2 | stickupboys | 263843 | 0.527 swaphive | 0.03 DRIP |
| 3 | trentonlundy1 | 244041 | 0.505 swaphive | 0.03 DRIP |
| 4 | ressonlelong | 226367 | 0.484 swaphive | 0.03 DRIP |
| 5 | edusan | 210893 | 0.463 swaphive | 0.03 DRIP |
| 6 | steevc | 206633 | 0.443 swaphive | 0.03 DRIP |
| 7 | yonyonsson | 205325 | 0.425 swaphive | 0.03 DRIP |
| 8 | azj26 | 195974 | 0.407 swaphive | 0.03 DRIP |
| 9 | desertjoe | 192664 | 0.389 swaphive | 0.03 DRIP |
| 10 | vassal | 189409 | 0.373 swaphive | 0.03 DRIP |
| 11 | josman831 | 184890 | 0.357 swaphive | 0.03 DRIP |
| 12 | clipman77 | 177132 | 0.342 swaphive | 0.03 DRIP |
| 13 | michjazz | 176478 | 0.327 swaphive | 0.03 DRIP |
| 14 | thehive | 173770 | 0.313 swaphive | 0.03 DRIP |
| 15 | toqs1986 | 173661 | 0.3 swaphive | 0.03 DRIP |
| 16 | nupulse | 168498 | 0.287 swaphive | 0.03 DRIP |
| 17 | gezellig | 168147 | 0.275 swaphive | 0.03 DRIP |
| 18 | gungunkrishu | 166501 | 0.263 swaphive | 0.03 DRIP |
| 19 | vcelier | 164573 | 0.252 swaphive | 0.03 DRIP |
| 20 | jesusaven | 164043 | 0.241 swaphive | 0.03 DRIP |
| 21 | mateodm03 | 161693 | 0.231 swaphive | 0.03 DRIP |
| 22 | postapocgamer | 161041 | 0.221 swaphive | 0.03 DRIP |
| 23 | mepol | 159707 | 0.212 swaphive | 0.03 DRIP |
| 24 | xurph | 158777 | 0.203 swaphive | 0.03 DRIP |
| 25 | chempito | 154020 | 0.194 swaphive | 0.03 DRIP |

Top 25 Active Users in Rising Star

| Rank | Player | Weekly Minutes |
|---|---|---|
| 1 | stdd | 7765 |
| 2 | ofiriano | 7285 |
| 3 | globetrottergcc | 7145 |
| 4 | haris2686 | 6725 |
| 5 | totg7 | 6555 |
| 6 | savvyplayer | 6530 |
| 7 | olaf.gui | 6360 |
| 8 | messiah-05 | 6275 |
| 9 | vcelier | 6090 |
| 10 | raythulhu | 6000 |
| 11 | oskarl21 | 5955 |
| 12 | mecias | 5900 |
| 13 | ressonlelong | 5860 |
| 14 | nopasaran72 | 5820 |
| 15 | gcy3x2t9 | 5820 |
| 16 | lm501 | 5820 |
| 17 | blitzzzz | 5790 |
| 18 | richard95843 | 5775 |
| 19 | jef-001 | 5700 |
| 20 | akertxu | 5520 |
| 21 | camsbill | 5490 |
| 22 | willsaldeno | 5370 |
| 23 | kirek | 5370 |
| 24 | clipman77 | 5315 |
| 25 | tirizard | 5295 |

Top 25 Holders of STARPRO

| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,147.40 |
| 2 | astuk | 1,367.40 |
| 3 | risingstarbridge | 296.77 |
| 4 | htooms | 292.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 21.58 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | dswap | 14.37 |
| 13 | chaoabunga | 14.32 |
| 14 | udabeu | 14.06 |
| 15 | freestoic | 11.38 |
| 16 | nane-qts | 10.87 |
| 17 | eirik | 10.50 |
| 18 | xamesthyne | 10.04 |
| 19 | xtapexeaterx | 10.00 |
| 20 | cryptoshots.tips | 9.86 |
| 21 | mortstock | 9.85 |
| 22 | olimaltar | 8.66 |
| 23 | dcubasoy | 8.36 |
| 24 | adobongbutiki | 8.04 |
| 25 | sarguy43 | 6.88 |

Top 25 Holders of STARBITS

| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | hiverewardminer | 4,138,297,273.00 |
| 2 | oo1234oo | 2,797,996,456.00 |
| 3 | privatblog | 2,616,733,909.00 |
| 4 | coldsummer | 1,000,010,204.00 |
| 5 | hotwinter | 1,000,010,203.00 |
| 6 | risingstar2 | 679,786,861.00 |
| 7 | stickupcash | 600,000,000.00 |
| 8 | gungunkrishu | 298,346,041.00 |
| 9 | edusan | 233,118,439.00 |
| 10 | amaari | 203,856,938.00 |
| 11 | yonyonsson | 200,889,698.00 |
| 12 | michjazz | 118,896,056.00 |
| 13 | lordnasty | 97,498,222.00 |
| 14 | nupulse | 82,402,523.00 |
| 15 | clipman77 | 76,024,936.00 |
| 16 | gillianpearce | 73,481,392.00 |
| 17 | kobusu | 62,845,480.00 |
| 18 | traderhive | 62,833,769.00 |
| 19 | forsakensushi | 61,598,799.00 |
| 20 | timeis816 | 57,991,362.00 |
| 21 | azj26 | 53,696,162.00 |
| 22 | diamonp | 47,730,704.00 |
| 23 | rhynos | 40,100,331.00 |
| 24 | r4i | 36,774,637.00 |
| 25 | s3rg4 | 35,699,913.00 |

Fan/Luck/Skill today price
| Param | Price |
|---|---|
Price per Fan:
|
81.659 STARBITS/Fan |
Price per Luck:
|
58.000 STARBITS/Luck |
Price per Skill:
|
122.222 STARBITS/Skill |
Price per IM:
|
2980.000 STARBITS/IM |
| Cheapest Card: | 1580 STARBITS/Card |
The cheapest lesson today is: singing
| Param | Price |
|---|---|
| Guitar Price: | 100.00STARBITS/Luck |
| Piano Price: | 59.20 STARBITS/Luck |
| Drums Price: | 69.98 STARBITS/Luck |
| Microphones Price: | 58.00 STARBITS/Luck |
| Production Price: | 58.00 STARBITS/Luck |
| Orchestra Price: | 58.00 STARBITS/Luck |

STARPRO Daily Chart


This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos on the pool SPRO/WETH. You can also access the all-time and 12-month charts.

STARBITS Daily Chart


This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils. You can also access the all-time and 12-month charts.

Thanks for view, see you soon in the next edition!

Price per Fan:
Price per Luck:
Price per Skill:
Price per IM: