
The profits from this publication will be entirely dedicated to maintenance and support for the websites risingstarutils.cloud, hivenfts.com and discord bots. Without them, it would be much more difficult to continue maintaining the entire ecosystem, which are used by more than two hundred Hive users per month and which serves as the NFT marketplace for many of the projects in this network.
I have already invested a lot of time and money, and I hope I won't have to keep losing money. I wish I didn't have to spend 40-50 minutes every day creating a post, but we stopped receiving donations from users a long time ago and it is difficult to maintain an application with no budget.

Good evening everyone!

Hello, everyone! Today I will be continue to share high-quality songs, share how I discovered them, and share some interesting facts about them. To top it all off, I will also include several tables with the statistics compiled by the Rising Star game.
Since May, I have been creating a playlist to keep track of the latest songs I have discussed in my posts. This will help me keep track of the songs I have used so I dont end up repeating them. The last song I talked about in my last post is: Yo Tomo from the famous argentine band Bersuit Vergabarat.

Cult of Personality: Living Colour

My song of choice on Spotify for today's post is Cult of Personality from the rock band Living Colour.
Much of my relationship with music comes from video games, and one of the most important ones for me was Grand Theft Auto San Andreas. Since I was a kid, I spent many hours playing, exploring the map, and listening to music almost without realizing it. At the time, I didn't think too much about it, but today it's quite clear to me that it was one of the main reasons I ended up discovering so many artists and songs.
San Andreas had something very special, which was the wide variety of radio stations it included. Each one represented a different style and fit in very well with the areas of the map and the era in which the game takes place. There were hip-hop stations that represented the atmosphere of the streets of Los Santos, others with calmer music, and also some with a much stronger sound.
While playing, I used to switch stations until I found something that caught my attention. I didn't know the names of the songs or the artists, but some of them stuck with me. One of those was Cult of Personality. I remember that every time it played, it caught my attention because it was so heavy, yet at the same time it had a very pleasant rhythm.
Thanks to that game, which has become one of my all-time favorites, I ended up discovering music from a lot of genres, such as my first hip-hop and country artists, as well as some old-school pop and electro.

Living Colour is an American band that began its career in the late 1980s. They achieved local recognition after releasing their first album, Vivid, in 1988. It featured many great songs such as I Want To Know, Open Letter, Middle Man, and Glamour Boys, but the one that would end up standing out the most was the album's title track: Cult of Personality.
This song gained even more fame when it was included in the video game Grand Theft Auto San Andreas, released in the 2000s, which featured a lot of music from the 80s and 90s. The truth is, I don't know if the song was very famous before the game or if it was thanks to its appearance in the video game that it ended up catapulting both the song and the band to fame.

Advertising Space

Before showing you the daily statistics I have compiled about the game, I would like to recommend an application I have developed for Rising Star. It is an application that allows you to buy game cards in the cheapest way possible and with super-customized filters. It also has tools such as market and crafting history, a Starbits calculator, graphs, and finally a section that shows your account's complete statistics.

Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section.
Within my ecosystem of applications, there is also one of the most widely used: Hive NFTs. This is an NFT marketplace focused on games developed on Hive Engine. The platform offers a wide variety of games and several customization options, designed to make the experience of buying, selling, and managing NFTs as convenient and clear as possible. We currently offer the following games: Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga.


Rising Star statistics

Daily Music Promoter Table

Promoter has returned to Rising Star. However, it is not possible to remove the generated STARPROs from the game.
| Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
|---|---|---|---|---|---|---|
| thehive | 0.0237 | 1256746 | 856 | 143.7039 | 126.75451195 hive | -11.79% |
| jwjqu.wam | 0.0208 | 1114131 | 751 | 145.1584 | 126.75451195 hive | -12.68% |
| gonza123 | 0.0029 | 155574 | 105 | 145.3812 | 126.75451195 hive | -12.81% |
| totg7 | 0.0018 | 100535 | 68 | 151.3610 | 126.75451195 hive | -16.26% |
| thehockeyfan-at | 0.0006 | 31504 | 22 | 142.2931 | 126.75451195 hive | -10.92% |

Top 25 Ranking in Rising Star

| Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
|---|---|---|---|---|
| 1 | clove71 | 416575 | 0.551 swaphive | 0.03 DRIP |
| 2 | stickupboys | 260962 | 0.527 swaphive | 0.03 DRIP |
| 3 | trentonlundy1 | 243410 | 0.505 swaphive | 0.03 DRIP |
| 4 | ressonlelong | 225638 | 0.484 swaphive | 0.03 DRIP |
| 5 | edusan | 210436 | 0.463 swaphive | 0.03 DRIP |
| 6 | yonyonsson | 204736 | 0.443 swaphive | 0.03 DRIP |
| 7 | steevc | 204692 | 0.425 swaphive | 0.03 DRIP |
| 8 | azj26 | 195488 | 0.407 swaphive | 0.03 DRIP |
| 9 | desertjoe | 191713 | 0.389 swaphive | 0.03 DRIP |
| 10 | vassal | 189061 | 0.373 swaphive | 0.03 DRIP |
| 11 | josman831 | 184467 | 0.357 swaphive | 0.03 DRIP |
| 12 | clipman77 | 176668 | 0.342 swaphive | 0.03 DRIP |
| 13 | michjazz | 176068 | 0.327 swaphive | 0.03 DRIP |
| 14 | toqs1986 | 173323 | 0.313 swaphive | 0.03 DRIP |
| 15 | thehive | 172680 | 0.3 swaphive | 0.03 DRIP |
| 16 | nupulse | 167954 | 0.287 swaphive | 0.03 DRIP |
| 17 | gezellig | 167604 | 0.275 swaphive | 0.03 DRIP |
| 18 | gungunkrishu | 166043 | 0.263 swaphive | 0.03 DRIP |
| 19 | vcelier | 164019 | 0.252 swaphive | 0.03 DRIP |
| 20 | jesusaven | 163728 | 0.241 swaphive | 0.03 DRIP |
| 21 | mateodm03 | 160794 | 0.231 swaphive | 0.03 DRIP |
| 22 | postapocgamer | 160211 | 0.221 swaphive | 0.03 DRIP |
| 23 | mepol | 159283 | 0.212 swaphive | 0.03 DRIP |
| 24 | xurph | 158344 | 0.203 swaphive | 0.03 DRIP |
| 25 | chempito | 153728 | 0.194 swaphive | 0.03 DRIP |

Top 25 Active Users in Rising Star

| Rank | Player | Weekly Minutes |
|---|---|---|
| 1 | globetrottergcc | 7630 |
| 2 | ofiriano | 7500 |
| 3 | vcelier | 6900 |
| 4 | savvyplayer | 6430 |
| 5 | camsbill | 6410 |
| 6 | totg7 | 6350 |
| 7 | olaf.gui | 6180 |
| 8 | haris2686 | 6125 |
| 9 | lm501 | 6060 |
| 10 | stdd | 6025 |
| 11 | blitzzzz | 5925 |
| 12 | mecias | 5740 |
| 13 | oskarl21 | 5740 |
| 14 | ressonlelong | 5670 |
| 15 | xerxio | 5625 |
| 16 | kirek | 5530 |
| 17 | yuran069 | 5520 |
| 18 | raythulhu | 5400 |
| 19 | heyantomei | 5400 |
| 20 | nopasaran72 | 5340 |
| 21 | messiah-05 | 5330 |
| 22 | ianballantine | 5320 |
| 23 | loreheim | 5290 |
| 24 | steevc | 5250 |
| 25 | lightbruce17 | 5220 |

Top 25 Holders of STARPRO

| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,150.40 |
| 2 | astuk | 1,367.40 |
| 3 | risingstarbridge | 297.79 |
| 4 | htooms | 292.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 21.58 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | dswap | 14.37 |
| 13 | chaoabunga | 14.32 |
| 14 | udabeu | 14.06 |
| 15 | eirik | 12.50 |
| 16 | freestoic | 11.38 |
| 17 | cryptoshots.tips | 10.91 |
| 18 | nane-qts | 10.87 |
| 19 | xamesthyne | 10.04 |
| 20 | xtapexeaterx | 10.00 |
| 21 | mortstock | 9.85 |
| 22 | olimaltar | 8.66 |
| 23 | dcubasoy | 8.36 |
| 24 | adobongbutiki | 8.04 |
| 25 | sarguy43 | 6.88 |

Top 25 Holders of STARBITS

| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | hiverewardminer | 4,576,869,713.00 |
| 2 | oo1234oo | 2,797,996,456.00 |
| 3 | privatblog | 2,616,733,909.00 |
| 4 | traderhive | 1,041,461,542.00 |
| 5 | coldsummer | 1,000,010,204.00 |
| 6 | hotwinter | 1,000,010,203.00 |
| 7 | stickupcash | 600,000,000.00 |
| 8 | gungunkrishu | 298,346,041.00 |
| 9 | yonyonsson | 236,850,325.00 |
| 10 | edusan | 233,118,432.00 |
| 11 | amaari | 209,223,645.00 |
| 12 | risingstar2 | 124,568,594.00 |
| 13 | michjazz | 114,695,647.00 |
| 14 | nupulse | 90,150,137.00 |
| 15 | lordnasty | 83,388,603.00 |
| 16 | gillianpearce | 77,911,384.00 |
| 17 | kobusu | 62,118,876.00 |
| 18 | forsakensushi | 61,532,299.00 |
| 19 | timeis816 | 57,991,362.00 |
| 20 | diamonp | 47,730,704.00 |
| 21 | clipman77 | 47,684,463.00 |
| 22 | rhynos | 39,787,914.00 |
| 23 | r4i | 36,767,921.00 |
| 24 | s3rg4 | 35,699,913.00 |
| 25 | karina.frozen | 31,590,000.00 |

Fan/Luck/Skill today price
| Param | Price |
|---|---|
Price per Fan:
|
81.659 STARBITS/Fan |
Price per Luck:
|
58.000 STARBITS/Luck |
Price per Skill:
|
121.544 STARBITS/Skill |
Price per IM:
|
2980.000 STARBITS/IM |
| Cheapest Card: | 1599 STARBITS/Card |
The cheapest lesson today is: singing
| Param | Price |
|---|---|
| ?? Guitar Price: | 76.00STARBITS/Luck |
| ?? Piano Price: | 59.30 STARBITS/Luck |
| ?? Drums Price: | 69.98 STARBITS/Luck |
| ?? Microphones Price: | 58.00 STARBITS/Luck |
| ??? Production Price: | 58.00 STARBITS/Luck |
| ?? Orchestra Price: | 58.00 STARBITS/Luck |

STARPRO Daily Chart


This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos on the pool SPRO/WETH. You can also access the all-time and 12-month charts.

STARBITS Daily Chart


This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils. You can also access the all-time and 12-month charts.

Thanks for view, see you soon in the next edition!

Price per Fan:
Price per Luck:
Price per Skill:
Price per IM:
