

Good evening everyone!

Hello, everyone! Today I will be continue to share high-quality songs, share how I discovered them, and share some interesting facts about them. To top it all off, I will also include several tables with the statistics compiled by the Rising Star game.
Since May, I have been creating a playlist to keep track of the latest songs I have discussed in my posts. This will help me keep track of the songs I have used so I dont end up repeating them. The last song I talked about in my last post is: La Flor Mas Bella from Memphis La Blusera/strong>

Move Bitch: Ludacris, Mystikal, I-20

My song of choice on Spotify for today's post is Move Bitch from the artist Ludacris & Mystikal and I-20.
Move Bitch is one of the most listened to songs in the history of the genre. It's not a song that I love, but it's nice to listen to so much. My history with this genre dates back to my teenage years, mainly thanks to the influence of Grand Theft Auto San Andreas and its multiplayer mode, where hip-hop was present all the time. At that time, I had developed a slight fondness for the genre, but the truth is that I hadn't immersed myself in it at all. I just listened to what was playing and nothing more.
Over time, and after watching a documentary called Straight Outta Compton, I really started to become more interested in the history of artists in the genre. That was when I realized I wanted to go a little beyond the most well-known artists. That's how I started looking for new artists to listen to, and I ended up finding names like Nas, Eric B, Rakim, Eazy-E, 50 Cent, Ludacris, and Outkast. From then on, hip-hop became one of the genres I listened to most on a daily basis.
Although over the years I ended up listening to artists who weren't quite as popular, it's also true that Ludacris never fell into that category. The truth is that he has a fairly large fan base and is one of the most important artists in Southern rap, along with the duo Outkast. These were the artists who managed to give the southern United States more weight within hip-hop, in a scene that had long been dominated by the East Coast and West Coast.

Ludacris is an American rapper who began his career in the late 1990s. From his first releases, he managed to attract a lot of attention within Southern rap and gradually built a very solid career. Over the years, he became one of the most recognized artists in the genre, achieving several hits that were played everywhere.
During his early years, Ludacris began to gain popularity thanks to songs that became quite well known and helped consolidate his name within hip-hop. At that same stage, Southern rap began to gain more presence, mainly thanks to him and the well-known duo Outkast, who were establishing a style different from that of the West and East Coasts of the United States.
Move Bitch was released as part of the album Word of Mouf (2001) and quickly became one of Ludacris most iconic songs. The track features Mystikal and I-20, lesser-known artists from the South who contributed to the song.

Move Bitch: Ludacris, Mystikal, I-20



Advertising Space

Before showing you the daily statistics I have compiled about the game, I would like to recommend an application I have developed for Rising Star. It is an application that allows you to buy game cards in the cheapest way possible and with super-customized filters. It also has tools such as market and crafting history, a Starbits calculator, graphs, and finally a section that shows your account's complete statistics.

Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section.
Within my ecosystem of applications, there is also one of the most widely used: Hive NFTs. This is an NFT marketplace focused on games developed on Hive Engine. The platform offers a wide variety of games and several customization options, designed to make the experience of buying, selling, and managing NFTs as convenient and clear as possible. We currently offer the following games: Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga.


Rising Star statistics

Daily Music Promoter Table

| Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
|---|---|---|---|---|---|---|
| josman831 | 0.0741 | 3454457 | 843 | 129.1342 | 114.36190328 hive | -11.44% |
| thehive | 0.0413 | 1863804 | 470 | 125.0057 | 114.36190328 hive | -8.51% |
| thehockeyfan-at | 0.0218 | 974506 | 249 | 123.8248 | 114.36190328 hive | -7.64% |
| sanmyathtew7 | 0.0084 | 397728 | 96 | 131.1555 | 114.36190328 hive | -12.80% |
| gonza123 | 0.0021 | 100877 | 25 | 133.0616 | 114.36190328 hive | -14.05% |
| beriand | 0.002 | 90965 | 23 | 125.9865 | 114.36190328 hive | -9.23% |

Top 25 Ranking in Rising Star

| Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
|---|---|---|---|---|
| 1 | clove71 | 396476 | 0.551 swaphive | 0.03 DRIP |
| 2 | stickupboys | 248024 | 0.527 swaphive | 0.03 DRIP |
| 3 | trentonlundy1 | 233807 | 0.505 swaphive | 0.03 DRIP |
| 4 | ressonlelong | 216726 | 0.484 swaphive | 0.03 DRIP |
| 5 | edusan | 202908 | 0.463 swaphive | 0.03 DRIP |
| 6 | yonyonsson | 198482 | 0.443 swaphive | 0.03 DRIP |
| 7 | steevc | 194268 | 0.425 swaphive | 0.03 DRIP |
| 8 | azj26 | 187500 | 0.407 swaphive | 0.03 DRIP |
| 9 | vassal | 183776 | 0.389 swaphive | 0.03 DRIP |
| 10 | desertjoe | 183208 | 0.373 swaphive | 0.03 DRIP |
| 11 | josman831 | 177400 | 0.357 swaphive | 0.03 DRIP |
| 12 | michjazz | 169804 | 0.342 swaphive | 0.03 DRIP |
| 13 | clipman77 | 169772 | 0.327 swaphive | 0.03 DRIP |
| 14 | toqs1986 | 167738 | 0.313 swaphive | 0.03 DRIP |
| 15 | thehive | 166214 | 0.3 swaphive | 0.03 DRIP |
| 16 | gezellig | 161340 | 0.287 swaphive | 0.03 DRIP |
| 17 | nupulse | 161033 | 0.275 swaphive | 0.03 DRIP |
| 18 | gungunkrishu | 159601 | 0.263 swaphive | 0.03 DRIP |
| 19 | jesusaven | 158932 | 0.252 swaphive | 0.03 DRIP |
| 20 | vcelier | 157034 | 0.241 swaphive | 0.03 DRIP |
| 21 | nathen007 | 154975 | 0.231 swaphive | 0.03 DRIP |
| 22 | mateodm03 | 154451 | 0.221 swaphive | 0.03 DRIP |
| 23 | postapocgamer | 153889 | 0.212 swaphive | 0.03 DRIP |
| 24 | mepol | 152821 | 0.203 swaphive | 0.03 DRIP |
| 25 | xurph | 152292 | 0.194 swaphive | 0.03 DRIP |

Top 25 Active Users in Rising Star

| Rank | Player | Weekly Minutes |
|---|---|---|
| 1 | globetrottergcc | 7140 |
| 2 | ofiriano | 6950 |
| 3 | savvyplayer | 6060 |
| 4 | mecias | 5955 |
| 5 | haris2686 | 5945 |
| 6 | raythulhu | 5940 |
| 7 | camsbill | 5825 |
| 8 | nopasaran72 | 5790 |
| 9 | blitzzzz | 5750 |
| 10 | kirek | 5640 |
| 11 | tirizard | 5595 |
| 12 | vcelier | 5520 |
| 13 | oskarl21 | 5425 |
| 14 | yuran069 | 5400 |
| 15 | paquitxuelo | 5370 |
| 16 | cryptofiloz | 5270 |
| 17 | awakingelements | 5140 |
| 18 | stdd | 5100 |
| 19 | heyantomei | 5100 |
| 20 | olaf.gui | 5100 |
| 21 | vassal | 5095 |
| 22 | lm501 | 5040 |
| 23 | magomerlin | 4945 |
| 24 | clipman77 | 4860 |
| 25 | mgzg68 | 4825 |

Top 25 Holders of STARPRO

| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,175.40 |
| 2 | astuk | 1,367.50 |
| 3 | risingstarbridge | 307.36 |
| 4 | htooms | 292.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 21.58 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | dswap | 14.37 |
| 13 | chaoabunga | 14.32 |
| 14 | udabeu | 14.06 |
| 15 | eirik | 12.50 |
| 16 | freestoic | 11.38 |
| 17 | nane-qts | 10.97 |
| 18 | xamesthyne | 10.04 |
| 19 | xtapexeaterx | 10.00 |
| 20 | mortstock | 9.85 |
| 21 | olimaltar | 8.66 |
| 22 | dcubasoy | 8.36 |
| 23 | adobongbutiki | 8.04 |
| 24 | sarguy43 | 6.88 |
| 25 | postapocgamer | 6.56 |

Top 25 Holders of STARBITS

| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | hiverewardminer | 4,527,525,030.00 |
| 2 | oo1234oo | 2,797,996,456.00 |
| 3 | privatblog | 2,616,733,909.00 |
| 4 | coldsummer | 1,000,010,204.00 |
| 5 | hotwinter | 1,000,010,203.00 |
| 6 | traderhive | 705,220,885.00 |
| 7 | stickupcash | 600,000,000.00 |
| 8 | gungunkrishu | 298,346,041.00 |
| 9 | amaari | 247,782,870.00 |
| 10 | risingstar2 | 230,707,884.00 |
| 11 | edusan | 227,110,373.00 |
| 12 | yonyonsson | 181,662,864.00 |
| 13 | michjazz | 105,787,700.00 |
| 14 | gillianpearce | 83,033,292.00 |
| 15 | nupulse | 76,420,492.00 |
| 16 | risingstargame | 71,867,275.00 |
| 17 | lordnasty | 63,166,029.00 |
| 18 | forsakensushi | 61,499,049.00 |
| 19 | kobusu | 55,232,662.00 |
| 20 | diamonp | 47,730,704.00 |
| 21 | clipman77 | 45,223,334.00 |
| 22 | rhynos | 36,661,273.00 |
| 23 | desertjoe | 36,487,487.00 |
| 24 | r4i | 35,811,291.00 |
| 25 | s3rg4 | 35,699,913.00 |

Fan/Luck/Skill today price
| Param | Price |
|---|---|
Price per Fan:
|
81.659 STARBITS/Fan |
Price per Luck:
|
58.800 STARBITS/Luck |
Price per Skill:
|
121.544 STARBITS/Skill |
Price per IM:
|
3250.000 STARBITS/IM |
| Cheapest Card: | 1600 STARBITS/Card |
The cheapest lesson today is: keyboard
| Param | Price |
|---|---|
| ?? Guitar Price: | 60.00STARBITS/Luck |
| ?? Piano Price: | 58.80 STARBITS/Luck |
| ?? Drums Price: | 58.98 STARBITS/Luck |
| ?? Microphones Price: | 59.04 STARBITS/Luck |
| ??? Production Price: | 59.98 STARBITS/Luck |
| ?? Orchestra Price: | 60.00 STARBITS/Luck |

STARPRO Daily Chart


This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos on the pool SPRO/WETH. You can also access the all-time and 12-month charts.
STARBITS Daily Chart


This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils. You can also access the all-time and 12-month charts.

Thanks for view, see you soon in the next edition!

Price per Fan:
Price per Luck:
Price per Skill:
Price per IM:
