Good evening everyone!
In this space I will be giving away STARBITS, sharing my experience with a song, telling how I discovered it, and providing interesting information about it. Then I will include several tables with statistics of the Rising Star game.
Starting in May, I started to create a playlist to keep track of the last songs I commented on in my posts. It will be useful for me not to doubt if I had already talked about a song before or not. The last song is Blue Moon of the legendary jazz artist Frank Sinatra.
Still Dreaming: Nas, Kanye West & Chrisette Michelle
My song of choice on Spotify for today's post is Still Dreaming of the american artists Nas, Kanye West & Chrisette Michelle.
I started listening to Hip-Hop during my teenage years, when I used to play Grand Theft Auto San Andreas Multiplayer and some friends had recommended me some Old School artists. Those artists were pretty well known like Ice Cube, Snoop Dogg and Wiz Khalifa (the least known and I think he's not old school, but he was all the rage at the time).
Although I listened to Hip-Hop from time to time, I wasn't that big of a fan until then. It wasn't until I was bored on Netflix and came across a documentary headline that caught my attention: Explicit Lyrics. I read the description and it caught my attention what that band N.W.A was all about and their history. When I watched the series, I realized that many artists I knew had been part of that legendary band like Ice Cube, Eazy-E and Dr. Dre.
From that moment on, I became quite a fan of Dr. Dre, mainly because of the powerful instrumentals of his songs. Exploring recommendations on Spotify, I came across an artist that was unknown to me until then: Nas. His track Street Dreams caught my attention, which led me to delve into his discography until I discovered one of my favorite songs: Still Dreaming.
Nas (Nasir Jones) is one of the most important rappers in the history of East Coast Hip-Hop. He released his first album at the age of twenty and it was a huge success. "Illmatic" is considered one of the best albums in the history of Hip-Hop, which led him to massive success.
Still Dreaming is a song released in 2006 for his album Hip Hop is Dead. It is a collaboration with artist Kanye West and vocalist Chrisette Michele, who provided backing vocals.
Before announcing the winner of tonight's giveaway. I will share my game statistics on Rising Star, which I gathered using a tool that I created in Rising Star Utils. This tool provides details such as the number of legendary, epic and rare items, track your luck in each lesson type (Piano/Guitar/Production/Orchest/Mic/Drums) and Historial Market, Crafted and Transfer.
Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section: Use this function in Rising Star Utils

If you're interested, I also have a Discord bot with various features like stats and giveaways.: Add the bot to your Discord Server
The new format will be similar to the one we used some time ago, using the Hive Tools application. However, the application didn't always work, so this time we will be using a Discord bot that is in charge of returning a winner from among all the comments on a Hive post. The rewards have increased to 150,000 STARBITS in February.
@steemmillonaire, @jfang003, @dubble, @yeckingo1, @davideownzall, @iamchessguy, @henruc, @akiraymd, @kryptof, @kryptogeier, @middle-earthling, @highaschdi, @ladymisa, @efmm, @blitzzzz, @amaari, @vaynard86, @subidu, @flquin, @ydaiznfts, @koizu, @osomar357
If you are looking to be removed from this list, let me know in the comments.
The winner of the daily giveaway is @dubble, congratulations!!!
Advertising Space
Do you wish to purchase Rising Star cards at the lowest price available, arranged by fan count, skill, or luck? Or perhaps you are trying to finish your special collection in the cheapest way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices. Since the last update, we have included a visual market with an absurd number of filters and you can track your transfer/crafted/buy/sells historial.
We have more than 100 different users per month who trust us.
Rising Star statistics
Top 20 Players
Top 20 Spenders in RSU
Top 20 Active Users
Top Holders of STARPRO & STARBITS
Daily Fan/Luck/Skill Price && Cheapest Lesson
STARPRO and STARBITS Chart
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
xurph | 0.0647 | 1238224 | 664 | 44.7828 | 52.46045144 hive | 17.14% |
xjonasjonas20 | 0.0629 | 1203883 | 646 | 44.7867 | 52.46045144 hive | 17.13% |
azj26 | 0.0524 | 1000027 | 538 | 44.6577 | 52.46045144 hive | 17.47% |
josman831 | 0.0288 | 551396 | 296 | 44.8009 | 52.46045144 hive | 17.10% |
thehive | 0.0239 | 463487 | 246 | 45.3791 | 52.46045144 hive | 15.60% |
clipman77 | 0.0169 | 323814 | 174 | 44.8358 | 52.46045144 hive | 17.01% |
charlo2030 | 0 | 1957 | 1 | Infinity | 52.46045144 hive | NaN% |
Total Starbits Burned | Total Starpro Earned | Total Missions |
---|---|---|
4782788 STARBITS | 0.2496 STARPRO | 2565 |
Top 25 Ranking in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 351529 | 0.551 swaphive | 0.03 DRIP |
2 | trentonlundy1 | 242962 | 0.527 swaphive | 0.03 DRIP |
3 | stickupboys | 228202 | 0.505 swaphive | 0.03 DRIP |
4 | ressonlelong | 223884 | 0.484 swaphive | 0.03 DRIP |
5 | edusan | 213747 | 0.463 swaphive | 0.03 DRIP |
6 | steevc | 199889 | 0.443 swaphive | 0.03 DRIP |
7 | yonyonsson | 194237 | 0.425 swaphive | 0.03 DRIP |
8 | vassal | 191230 | 0.407 swaphive | 0.03 DRIP |
9 | desertjoe | 186866 | 0.389 swaphive | 0.03 DRIP |
10 | azj26 | 182007 | 0.373 swaphive | 0.03 DRIP |
11 | josman831 | 181081 | 0.357 swaphive | 0.03 DRIP |
12 | michjazz | 180608 | 0.342 swaphive | 0.03 DRIP |
13 | toqs1986 | 176171 | 0.327 swaphive | 0.03 DRIP |
14 | clipman77 | 174920 | 0.313 swaphive | 0.03 DRIP |
15 | thehive | 174678 | 0.3 swaphive | 0.03 DRIP |
16 | freedomprepper | 167802 | 0.287 swaphive | 0.03 DRIP |
17 | nupulse | 167078 | 0.275 swaphive | 0.03 DRIP |
18 | gezellig | 166030 | 0.263 swaphive | 0.03 DRIP |
19 | gungunkrishu | 165495 | 0.252 swaphive | 0.03 DRIP |
20 | jesusaven | 164611 | 0.241 swaphive | 0.03 DRIP |
21 | vcelier | 162954 | 0.231 swaphive | 0.03 DRIP |
22 | xurph | 161310 | 0.221 swaphive | 0.03 DRIP |
23 | postapocgamer | 157800 | 0.212 swaphive | 0.03 DRIP |
24 | nathen007 | 156183 | 0.203 swaphive | 0.03 DRIP |
25 | chempito | 156122 | 0.194 swaphive | 0.03 DRIP |
Top 25 Spenders in Rising Star Utils
Rank | Player | Starbits Spent |
---|---|---|
1 | vassal | 1,382,469,647.02 |
2 | toqs1986 | 535,552,334 |
3 | stickupboys | 290,022,217.03 |
4 | clipman77 | 252,200,899.81 |
5 | yonyonsson | 233,498,931.9 |
6 | amaari | 217,126,604.07 |
7 | azj26 | 168,334,422.01 |
8 | michjazz | 166,963,204 |
9 | gamesupport | 158,216,348 |
10 | nathen007 | 155,018,481.64 |
11 | mepol | 149,882,876.85 |
12 | gezellig | 126,293,870.86 |
13 | desertjoe | 117,451,563.82 |
14 | nytehawker | 95,394,231.32 |
15 | xurph | 91,889,961.01 |
16 | ichheilee | 79,499,276.19 |
17 | postapocgamer | 77,852,146.47 |
18 | ramon2024 | 69,991,245 |
19 | clove71 | 68,643,188.62 |
20 | mateodm03 | 62,384,727.21 |
21 | dacot951 | 58,983,215.56 |
22 | monsterjamgold | 46,639,619 |
23 | rexaa | 41,134,844 |
24 | cryptogames12 | 39,479,629 |
25 | diegoloco | 38,784,618.66 |
Top 25 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | ofiriano | 7795 |
2 | vcelier | 7715 |
3 | globetrottergcc | 7345 |
4 | mecias | 7235 |
5 | lm501 | 7110 |
6 | savvyplayer | 6950 |
7 | privatblog | 6690 |
8 | blitzzzz | 6605 |
9 | paquitxuelo | 6515 |
10 | gillianpearce | 6510 |
11 | olaf.gui | 6420 |
12 | haris2686 | 6360 |
13 | oskarl21 | 6325 |
14 | raythulhu | 6180 |
15 | middle-earthling | 5995 |
16 | elduderino420a | 5820 |
17 | heyantomei | 5760 |
18 | imajoker | 5760 |
19 | ianballantine | 5680 |
20 | messiah-05 | 5650 |
21 | camsbill | 5640 |
22 | donigarten | 5540 |
23 | feltoxxx | 5530 |
24 | double-eagle | 5450 |
25 | steevc | 5445 |
Top 25 Holders of STARPRO
Rank | Account | Balance in STARPRO |
---|---|---|
1 | risingstar2 | 26,375.20 |
2 | tokenslocked | 23,664.66 |
3 | risingstarhub | 9,123.38 |
4 | risingstargame2 | 4,301.42 |
5 | wagginston | 2,191.16 |
6 | astuk | 1,368.08 |
7 | risingstargame | 1,301.89 |
8 | risingstarbridge | 320.04 |
9 | htooms | 292.53 |
10 | privatblog | 128.37 |
11 | musicuniversity | 91.00 |
12 | kingofduels | 90.63 |
13 | vixda | 31.41 |
14 | tfranzini | 21.33 |
15 | vokus | 18.00 |
16 | hykss | 18.00 |
17 | dswap | 14.34 |
18 | chaoabunga | 14.32 |
19 | udabeu | 14.05 |
20 | cookaiss | 13.80 |
21 | anartstasia | 13.30 |
22 | eirik | 12.50 |
23 | jotagarcia420 | 11.54 |
24 | freestoic | 11.38 |
25 | nane-qts | 10.89 |
Top 25 Holders of STARBITS
Rank | Account | Balance in STARBITS |
---|---|---|
1 | privatblog | 2,229,698,881.00 |
2 | coldsummer | 1,000,010,204.00 |
3 | hotwinter | 1,000,010,203.00 |
4 | stickupcash | 1,000,000,000.00 |
5 | oo1234oo | 1,000,000,000.00 |
6 | risingstar2 | 830,669,007.00 |
7 | traderengine | 820,173,721.00 |
8 | starbits | 332,867,583.00 |
9 | gungunkrishu | 300,255,923.00 |
10 | her18lux | 214,290,332.00 |
11 | traderhive | 187,374,056.00 |
12 | amaari | 161,243,253.00 |
13 | yonyonsson | 147,810,143.00 |
14 | gillianpearce | 93,880,450.00 |
15 | edusan | 83,008,741.00 |
16 | aubryd | 74,495,663.00 |
17 | rsgraveyard2 | 66,438,670.00 |
18 | forsakensushi | 60,975,124.00 |
19 | rexaa | 49,940,916.00 |
20 | diamonp | 47,730,704.00 |
21 | atomcollector | 36,258,055.00 |
22 | s3rg4 | 35,699,913.00 |
23 | clipman77 | 32,024,346.00 |
24 | karina.frozen | 31,590,000.00 |
25 | jfuji | 29,187,816.00 |
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
69.7222222 starbits per FAN | 69.7807018 starbits per SKILL | 68.8 starbits per LUCK | 1900 starbits |
The cheapest lesson today is: keyboard
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
69 starbits per LUCK | 68.8 starbits per LUCK | 75 starbits per LUCK | 75 starbits per LUCK | 70 starbits per LUCK | 80 starbits per LUCK |
STARPRO Daily Chart
This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos.
STARBITS Daily Chart
This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils