
The profits from this publication will be entirely dedicated to maintenance and support for the websites risingstarutils.cloud, hivenfts.com and discord bots. Without them, it would be much more difficult to continue maintaining the entire ecosystem, which are used by more than two hundred Hive users per month and which serves as the NFT marketplace for many of the projects in this network.
I have already invested a lot of time and money, and I hope I won't have to keep losing money. I wish I didn't have to spend 40-50 minutes every day creating a post, but we stopped receiving donations from users a long time ago and it is difficult to maintain an application with no budget.

Good evening everyone!

Hello, everyone! Today I will be continue to share high-quality songs, share how I discovered them, and share some interesting facts about them. To top it all off, I will also include several tables with the statistics compiled by the Rising Star game.
Since May, I have been creating a playlist to keep track of the latest songs I have discussed in my posts. This will help me keep track of the songs I have used so I dont end up repeating them. The last song I talked about in my last post is: Californication from the legendary band Red Hot Chili Pepers

Vine hasta aqui: Los Piojos

My song of choice on Spotify for today's post is Vine hasta aqui from the iconic argentine band Los Piojos.
One of the things that most influenced how I started listening to Argentine rock was, without me realizing it, the music that played at home. During my childhood, there was always Argentine music playing in the background, either on the radio or at family gatherings, but at the time I didn't pay much attention to it. I didn't really know which bands they were or which songs my mother was listening to, but they ended up becoming part of my everyday life.
Over time, as I entered my teens, Argentine rock caught my attention again. At that stage, I started listening to music more often, putting together playlists, and taking a little more interest in what I was listening to. I knew most of the songs from having heard them before, but as I mentioned earlier, I didn't know their authors or their names.
During that journey, I discovered Los Piojos, a band that I got to know more consciously during that stage. Although I had heard of them before, it was thanks to one song in particular that I ended up getting hooked. The song was Como Ali, which is a tribute to the boxer Muhammad Ali. At the time, it caught my attention because it was part of a sports game called Pro Evolution Soccer.
Los Piojos was one of the most important bands I listened to during those times and has greatly influenced my tastes today. The song I have chosen for today is one of my favorites: Vine Hasta Aqui.

Los Piojos was an Argentine band formed in the late 1980s, which became one of the most important bands in Argentine rock during the 1990s and early 2000s. The group mixed rock with other styles, achieving a rather unique style unlike the bands that were emerging during those years. Personally, I'm not such a loyal fan of Los Piojos, but I am of one of the bands formed by its leader, Ciro Martinez: Ciro y los Persas.
The band managed to fill stadiums thanks to the first albums they released. But, well, so much success sometimes causes differences between some members, and they ended up breaking up so that each artist could follow their own path. However, Los Piojos recently returned with most of their original members and filled stadiums such as River's Monumental.
Vine Hasta Aqui is one of the most successful songs released by Los Piojos during their decades of activity. This song was part of the album Verde Paisaje del Infierno, released in 2000, which shared its success with other songs such as Ruleta, Luz de Marfil, and Morella.

Advertising Space

Before showing you the daily statistics I have compiled about the game, I would like to recommend an application I have developed for Rising Star. It is an application that allows you to buy game cards in the cheapest way possible and with super-customized filters. It also has tools such as market and crafting history, a Starbits calculator, graphs, and finally a section that shows your account's complete statistics.

Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section.
Within my ecosystem of applications, there is also one of the most widely used: Hive NFTs. This is an NFT marketplace focused on games developed on Hive Engine. The platform offers a wide variety of games and several customization options, designed to make the experience of buying, selling, and managing NFTs as convenient and clear as possible. We currently offer the following games: Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga.


Rising Star statistics

Daily Music Promoter Table

Promoter has returned to Rising Star. However, it is not possible to remove the generated STARPROs from the game.
| Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
|---|---|---|---|---|---|---|
| pinkfloyd878 | 0.0377 | 1978153 | 1357 | 157.9374 | 117.61209629 hive | -25.53% |
| ramon2024 | 0.007 | 367768 | 255 | 158.1402 | 117.61209629 hive | -25.63% |
| thehive | 0.0035 | 149785 | 129 | 128.8151 | 117.61209629 hive | -8.70% |
| gonza123 | 0.0016 | 90562 | 58 | 170.3698 | 117.61209629 hive | -30.97% |

Top 25 Ranking in Rising Star

| Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
|---|---|---|---|---|
| 1 | clove71 | 405662 | 0.551 swaphive | 0.03 DRIP |
| 2 | stickupboys | 252575 | 0.527 swaphive | 0.03 DRIP |
| 3 | trentonlundy1 | 237105 | 0.505 swaphive | 0.03 DRIP |
| 4 | ressonlelong | 219604 | 0.484 swaphive | 0.03 DRIP |
| 5 | edusan | 205322 | 0.463 swaphive | 0.03 DRIP |
| 6 | yonyonsson | 200589 | 0.443 swaphive | 0.03 DRIP |
| 7 | steevc | 198613 | 0.425 swaphive | 0.03 DRIP |
| 8 | azj26 | 190306 | 0.407 swaphive | 0.03 DRIP |
| 9 | desertjoe | 186870 | 0.389 swaphive | 0.03 DRIP |
| 10 | vassal | 185455 | 0.373 swaphive | 0.03 DRIP |
| 11 | josman831 | 179658 | 0.357 swaphive | 0.03 DRIP |
| 12 | clipman77 | 172073 | 0.342 swaphive | 0.03 DRIP |
| 13 | michjazz | 171813 | 0.327 swaphive | 0.03 DRIP |
| 14 | toqs1986 | 169542 | 0.313 swaphive | 0.03 DRIP |
| 15 | thehive | 168345 | 0.3 swaphive | 0.03 DRIP |
| 16 | gezellig | 163360 | 0.287 swaphive | 0.03 DRIP |
| 17 | nupulse | 163099 | 0.275 swaphive | 0.03 DRIP |
| 18 | gungunkrishu | 161671 | 0.263 swaphive | 0.03 DRIP |
| 19 | jesusaven | 160474 | 0.252 swaphive | 0.03 DRIP |
| 20 | vcelier | 159200 | 0.241 swaphive | 0.03 DRIP |
| 21 | mateodm03 | 156540 | 0.231 swaphive | 0.03 DRIP |
| 22 | postapocgamer | 155940 | 0.221 swaphive | 0.03 DRIP |
| 23 | mepol | 155215 | 0.212 swaphive | 0.03 DRIP |
| 24 | xurph | 154255 | 0.203 swaphive | 0.03 DRIP |
| 25 | chempito | 150707 | 0.194 swaphive | 0.03 DRIP |

Top 25 Active Users in Rising Star

| Rank | Player | Weekly Minutes |
|---|---|---|
| 1 | ofiriano | 7635 |
| 2 | globetrottergcc | 7180 |
| 3 | stdd | 7100 |
| 4 | haris2686 | 7025 |
| 5 | vcelier | 6600 |
| 6 | pinkfloyd878 | 6400 |
| 7 | blitzzzz | 6265 |
| 8 | olaf.gui | 6240 |
| 9 | totg7 | 6010 |
| 10 | raythulhu | 6000 |
| 11 | lightbruce17 | 5825 |
| 12 | savvyplayer | 5805 |
| 13 | donigarten | 5780 |
| 14 | mecias | 5775 |
| 15 | tirizard | 5750 |
| 16 | majingeek | 5700 |
| 17 | heyantomei | 5650 |
| 18 | yuran069 | 5580 |
| 19 | magomerlin | 5500 |
| 20 | cryptofiloz | 5480 |
| 21 | steevc | 5460 |
| 22 | curtawakening | 5420 |
| 23 | jef-001 | 5415 |
| 24 | loreheim | 5400 |
| 25 | lm501 | 5400 |

Top 25 Holders of STARPRO

| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,150.40 |
| 2 | astuk | 1,367.40 |
| 3 | risingstarbridge | 301.68 |
| 4 | htooms | 292.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 21.58 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | dswap | 14.37 |
| 13 | chaoabunga | 14.32 |
| 14 | udabeu | 14.06 |
| 15 | eirik | 12.50 |
| 16 | freestoic | 11.38 |
| 17 | nane-qts | 10.87 |
| 18 | xamesthyne | 10.04 |
| 19 | xtapexeaterx | 10.00 |
| 20 | cs-sponsors | 10.00 |
| 21 | mortstock | 9.85 |
| 22 | olimaltar | 8.66 |
| 23 | dcubasoy | 8.36 |
| 24 | adobongbutiki | 8.04 |
| 25 | sarguy43 | 6.88 |

Top 25 Holders of STARBITS

| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | hiverewardminer | 4,698,339,643.00 |
| 2 | oo1234oo | 2,797,996,456.00 |
| 3 | privatblog | 2,616,733,909.00 |
| 4 | coldsummer | 1,000,010,204.00 |
| 5 | hotwinter | 1,000,010,203.00 |
| 6 | stickupcash | 600,000,000.00 |
| 7 | traderhive | 568,197,771.00 |
| 8 | gungunkrishu | 298,346,041.00 |
| 9 | amaari | 236,821,005.00 |
| 10 | edusan | 227,118,400.00 |
| 11 | tatr | 216,610,866.00 |
| 12 | yonyonsson | 212,733,984.00 |
| 13 | risingstar2 | 193,314,830.00 |
| 14 | michjazz | 108,605,682.00 |
| 15 | nupulse | 92,286,667.00 |
| 16 | gillianpearce | 81,001,316.00 |
| 17 | lordnasty | 62,219,193.00 |
| 18 | forsakensushi | 61,499,049.00 |
| 19 | kobusu | 55,956,188.00 |
| 20 | timeis816 | 55,616,362.00 |
| 21 | diamonp | 47,730,704.00 |
| 22 | clipman77 | 42,720,195.00 |
| 23 | rhynos | 36,661,273.00 |
| 24 | r4i | 35,879,546.00 |
| 25 | s3rg4 | 35,699,913.00 |

Fan/Luck/Skill today price
| Param | Price |
|---|---|
Price per Fan:
|
50.000 STARBITS/Fan |
Price per Luck:
|
39.980 STARBITS/Luck |
Price per Skill:
|
48.611 STARBITS/Skill |
Price per IM:
|
1350.000 STARBITS/IM |
| Cheapest Card: | 999 STARBITS/Card |
The cheapest lesson today is: drums
| Param | Price |
|---|---|
| ?? Guitar Price: | 39.98STARBITS/Luck |
| ?? Piano Price: | 39.98 STARBITS/Luck |
| ?? Drums Price: | 39.98 STARBITS/Luck |
| ?? Microphones Price: | 59.04 STARBITS/Luck |
| ??? Production Price: | 59.98 STARBITS/Luck |
| ?? Orchestra Price: | 39.98 STARBITS/Luck |

STARPRO Daily Chart


This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos on the pool SPRO/WETH. You can also access the all-time and 12-month charts.
STARBITS Daily Chart


This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils. You can also access the all-time and 12-month charts.

Thanks for view, see you soon in the next edition!

Price per Fan:
Price per Luck:
Price per Skill:
Price per IM:
