
At the beginning of this year, we started the Liotes Power Challenge. The idea is to stake as much Hive power as possible during 2025. The more you power up, the more rewards you will earn.
The reward pool
The @liotes.one account is the reward pool of this challenge. The income of this account is powered up and delegated to the liotes.voter account. This generates daily dividends in the form of LEN tokens. During 2025, we have collected at total of 212 LEN tokens which corresponds to 32 Hive today. This prize pool is now distributed to all the people who have a positive sold according to the ranking below.
There will be another Liotes Power Challenge in 2026 and we start already to build the reward pool now.
50% of the rewards of this post directly go to @liotes.one, the reward pot of this challenge
Since there are already more than 374 Hive Power in this pot, the rewards for next year will be higher!
The Final Ranking of the Liotes Power Challenge 2025
| Rank | Hive Username | Start (7.1.2025) | 23.12.25 | Increase | Prize in LEN |
|---|---|---|---|---|---|
| 1 | @freecompliments | 74729 | 187137 | 112408 | 15 |
| 2 | @ph1102 | 104914 | 126396 | 21482 | 12 |
| 3 | @melinda010100 | 78849 | 95147 | 16298 | 10 |
| 4 | @condeas | 108035 | 123930 | 15895 | 8 |
| 5 | @bitcoinflood | 123914 | 135676 | 11762 | 8 |
| 6 | @gwajnberg | 8232 | 17893 | 9661 | 8 |
| 7 | @achim03 | 72185 | 81567 | 9382 | 8 |
| 8 | @shiftrox | 12169 | 21414 | 9245 | 8 |
| 9 | @vaynard86 | 10305 | 18900 | 8595 | 6 |
| 10 | @forykw | 95343 | 103575 | 8232 | 6 |
| 11 | @ervin-lemark | 42288 | 49881 | 7593 | 6 |
| 12 | @seckorama | 25195 | 32750 | 7555 | 6 |
| 13 | @liotes.fund | 42246 | 49586 | 7340 | 0 |
| 14 | @blitzzzz | 13430 | 20178 | 6748 | 6 |
| 15 | @palomap3 | 13199 | 19857 | 6658 | 6 |
| 16 | @liotes | 7276 | 13024 | 5748 | 0 |
| 17 | @ekavieka | 13601 | 19281 | 5680 | 6 |
| 18 | @jfang003 | 14101 | 19262 | 5161 | 6 |
| 19 | @dewabrata | 10295 | 15425 | 5130 | 6 |
| 20 | @elderdark | 6241 | 10651 | 4410 | 4 |
| 21 | @ifarmgirl | 26452 | 30731 | 4279 | 4 |
| 22 | @ctpsb | 32396 | 36365 | 3969 | 4 |
| 23 | @relf87 | 7142 | 10903 | 3761 | 4 |
| 24 | @tengolotodo | 11450 | 15129 | 3679 | 4 |
| 25 | @imfarhad | 11285 | 14956 | 3671 | 4 |
| 26 | @alexvan | 28761 | 32308 | 3547 | 4 |
| 27 | @hirohurl | 7650 | 10706 | 3056 | 4 |
| 28 | @ourpick | 3751 | 5739 | 1988 | 0 |
| 29 | @gadrian-sp | 37345 | 38975 | 1630 | 4 |
| 30 | @coquicoin | 10608 | 12188 | 1580 | 4 |
| 31 | @kaibagt | 5497 | 6732 | 1235 | 4 |
| 32 | @edgerik | 2425 | 3652 | 1227 | 4 |
| 33 | @iamraincrystal | 14188 | 15317 | 1129 | 4 |
| 34 | @maddogmike | 6830 | 7778 | 948 | 2 |
| 35 | @darmst5339 | 3458 | 4172 | 714 | 2 |
| 36 | @moonthumb | 3299 | 3971 | 672 | 2 |
| 37 | @yeckingo1 | 4463 | 5097 | 634 | 2 |
| 38 | @cursephantom | 3883 | 4456 | 573 | 2 |
| 39 | @tokutaro22 | 2220 | 2682 | 462 | 2 |
| 40 | @pixiepost | 11043 | 11364 | 321 | 2 |
| 41 | @keithtaylor | 382 | 639 | 257 | 2 |
| 42 | @kingneptune | 2065 | 2288 | 223 | 2 |
| 43 | @pieternijmeijer | 1246 | 1426 | 180 | 2 |
| 44 | @ak08 | 4408 | 4578 | 170 | 2 |
| 45 | @zallin | 3427 | 3580 | 153 | 2 |
| 46 | @freesinger | 3571 | 3698 | 127 | 2 |
| 47 | @ladymisa | 383 | 461 | 78 | 1 |
| 48 | @thegcc | 338 | 356 | 18 | 1 |
| 49 | @michupa | 14968 | 14339 | -629 | 0 |
| 50 | @solymi | 18526 | 14056 | -4470 | 0 |
| 51 | @mypathtofire | 5743 | 135 | -5608 | 0 |
| 52 | @incublus | 20300 | 12641 | -7659 | 0 |
| 53 | @ecoinstant | 25983 | 3599 | -22384 | 0 |
| 54 | @dagger212 | 55982 | 28612 | -27370 | 0 |
| 55 | @netaterra | 61458 | 1030 | -60428 | 0 |
The prize money will be distributed today or tomorrow directly to your wallet.
The accounts @ourpick, @liotes and @liotes.fund are in the challenge because they are part of this community and we want to see how they evolve. However, these 3 accounts are not elegible for the prize money.
We have staked 196'716 HP in 2025
At the beginning of this challenge, all participants together owned 1'329'473 HP. Today, we collectively own 1'526'189 Hive Power. This is an increase of 196'716 HP over 12 months. This also takes into account the people who actually powered down Hive. This is an increase of 14.7%!!!
Congratulations to all of you! You made an amazing job and hopefully we will do even better in 2026!
Outlook 2026
We will start the 2026 challenge at the beginning of January. This year again the top 50 of the Liotes Ranking will be able to take part. The concept will remain the same.
The Liotes Power Challenge is there to encourage our community to grow their stake. The top 50 of the Liotes Ranking will automatically be enrolled for the challenge in 2026. If you manage to get into top 50 at a later stage, you can ask then to be enrolled in the challenge through a comment on our posts.

Please consider voting for the Liotes HIVE Witness
Liotes
A project run by @ph1102 and @achim03


