
With the Liotes Project, our target is to grow as a community and to help the community members to increase their stake. To do that, we have created the Liotes Power Challenge. We started in 2023 and this is already the fourth edition of this Challenge. This is the first standing of this new challenge after about 3 months.
The concept is very simple, the more Hive you power up, the better. You just do what you have been doing so far: create content, curate and grow. We will track your growth with this challenge and reward you accordingly.
How to take part?
If you are listed in the ranking below, you automatically take part. You don't need to do anything else. Simply power up as much Hive as possible during 2026. If you are not listed below and you would like to take part all the same, it's possible. You need to get into the top 60 of the liotes ranking at a later stage and you can then ask to be included in the challenge through a comment under one of our posts.
Who wins?
Everybody wins. At the end of a year we check who has grown the most over the last 12 month and the more you grew, the more you earn.
What can you earn?
For this challenge, we have a prize pot under the account @liotes.one. Whatever this account earns is powered up and delegated to the liotes.voter account. Like that the account earns daily dividends in the form of LEN tokens. These LEN tokens will then be distributed at the end of 2026. The more Hive you have powered up, the more you will earn!
What is new in this challenge?
We increased the number of participants from 50 to 60 because a new tool allows us to get the data in seconds rather than hours to update this challenge. We have included the accounts @ourpick, @liotes and @liotes.fund in the challenge because they are part of this community and we want to see how they evolve over the year. However, these 3 accounts will not be elegible for the prize money at the end of the year.
The Ranking (01.04.2026)
| Rank | Hive Username | Start (6.1.2026) | 01.04.26 | Increase |
|---|---|---|---|---|
| 1 | @hirohurl | 10771 | 58369 | 47597 |
| 2 | @michupa | 14556 | 51137 | 36581 |
| 3 | @liotes.fund | 50143 | 58782 | 8639 |
| 4 | @palomap3 | 20154 | 27349 | 7196 |
| 5 | @ph1102 | 127329 | 133896 | 6566 |
| 6 | @forykw | 103915 | 108391 | 4476 |
| 7 | @melinda010100 | 95812 | 99973 | 4161 |
| 8 | @shiftrox | 21926 | 25889 | 3963 |
| 9 | @libertycrypto27 | 120344 | 124178 | 3834 |
| 10 | @gwajnberg | 18332 | 21717 | 3384 |
| 11 | @condeas | 124423 | 127738 | 3314 |
| 12 | @duskobgd | 13290 | 16557 | 3267 |
| 13 | @ervin-lemark | 50579 | 53366 | 2787 |
| 14 | @vaynard86 | 19451 | 21953 | 2502 |
| 15 | @mipiano | 44718 | 47176 | 2458 |
| 16 | @stresskiller | 7194 | 9554 | 2360 |
| 17 | @rimurutempest | 9128 | 11294 | 2166 |
| 18 | @stdd | 7135 | 9279 | 2144 |
| 19 | @achim03 | 81875 | 83993 | 2118 |
| 20 | @seckorama | 33308 | 35407 | 2099 |
| 21 | @liotes | 13259 | 15185 | 1925 |
| 22 | @dewabrata | 15842 | 17699 | 1857 |
| 23 | @blitzzzz | 20466 | 22227 | 1761 |
| 24 | @ekavieka | 19558 | 21175 | 1616 |
| 25 | @jfang003 | 19504 | 20939 | 1436 |
| 26 | @imfarhad | 15124 | 16516 | 1392 |
| 27 | @bitcoinflood | 136852 | 137727 | 875 |
| 28 | @relf87 | 11085 | 11935 | 850 |
| 29 | @gadrian | 11904 | 12725 | 820 |
| 30 | @solymi | 14165 | 14857 | 692 |
| 31 | @elderdark | 10722 | 11335 | 612 |
| 32 | @ourpick | 5819 | 6401 | 581 |
| 33 | @coquicoin | 12292 | 12788 | 496 |
| 34 | @alexvan | 32470 | 32878 | 408 |
| 35 | @edgerik | 3730 | 4114 | 385 |
| 36 | @iamraincrystal | 15365 | 15681 | 317 |
| 37 | @ninaeatshere | 9241 | 9484 | 244 |
| 38 | @dagger212 | 28651 | 28886 | 234 |
| 39 | @travoved | 5320 | 5532 | 212 |
| 40 | @cliffagreen | 6723 | 6922 | 199 |
| 41 | @darmst5339 | 4188 | 4338 | 150 |
| 42 | @maddogmike | 7805 | 7932 | 128 |
| 43 | @yeckingo1 | 5107 | 5207 | 100 |
| 44 | @kaibagt | 6748 | 6846 | 98 |
| 45 | @pixiepost | 11375 | 11448 | 73 |
| 46 | @ladymisa | 463 | 502 | 39 |
| 47 | @cursephantom | 4472 | 4503 | 31 |
| 48 | @tokutaro22 | 2688 | 2716 | 28 |
| 49 | @moonthumb | 3975 | 4001 | 25 |
| 50 | @freesinger | 3701 | 3725 | 24 |
| 51 | @kingneptune | 2295 | 2316 | 22 |
| 52 | @keithtaylor | 641 | 662 | 21 |
| 53 | @netaterra | 1032 | 1053 | 20 |
| 54 | @notaboutme | 661 | 674 | 14 |
| 55 | @aslehansen | 1493 | 1502 | 10 |
| 56 | @pieternijmeijer | 1427 | 1436 | 9 |
| 57 | @mypathtofire | 136 | 140 | 4 |
| 58 | @thegcc | 356 | 359 | 3 |
| 59 | @ctpsb | 36547 | 36078 | -469 |
| 60 | @tengolotodo | 13321 | 12548 | -773 |
| 61 | @thebighigg | 10855 | 9306 | -1549 |
| 62 | @ifarmgirl | 31006 | 27013 | -3992 |
| 63 | @incublus | 11192 | 3791 | -7401 |
| 64 | @risingstargame | 26382 | 18236 | -8145 |
| 65 | @niftyparkreserve | 25927 | 17595 | -8332 |
We started the year quite well
After 3 months, we have increased the Hive Power in the community by 138'662 which is quite nice. Compared to 2025, we actually started the year positively while 2025 we first had a dip in hive power. On this date, the community owns 1'724'927 Hive Power collectively !
P.S: 50% of the rewards of this post will go into the prize pot (@liotes.one) of this challenge
Please consider voting for the Liotes HIVE Witness
Liotes
A project run by @ph1102 and @achim03

