
With the Liotes Project, our target is to grow as a community and to help the community members to increase their stake. To do that, we have created the Liotes Power Challenge. We had the first edition in 2023, a second edition in 2024 and in January, we started the third edition of this Challenge. This is the third standing of this new challenge after about 10 months. There are about two more months to go!
The concept is very simple, the more Hive you power up, the better. You just do what you have been doing so far: create content, curate and grow. We will track your growth with this challenge and reward you accordingly.
How to take part?
If you are listed in the ranking below, you automatically take part. You don't need to do anything else. Simply power up as much Hive as possible during 2025. If you are not listed below and you would like to take part all the same, it's possible. You need to get into the top 50 of the liotes ranking at a later stage and you can then ask to be included in the challenge through a comment under one of our posts.
Who wins?
Everybody wins. At the end of a year we check who has grown the most over the last 12 month and the more you grew, the more you earn.
What can you earn?
For this challenge, we have a prize pot under the account @liotes.one. Whatever this account earns is powered up and delegated to the liotes.voter account. Like that the account earns daily dividends in the form of LEN tokens. These LEN tokens will then be distributed at the end of 2025. The more Hive you have powered up, the more you will earn!
What is new in this challenge?
We decreased the number of participants from 70 to 50 to save some time while doing these posts and adding value to the Liotes ranking. Another new thing this year is that we have included the accounts @ourpick, @liotes and @liotes.fund in the challenge because they are part of this community and we want to see how they evolve over the year. However, these 3 accounts will not be elegible for the prize money at the end of the year.
The Ranking (21.10.2025)
| Rank | Hive Username | Start (7.1.2025) | 21.10.25 | Increase | 
|---|---|---|---|---|
| 1 | @freecompliments | 74729 | 184388 | 109659 | 
| 2 | @ph1102 | 104914 | 121184 | 16270 | 
| 3 | @condeas | 108035 | 121443 | 13408 | 
| 4 | @melinda010100 | 78849 | 91366 | 12517 | 
| 5 | @bitcoinflood | 123914 | 133204 | 9290 | 
| 6 | @gwajnberg | 8232 | 16153 | 7921 | 
| 7 | @achim03 | 72185 | 79906 | 7721 | 
| 8 | @shiftrox | 12169 | 19556 | 7387 | 
| 9 | @vaynard86 | 10305 | 16726 | 6421 | 
| 10 | @ervin-lemark | 42288 | 48666 | 6378 | 
| 11 | @seckorama | 25195 | 31094 | 5899 | 
| 12 | @tengolotodo | 11450 | 16766 | 5316 | 
| 13 | @blitzzzz | 13430 | 18718 | 5288 | 
| 14 | @forykw | 95343 | 100622 | 5279 | 
| 15 | @ekavieka | 13601 | 18352 | 4751 | 
| 16 | @liotes.fund | 42246 | 46991 | 4745 | 
| 17 | @liotes | 7276 | 11749 | 4473 | 
| 18 | @jfang003 | 14101 | 18091 | 3990 | 
| 19 | @palomap3 | 13199 | 17007 | 3808 | 
| 20 | @dewabrata | 10295 | 14056 | 3761 | 
| 21 | @elderdark | 6241 | 9897 | 3656 | 
| 22 | @ctpsb | 32396 | 35540 | 3144 | 
| 23 | @alexvan | 28761 | 31668 | 2907 | 
| 24 | @relf87 | 7142 | 9941 | 2799 | 
| 25 | @ifarmgirl | 26452 | 29128 | 2676 | 
| 26 | @hirohurl | 7650 | 10262 | 2612 | 
| 27 | @imfarhad | 11285 | 13388 | 2103 | 
| 28 | @ourpick | 3751 | 5311 | 1560 | 
| 29 | @coquicoin | 10608 | 11925 | 1317 | 
| 30 | @gadrian-sp | 37345 | 38603 | 1258 | 
| 31 | @kaibagt | 5497 | 6655 | 1158 | 
| 32 | @edgerik | 2425 | 3477 | 1052 | 
| 33 | @iamraincrystal | 14188 | 15074 | 886 | 
| 34 | @maddogmike | 6830 | 7677 | 847 | 
| 35 | @moonthumb | 3299 | 3941 | 642 | 
| 36 | @darmst5339 | 3458 | 4094 | 636 | 
| 37 | @cursephantom | 3883 | 4404 | 521 | 
| 38 | @yeckingo1 | 4463 | 4964 | 501 | 
| 39 | @tokutaro22 | 2220 | 2521 | 301 | 
| 40 | @pixiepost | 11043 | 11305 | 262 | 
| 41 | @keithtaylor | 382 | 621 | 239 | 
| 42 | @pieternijmeijer | 1246 | 1418 | 172 | 
| 43 | @ak08 | 4408 | 4547 | 139 | 
| 44 | @kingneptune | 2065 | 2184 | 119 | 
| 45 | @freesinger | 3571 | 3679 | 108 | 
| 46 | @zallin | 3427 | 3529 | 102 | 
| 47 | @ladymisa | 383 | 447 | 64 | 
| 48 | @thegcc | 338 | 353 | 15 | 
| 49 | @michupa | 14968 | 12894 | -2074 | 
| 50 | @solymi | 18526 | 13492 | -5034 | 
| 51 | @mypathtofire | 5743 | 130 | -5613 | 
| 52 | @incublus | 20300 | 12488 | -7812 | 
| 53 | @ecoinstant | 25983 | 3356 | -22627 | 
| 54 | @dagger212 | 55982 | 29440 | -26542 | 
| 55 | @netaterra | 61458 | 1323 | -60135 | 
Still growing nicely
In April, we made the first standing and we were down by 62'000 Hive power since the beginning of the year. Since then, it was a continous growth. By the end of June, we were back to the level of the beginning of the year and since then, we have collectively grown by around 162'000 Hive Power! This is a net increase of 146'241 Hive Power since the beginning of this challenge!
P.S: 50% of the rewards of this post will go into the prize pot (@liotes.one) of this challenge
 
Please consider voting for the Liotes HIVE Witness
Liotes
A project run by @ph1102 and @achim03

