
This morning I was doing a little cleanup in several Hive wallets related to The PEPT Game project. After moving some assets around I set myself up for the next phase of The PEPT Game project. What I mean by setting myself up is that I implemented a strategy for my FJ account that would provide maximum support for the various goals and objectives in The PEPT Game.
After I did some strategizing I thought, how can I incoporate this activity into a blog that could help with the PEPT community engagement. Well, I came up with an idea and it includes a gift for those who upvote, are subscribed to The PEPT Game community and hold a minimum of one(1) PEPTide Value Added token.
To participate and get a gift, follow the steps I completed.
Post Your Hive-Engine Wallet

https://hive-engine.com/@fjworld/wallet
My wallet is currently estimated at just over $3k US$ and you can see my top 10 holdings.
Optional:
Share some thoughts of your top 10 as to why you hold them and what is your expectation of the value by end of 2026.
| Token | Why do you hold it? | Value expectation by End of 2026 |
|---|---|---|
| PEPT | If I don't fund my project why would I expect others to do so? | Current price is 6.25 Hive and I expect it to grow by 20% which means a 7.50 Hive trading range by year end. |
| FJism | So I can gift it to Hivers who collaborate on PEPT project evolution. | I generally aim for 20% growth per year so lets say somewhere around 1.20 Hive. How do I get some FJism tokens? |
| PIMP | Currently on a mission to stake 100k tokens. | I expect to see some trading at 60% higher than what it is today. So lets say, 0.020 or higher. |
| pepEntropy | So I can convert unwanted stranded assets into useable Swap.Hive | Lets say 20% higher so 0.456 Hive or better by year end. Some of the capital appreciation from this token and account are converted to Return on Capital and transferred to The @TooFuneh Reward Pool. |
| BEE | It's a consumable for project development. | Have no idea and it does not matter. I use it to grow things so lets say 20% higher. That would be around 0.666 so be careful with this one. |
| PIZZA | I love Pizza and its been very reliable in upvoting my blogs. | I have no idea. I like giving Pizza tips so as long as I can do that and I get upvoted I will hold. |
| ALIVE | Motivation | Currently undervalued and has much potential. I expect fluctuation and I hold 20% of Alive:Swap.Hive Liquidity Pool to offset price variability. I expect to help grow its value by way of collaborative efforts with The PEPT Game. |
| TooFuneh | To share some of the digital wealth that I am growing. | Don't know how much higher but higher by design. A 20% increase would not be unrealistic. |
| LOLZ | Brings me joy and laughter. | More than 20% of current trading range. |
| BSI | Future development. | There is so much Bull Shit in the world today that this Bull Shit Indicator value could be up multiple folds. The full value proposition has not yet been finalized. Fair to say that if The PEPT Game community is 20% more active by year end this economic indicator value will be priced at 20% higher. Let's make it 25% so the target price is 1.25 Hive. |
If you scroll down my wallet you will see I have plenty more Hive Layer 2 tokens. So the Top 10 listing should not deflect from potential value increases of several other tokens I hold. For example, TooFuckeh is a significant play with CENT and BEED where the @TooFuckeh account is the 3rd largest liquidity provider for CENT:BEED Liquidity Pool.
Now For Your Gift
If you upvote this blog your will receive one(1) FJism token plus an equivalent amount for your vote value. For example, if your vote value is 2.0 you will receive 3.0 FJism Principle and Belief token.
Conditions Apply
1 Your account is subscribed to The PEPT Game community.
2 Your account holds at least one(1) PEPTide Value Added token.
3.Your vote value is 0.001 or higher.
That's it
May Positive pepEntropy be with all Hivers.
https://hive-engine.com/trade/PEPENTROPY



