Dear Splinterlands Community,
At the beginning of September, I presented a new opportunity to earn $TRENDZ tokens passively by delegating HP. You can read about the whole concept HERE
The 11th giveaway took place between December 11 and December 20. Let's see the numbers!
Delegation Stats
- 5960 HP was delegated by 22 accounts
- 20 accounts got a share from the reward pool by earning a total of 46934 Delegation Points
- 2 accounts (@szobipetya, @trendztoken) and the main account (@splintertrends) don't earn Delegation Points, just boost the return
HP income
The total HP income was 16.116 from these sources:
| Source | Amount |
|---|---|
| Author rewards (articles) | 2.509 |
| Author rewards (comments) | 0.000 |
| Curation rewards | 13.607 |
| Total | 16.116 |
I claimed this HP and bought 16.116 TRENDZ tokens from my liquid SWAP.HIVE and sent to the delegators.
Reward shares
| Account | Delegated HP | Delegation Points | Share | TRENDZ |
|---|---|---|---|---|
| @noctury | 1009 | 10082 | 21.48% | 3.462 |
| @lorddiablo | 504 | 5040 | 10.74% | 1.731 |
| @beaker007 | 504 | 5039 | 10.74% | 1.730 |
| @chiefquimbysdad | 410 | 4100 | 8.74% | 1.408 |
| @viniciotricolor | 302 | 3020 | 6.43% | 1.037 |
| @moonthumb | 201 | 2010 | 4.28% | 0.690 |
| @freed99 | 200 | 2000 | 4.26% | 0.687 |
| @kryptof | 200 | 2000 | 4.26% | 0.687 |
| @h4rr1s | 151 | 1510 | 3.22% | 0.518 |
| @chiboulette | 150 | 1500 | 3.20% | 0.515 |
| @sieghard1990 | 112 | 1111 | 2.37% | 0.381 |
| @henruc | 111 | 1102 | 2.35% | 0.378 |
| @imfarhad | 101 | 1010 | 2.15% | 0.347 |
| @wondex | 101 | 1010 | 2.15% | 0.347 |
| @beelzael | 100 | 1000 | 2.13% | 0.343 |
| @drstealth | 100 | 1000 | 2.13% | 0.343 |
| @hurricanelye | 100 | 1000 | 2.13% | 0.343 |
| @shiftrox | 100 | 1000 | 2.13% | 0.343 |
| @siberian12 | 100 | 1000 | 2.13% | 0.343 |
| @thewobs94 | 100 | 1000 | 2.13% | 0.343 |
| @ismeris | 0 | 400 | 0.85% | 0.137 |
| Total | 4656 | 46934 | 100.00% | 16.116 |
You can check the transactions HERE.
How much is the APR (Annual Percentage Rate)?
I use the following formula to calculate the APR for 1 delegated HP per day:
APR = Rewards (1 day) / Delegation Points (1 day) x 365
This can be used for longer periods as well:
APR = Rewards (10 days) / Delegation Points (10 days) x 365
All Delegation Giveaways in numbers
| Round | Delegation Points | Reward (TRENDZ) | APR% |
|---|---|---|---|
| 11 | 46,934 | 16.116 | 12.53% |
| 10 | 47,074 | 14.607 | 11.33% |
| 9 | 45,252 | 17.489 | 14.11% |
| 8 | 44,640 | 17.347 | 14.18% |
| 7 | 44,205 | 17.457 | 14.41% |
| 6 | 47,380 | 17.617 | 13.57% |
| 5 | 42,943 | 17.174 | 14.60% |
| 4 | 42,521 | 18.703 | 16.05% |
| 3 | 38,259 | 33.107 | 31.58% |
| 2 | 33,781 | 34.217 | 36.97% |
| 1 | 23,403 | 16.09 | 25.09% |
| Total | 456,392 | 219.924 | 17.159% |
Current average delegation APR is 17.159%
Thank you to everyone who decided to delegate!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ





