Dear Splinterlands Community!
In this post, I would like to share the results of the last giveaway. You can read about it HERE
SWAP.HIVE and SPS rewards
34 token holders earned at least one loyalty point. They got a share from the 46 SWAP.HIVE dividend. The top 10 point earners were also rewarded with SPS tokens.
Due to the holiday, an additional 1,000 SPS were added to the pool.
| Rank | Account | Delegator | Tokens | Loyalty Points | SWAP HIVE | APR* | SPS #1 | SPS #2 |
|---|---|---|---|---|---|---|---|---|
| 1 | @noctury | Yes | 290.233 | 17426 | 6.904 | 28.55% | 250 | 138.079 |
| 2 | @siberian12 | Yes | 150.642 | 16714 | 6.622 | 52.75% | 150 | 132.437 |
| 3 | @thewobs94 | Yes | 121.66 | 14515.5 | 5.751 | 56.72% | 150 | 115.017 |
| 4 | @beelzael | Yes | 116.588 | 9550.5 | 3.784 | 38.95% | 100 | 75.675 |
| 5 | @beaker007 | Yes | 92.531 | 8723.5 | 3.456 | 44.82% | 100 | 69.122 |
| 6 | @thedoc07 | No | 79.5 | 8686 | 3.441 | 51.94% | 100 | 68.825 |
| 7 | @lorddiablo | Yes | 150.296 | 8681.5 | 3.439 | 27.46% | 50 | 68.790 |
| 8 | @shiftrox | Yes | 89.822 | 8312 | 3.293 | 43.99% | 50 | 65.862 |
| 9 | @imfarhad | Yes | 41.698 | 3978.5 | 1.576 | 45.36% | 50 | 31.524 |
| 10 | @freed99 | Yes | 48.969 | 3230.5 | 1.280 | 31.36% | 50 | 25.598 |
| 11 | @lordshah | No | 27 | 2937 | 1.164 | 51.72% | 23.272 | |
| 12 | @moonthumb | Yes | 41.371 | 2783.5 | 1.103 | 31.99% | 22.056 | |
| 13 | @chiboulette | Yes | 64.264 | 2598 | 1.029 | 19.22% | 20.586 | |
| 14 | @sieghard1990 | Yes | 25.126 | 2202 | 0.872 | 41.67% | 17.448 | |
| 15 | @henruc | Yes | 22.199 | 2098 | 0.831 | 44.93% | 16.624 | |
| 16 | @hurricanelye | Yes | 33.696 | 2016.5 | 0.799 | 28.45% | 15.978 | |
| 17 | @alicia2022 | No | 18 | 1824 | 0.723 | 48.18% | 14.453 | |
| 18 | @h4rr1s | Yes | 19.521 | 1459.5 | 0.578 | 35.55% | 11.565 | |
| 19 | @viniciotricolor | Yes | 17.76 | 973.5 | 0.386 | 26.06% | 7.714 | |
| 20 | @drstealth | Yes | 16.435 | 937 | 0.371 | 27.11% | 7.425 | |
| 21 | @marcocasario | No | 12 | 927 | 0.367 | 36.73% | 7.345 | |
| 22 | @chiefquimbysdad | Yes | 16.384 | 790.5 | 0.313 | 22.94% | 6.264 | |
| 23 | @hatdogsensei | No | 8 | 773.5 | 0.306 | 45.97% | 6.129 | |
| 24 | @bossingclint | No | 7 | 711 | 0.282 | 48.29% | 5.634 | |
| 25 | @maldin | No | 20 | 685 | 0.271 | 16.28% | 5.428 | |
| 26 | @travoved | No | 6 | 682 | 0.270 | 54.04% | 5.404 | |
| 27 | @emeraldtiger | No | 6 | 590.5 | 0.234 | 46.79% | 4.679 | |
| 28 | @wondex | Yes | 8.212 | 410.5 | 0.163 | 23.77% | 3.253 | |
| 29 | @monsterbuster | No | 3 | 341 | 0.135 | 54.04% | 2.702 | |
| 30 | @kryptof | Yes | 10.997 | 317 | 0.126 | 13.70% | 2.512 | |
| 31 | @ryosai | No | 3.157 | 168.5 | 0.067 | 25.37% | 1.335 | |
| 32 | @scfather | No | 10 | 90 | 0.036 | 4.28% | 0.713 | |
| 33 | @ismeris | No | 1.538 | 38 | 0.015 | 11.75% | 0.301 | |
| 34 | @eii | No | 1 | 32 | 0.013 | 15.21% | 0.254 | |
| Total | 126203.5 | 50.000 | 1050 | 1000 |
*APR = 12 x Projected SWAP.HIVE / Tokens
Congratulations to all participants! 🙂
TRENDZ Airdrop results
Because of the holiday, all airdrop amounts were doubled 😉
All accounts that were also delegators were put into the draw twice. The second entry had a (D) postfix.
2 x 5 TRENDZ (Holders with 100+ tokens)
5 participants were eligible to win 5 TRENDZ tokens:
The lucky winners were @beelzael and @noctury


4 x 3 TRENDZ (Holders with 50-99 tokens)
4 participants were eligible to win 3 TRENDZ tokens:
@beaker007, @shiftrox, @thedoc07 and @chiboulette
Because of the participant number, everyone won 3 TRENDZ without drawing 😉
6 x 2 TRENDZ (Holders with 10-49 tokens)
16 participants were eligible to win 2 TRENDZ tokens:

The lucky winners were @lordshah, @moonthumb, @henruc, @hurricanelye, @viniciotricolor and @scfather






8 x 1 TRENDZ (Holders with 1-9 tokens)
7 participants were eligible to win 1 TRENDZ token:

The lucky winners were @hatdogsensei, @bossingclint, @travoved, @emeraldtiger, @wondex, @ryosai, @ismeris and @eii








Conclave Arcana pack results
Starter pack
3 participants bought at least 1 $TRENDZ token:
The winner was @drstealth

Standard pack
10 participants bought at least 10 $TRENDZ tokens

The winner was @scfather

Congratulations to all winners and participants! 😉
You can check the transactions here:
- https://he.dtools.dev/@trendztoken?symbol=SWAP.HIVE (SWAP.HIVE rewards)
- https://he.dtools.dev/@splintertrends?symbol=SPS (SPS rewards)
- https://he.dtools.dev/@splintertrends?symbol=TRENDZ (TRENDZ airdrop)
Happy browsing!
Peter

