Dear Splinterlands Community!
The 10th TRENDZ Loyalty Program Giveaway is running. You can check the announcement HERE
Leaderboard
Let's check out the leaderboard status after 21 days:
| Rank | Account | Loyalty Points | Projected SWAP.HIVE | Projected SPS #1 | Projected SPS #2 |
|---|---|---|---|---|---|
| 1 | @siberian12 | 11286 | 6.257 | 250 | 136.018 |
| 2 | @noctury | 11072 | 6.138 | 150 | 133.439 |
| 3 | @thewobs94 | 9820.5 | 5.444 | 150 | 118.356 |
| 4 | @beelzael | 6257 | 3.469 | 100 | 75.409 |
| 5 | @thedoc07 | 5816 | 3.224 | 100 | 70.094 |
| 6 | @beaker007 | 5775.5 | 3.202 | 100 | 69.606 |
| 7 | @lorddiablo | 5688.5 | 3.154 | 50 | 68.557 |
| 8 | @shiftrox | 5477 | 3.036 | 50 | 66.008 |
| 9 | @imfarhad | 2633.5 | 1.460 | 50 | 31.739 |
| 10 | @freed99 | 2132.5 | 1.182 | 50 | 25.701 |
| 11 | @lordshah | 1967 | 1.090 | 23.706 | |
| 12 | @moonthumb | 1768.5 | 0.980 | 21.314 | |
| 13 | @chiboulette | 1570 | 0.870 | 18.921 | |
| 14 | @sieghard1990 | 1467 | 0.813 | 17.680 | |
| 15 | @hurricanelye | 1361.5 | 0.755 | 16.409 | |
| 16 | @henruc | 1358 | 0.753 | 16.366 | |
| 17 | @alicia2022 | 1211 | 0.671 | 14.595 | |
| 18 | @h4rr1s | 964 | 0.534 | 11.618 | |
| 19 | @viniciotricolor | 615.5 | 0.341 | 7.418 | |
| 20 | @drstealth | 610 | 0.338 | 7.352 | |
| 21 | @marcocasario | 597 | 0.331 | 7.195 | |
| 22 | @hatdogsensei | 518.5 | 0.287 | 6.249 | |
| 23 | @chiefquimbysdad | 502.5 | 0.279 | 6.056 | |
| 24 | @bossingclint | 481 | 0.267 | 5.797 | |
| 25 | @travoved | 462 | 0.256 | 5.568 | |
| 26 | @emeraldtiger | 395.5 | 0.219 | 4.767 | |
| 27 | @maldin | 370 | 0.205 | 4.459 | |
| 28 | @wondex | 255.5 | 0.142 | 3.079 | |
| 29 | @monsterbuster | 231 | 0.128 | 2.784 | |
| 30 | @kryptof | 167 | 0.093 | 2.013 | |
| 31 | @ryosai | 103.5 | 0.057 | 1.247 | |
| 32 | @ismeris | 23 | 0.013 | 0.277 | |
| 33 | @eii | 17 | 0.009 | 0.205 | |
| Total | 82974.5 | 46 | 1050 | 1000 |
- Anyone can join during this month by holding at least 1 TRENDZ token.
- You can check the actual status here: https://splintertrends.com/leaderboard
Conclave Arcana pack draw participants
4 accounts bought at least 1 $TRENDZ token, so they are eligible to win a Concave Arcana Starter Pack (value: 1000 DEC)
| Account | Bought tokens |
|---|---|
| @freed99 | 2 |
| @h4rr1s | 1.76 |
| @eii | 1 |
| @drstealth | 1 |
8 accounts bought at least 10 $TRENDZ tokens, so they are eligible to win a Conclave Arcana Standard Pack (value: 4000 DEC)
| Account | Bought tokens |
|---|---|
| @chiboulette | 43 |
| @noctury | 30 |
| @beelzael | 25 |
| @lorddiablo | 10 |
| @moonthumb | 10 |
| @kryptof | 10 |
| @shiftrox | 10 |
| @maldin | 10 |
Next month dividend prediction
From the beginning of this month, 222 TRENDZ tokens have been sold from the main account. At least 44 SWAP.HIVE will be distributed among holders 😉
Where to get $TRENDZ?
Option 1: Buy directly
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everybody can become my supporter and benefit in the long term.
Option 2: Delegate HP
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more 🙂
BUT...
It seems it would perform well as a financial investment, too. Check out the summary of the first 6 months of the token HERE
Thank you for your trust!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://beeswap.dcity.io/tokens/TRENDZ


