Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-11-14 to 2025-11-21:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @benef.alive | 83.54344 | 30.37 % | 2253.63872 | 0.03553 | 36 |
| @bamende | 44.02108 | 16.00 % | 1581.05721 | 0.02847 | 34 |
| @d2connect | 31.41157 | 11.42 % | 1202.86170 | 0.02820 | 164 |
| @edgerik | 29.39699 | 10.69 % | 815.67650 | 0.03562 | 13 |
| @mcbot | 18.69667 | 6.80 % | 699.80800 | 0.02720 | 29 |
| @xsgreen-cook | 17.47995 | 6.36 % | 500.00000 | 0.03496 | 2 |
| @hive-103505 | 12.45950 | 4.53 % | 354.32510 | 0.03574 | 6 |
| @fjworld | 10.03615 | 3.65 % | 404.30700 | 0.02585 | 10 |
| @kqaosphreak | 9.31191 | 3.39 % | 266.91830 | 0.03496 | 4 |
| @minitira | 4.05377 | 1.47 % | 136.16950 | 0.03057 | 10 |
| @kennybot | 3.40000 | 1.24 % | 94.14690 | 0.03564 | 20 |
| @vocup | 3.15503 | 1.15 % | 151.68069 | 0.02080 | 1 |
| @urrirru | 2.50483 | 0.91 % | 82.68850 | 0.03386 | 7 |
| @xtrade | 2.43561 | 0.89 % | 83.90570 | 0.02936 | 21 |
| @gestion.alive | 1.05127 | 0.38 % | 26.80730 | 0.03922 | 2 |
| @alive.chat | 0.73706 | 0.27 % | 18.56100 | 0.03971 | 2 |
| @sylmarill | 0.51264 | 0.19 % | 16.02000 | 0.03200 | 1 |
| @alpaca.markets | 0.50113 | 0.18 % | 16.81660 | 0.02980 | 2 |
| @offgridlife | 0.34803 | 0.13 % | 9.30000 | 0.03638 | 12 |
| @voltz-blag | 0.00000 | 0.00 % | 0.00010 | 0.03022 | 1 |
| others | 0.00000 | 0.00 % | 0.00010 | 0.00000 | 1 |
| Sum: | 275.05663 | 100 % | 8714.68892 | 0.03201 | 378 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamdecs | 102.73544 | 37.35 % | 2785.47170 | 0.03682 | 18 |
| @urrirru | 39.47525 | 14.35 % | 1382.57401 | 0.02871 | 55 |
| @d2connect | 33.99112 | 12.36 % | 937.25022 | 0.03531 | 67 |
| @alpaca.markets | 9.17889 | 3.34 % | 306.27260 | 0.03072 | 21 |
| @keychain.swap | 9.06567 | 3.30 % | 393.69009 | 0.02651 | 13 |
| @hankanon | 7.15364 | 2.60 % | 234.17190 | 0.03047 | 15 |
| @benef.alive | 6.18489 | 2.25 % | 269.30700 | 0.02381 | 10 |
| @dewabrata | 5.22600 | 1.90 % | 150.00000 | 0.03484 | 1 |
| @d3jus | 4.97418 | 1.81 % | 198.96770 | 0.02795 | 11 |
| @elianaicgomes | 4.63106 | 1.68 % | 139.55160 | 0.03641 | 3 |
| @bbhstrategy | 4.39157 | 1.60 % | 187.50680 | 0.02418 | 9 |
| @hivesl | 4.22153 | 1.53 % | 167.82700 | 0.02522 | 10 |
| @twicejoy | 3.91134 | 1.42 % | 178.25850 | 0.02215 | 3 |
| @minitira | 3.71644 | 1.35 % | 105.50300 | 0.03592 | 5 |
| @leemah1 | 3.48257 | 1.27 % | 152.61011 | 0.02282 | 1 |
| @hafiz34 | 3.14518 | 1.14 % | 106.03620 | 0.02875 | 9 |
| @liotes.alive | 2.78852 | 1.01 % | 89.95200 | 0.03100 | 1 |
| @arbys | 2.76920 | 1.01 % | 79.16540 | 0.03498 | 1 |
| @dswap | 2.51992 | 0.92 % | 82.43620 | 0.03055 | 4 |
| @uscrypton | 2.15317 | 0.78 % | 99.49060 | 0.02443 | 12 |
| others | 19.34104 | 7.03 % | 668.64630 | 0.02893 | 109 |
| Sum: | 275.05662 | 100 % | 8714.68893 | 0.02915 | 378 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 160.42706 | 58.33% | 4480.49072 | 0.03395 |
| sell | 114.62958 | 41.67% | 4234.19821 | 0.02821 |
| sum: | 275.05664 | 100% | 8714.68893 | 0.03108 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last friday was a demonstratoin in Aachen from FridaysForFuture, against the sloppy climate policy of the German government.
I was there, because I feel a deep anger inside me about the lobbyists, that put their profits before the interests of the people and the planet.


Maybe you can recognize Katharina Reiche, one of our german politicians, who is serving the interests of the big energy gas companies.
The rest of the week was more or less quit. I was very successful in my job by installing some databases and connecting to them.
Now I'm having a cold and try to recover by doing as less as possible ;-)
This night we had our first snowflakes for this winter season.
Achim Mertens
