Hello dear Hivers,
Diary of the last week
When I was a boy I lived for four years in this town in another house. 2 Month ago, after 40 years, I met my old landlord again. He remembered, that my father was a compouter specialist and therefore I must be a computer professional as well. So he asked me to build up a homepage for his shop. And he was right. This week and the last weeks I had the time to do it, and here it is: https://www.oasendergesundheit.de. I am very happy about the result and I hope you like it as well.

Here are the
$ALIVE Statistics For The Last 7 Days, 2026-02-20 to 2026-02-27:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @benthomaswwd | 165.57651 | 25.20 % | 1819.37928 | 0.09041 | 67 |
| @bamende | 148.89431 | 22.66 % | 1968.65230 | 0.07536 | 40 |
| @mcbot | 87.90666 | 13.38 % | 1253.36660 | 0.07224 | 54 |
| @edgerik | 52.20688 | 7.95 % | 679.99999 | 0.07572 | 24 |
| @dubislav | 46.09958 | 7.02 % | 659.25220 | 0.07659 | 20 |
| @fjworld | 40.31744 | 6.14 % | 701.58910 | 0.06000 | 27 |
| @keychain.swap | 26.43800 | 4.02 % | 519.72340 | 0.06285 | 2 |
| @heartbeatonhive | 24.54993 | 3.74 % | 277.64150 | 0.08888 | 18 |
| @letzteorder | 22.24119 | 3.38 % | 335.68230 | 0.06385 | 2 |
| @d2connect | 15.49660 | 2.36 % | 239.13030 | 0.07197 | 139 |
| @urrirru | 14.67038 | 2.23 % | 173.03150 | 0.08474 | 19 |
| @xtrade | 3.96847 | 0.60 % | 59.25490 | 0.07593 | 10 |
| @ben.haase | 2.74343 | 0.42 % | 52.25580 | 0.05250 | 1 |
| @freed99 | 2.70000 | 0.41 % | 30.00000 | 0.09000 | 1 |
| @petras.wolle | 1.61967 | 0.25 % | 23.81870 | 0.06800 | 2 |
| @kqaosphreak | 1.37760 | 0.21 % | 14.00000 | 0.09840 | 7 |
| @offgridlife | 0.25477 | 0.04 % | 3.00000 | 0.08492 | 3 |
| @hatdogsensei | 0.02341 | 0.00 % | 0.31000 | 0.07550 | 2 |
| @yintercept | 0.00001 | 0.00 % | 0.00010 | 0.06700 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 657.08484 | 100 % | 8810.08797 | 0.07552 | 439 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamdecs | 165.99499 | 25.26 % | 1891.69998 | 0.08651 | 22 |
| @urrirru | 139.43533 | 21.22 % | 1865.27180 | 0.07232 | 45 |
| @d2connect | 60.38760 | 9.19 % | 786.23240 | 0.07816 | 38 |
| @vickoly | 32.05081 | 4.88 % | 640.99999 | 0.05000 | 3 |
| @voltz-blag | 29.17281 | 4.44 % | 324.21440 | 0.08998 | 2 |
| @benef.alive | 24.39458 | 3.71 % | 321.86160 | 0.07842 | 15 |
| @hafiz34 | 24.25817 | 3.69 % | 389.68420 | 0.06646 | 7 |
| @d3jus | 21.56686 | 3.28 % | 386.25580 | 0.05860 | 31 |
| @dubislav | 20.54343 | 3.13 % | 231.34260 | 0.09036 | 59 |
| @bbhstrategy | 18.67657 | 2.84 % | 267.38500 | 0.07217 | 22 |
| @alpaca.markets | 15.75882 | 2.40 % | 211.20810 | 0.07481 | 17 |
| @hankanon | 14.28188 | 2.17 % | 195.10360 | 0.07392 | 18 |
| @letzteorder | 9.37591 | 1.43 % | 129.34770 | 0.07191 | 3 |
| @thebighigg | 8.17069 | 1.24 % | 101.12890 | 0.08111 | 6 |
| @hivesl | 7.12041 | 1.08 % | 141.97670 | 0.05030 | 6 |
| @dragokazo | 6.17137 | 0.94 % | 123.41770 | 0.05000 | 3 |
| @mypathtofire | 5.80368 | 0.88 % | 75.68400 | 0.07911 | 14 |
| @bisolamih | 5.28728 | 0.80 % | 64.00000 | 0.08332 | 9 |
| @jlufer | 4.80642 | 0.73 % | 96.12590 | 0.05000 | 1 |
| @helios.publisher | 4.47488 | 0.68 % | 55.90050 | 0.07677 | 14 |
| others | 39.35235 | 5.99 % | 511.24710 | 0.07666 | 104 |
| Sum: | 657.08484 | 100 % | 8810.08797 | 0.07496 | 439 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| sell | 355.47385 | 54.10% | 5031.39190 | 0.07238 |
| buy | 301.61098 | 45.90% | 3778.69607 | 0.08477 |
| sum: | 657.08483 | 100% | 8810.08797 | 0.07858 |
CoinmarketCap

Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Achim Mertens
