
Starting this week, I will be posting my goals and achievements on HIVE weekly, both in HP and layer 2 tokens.
At the moment, I am accumulating ALIVE, BBH, BBHO, EPAY, CENT, EDSI, LENM, HSBIDAO, TOOFUCKEH. All of these tokens have excellent potential and serious people behind the projects. As I discover more, I will add them to keep better track of my investments.
Keeping track of my investments on a weekly basis will allow me to stay organized and also give me peace of mind knowing that I am managing my money responsibly.
Every little step counts on the road to financial freedom.
Below are the graphs of my progress.
This week:
| TOKEN | CURRENT | GOAL |
|---|---|---|
| ----------- | ---------- | ----------- |
| HIVE HP | 3,746 | 3,766 |
| ----------- | ----------- | ----------- |
| ALIVE | 95,291 | 95,700 |
| BBH | 117,767 | 118,000 |
| BBHO | 9,207 | 9,500 |
| EPAY | 107,987 | 108,300 |
| CENT | 16,447 | 16,600 |
| EDSI | 36 | 40 |
| LENM | 42 | 45 |
| HSBIDAO | 35,08 | 40,00 |
| TOOFUCKEH | 527,077 | 527,400 |

Happy week to everyone.





ALIVE BBH PIZZA HUG BEER HOPE INDEED

Published in @ecency



Buy me a Coffee














