Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.040 | $0.071 | $0.103 | $0.108 | $0.037 (52,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.010 | $0.011 | $0.018 | $0.008 (80,0%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.054 | $0.099 | $0.139 | $0.139 | $0.040 (40,4%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.501 | $1.818 | $1.977 | $2.000 | $0.182 (10,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.082 | $0.087 | $0.090 | $0.106 | $0.019 (21,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.074 | $0.085 | $0.091 | $0.119 | $0.034 (40,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.072 | $0.092 | $0.120 | $0.179 | $0.087 (94,6%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.584 | $1.771 | $1.850 | $2.008 | $0.237 (13,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $28.800 | $36.910 | $44.800 | $44.800 | $7.890 (21,4%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.024 | $0.034 | $0.044 | $0.044 | $0.010 (29,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.036 | $0.050 | $0.067 | $0.067 | $0.017 (34,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.016 | $0.064 | $0.090 | $0.090 | $0.026 (40,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.099 | $0.163 | $0.250 | $0.250 | $0.087 (53,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.062 | $0.263 | $1.444 | $1.444 | $1.181 (449,0%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Wave Runner | Reward/Water/Monster | $0.011 | $0.017 | $0.020 | $0.020 | $0.003 (17,6%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.692 | $1.456 | $2.139 | $2.139 | $0.683 (46,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.150 | $0.382 | $1.444 | $1.444 | $1.062 (278,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.034 | $0.048 | $0.052 | $0.290 | $0.242 (504,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.287 | $0.583 | $3.745 | $3.745 | $3.162 (542,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.033 | $0.043 | $0.044 | $0.300 | $0.257 (597,7%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Clay Golem | Beta/Life/Monster | $0.131 | $0.166 | $0.230 | $0.230 | $0.064 (38,6%) |
Epic
Unfortunately, there is no epic card with a rising price at the moment 🙁
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.900 | $4.393 | $4.840 | $4.840 | $0.447 (10,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.150 | $3.612 | $4.110 | $4.110 | $0.498 (13,8%) |

Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.649 | $2.462 | $2.980 | $2.980 | $0.518 (21,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.130 | $0.160 | $0.200 | $0.200 | $0.040 (25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.944 | $1.094 | $1.449 | $1.449 | $0.355 (32,4%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.349 | $3.944 | $4.890 | $4.890 | $0.946 (24,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.972 | $4.787 | $5.149 | $9.990 | $5.203 (108,7%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.550 | $19.505 | $22.220 | $22.220 | $2.715 (13,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.400 | $3.667 | $4.945 | $4.945 | $1.278 (34,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.000 | $4.264 | $6.000 | $6.000 | $1.736 (40,7%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.000 | $23.465 | $29.990 | $29.990 | $6.525 (27,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $17.000 | $21.758 | $25.000 | $30.000 | $8.242 (37,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $48.121 | $48.121 | $48.121 | $295.000 | $246.879 (513,0%) |

Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.281 | $3.881 | $4.500 | $4.500 | $0.619 (15,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.000 | $4.000 | $5.000 | $5.000 | $1.000 (25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.878 | $4.117 | $7.960 | $7.960 | $3.843 (93,3%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.499 | $10.700 | $11.000 | $14.994 | $4.294 (40,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.778 | $2.732 | $4.808 | $4.808 | $2.076 (76,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $100.000 | $199.857 | $499.000 | $499.000 | $299.143 (149,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.301 | $6.769 | $18.950 | $18.950 | $12.181 (180,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.404 | $28.344 | $80.000 | $80.000 | $51.656 (182,2%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Cyclops | Beta/Neutral/Monster | $26.954 | $179.436 | $242.400 | $242.400 | $62.964 (35,1%) |
| 7 | Haunted Spirit | Beta/Death/Monster | $13.254 | $15.788 | $20.000 | $20.000 | $4.212 (26,7%) |
| 8 | Elven Mystic | Untamed/Neutral/Monster | $4.000 | $4.215 | $4.700 | $4.700 | $0.485 (11,5%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.890 | $12.530 | $14.249 | $14.249 | $1.719 (13,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $118.800 | $179.035 | $275.000 | $275.000 | $95.965 (53,6%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $500.000 | $500.000 | $500.000 | $900.000 | $400.000 (80,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $500.000 | $1,145.846 | $2,599.000 | $2,599.000 | $1,453.154 (126,8%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
