Dear Splinterlands Community!
The 10th TRENDZ Hodler Giveaway is running. You can check the announcement HERE
Leaderboard
Let's check out the leaderboard status after 10 days:
| Rank | Account | Loyalty points | Projected SWAP.HIVE | Projected SPS #1 | Projected SPS #2 |
|---|---|---|---|---|---|
| 1 | @siberian12 | 5350 | 6.510 | 250 | 141.531 |
| 2 | @noctury | 4782 | 5.819 | 150 | 126.505 |
| 3 | @thewobs94 | 4669 | 5.682 | 150 | 123.515 |
| 4 | @beelzael | 2824.5 | 3.437 | 100 | 74.720 |
| 5 | @thedoc07 | 2669 | 3.248 | 100 | 70.607 |
| 6 | @beaker007 | 2638 | 3.210 | 100 | 69.787 |
| 7 | @shiftrox | 2542 | 3.093 | 50 | 67.247 |
| 8 | @lorddiablo | 2524.5 | 3.072 | 50 | 66.784 |
| 9 | @imfarhad | 1217 | 1.481 | 50 | 32.195 |
| 10 | @freed99 | 986 | 1.200 | 50 | 26.084 |
| 11 | @lordshah | 900 | 1.095 | 23.809 | |
| 12 | @moonthumb | 768.5 | 0.935 | 20.330 | |
| 13 | @sieghard1990 | 690 | 0.840 | 18.253 | |
| 14 | @hurricanelye | 644 | 0.784 | 17.037 | |
| 15 | @chiboulette | 630 | 0.767 | 16.666 | |
| 16 | @henruc | 610.5 | 0.743 | 16.150 | |
| 17 | @alicia2022 | 567.5 | 0.691 | 15.013 | |
| 18 | @h4rr1s | 436.5 | 0.531 | 11.547 | |
| 19 | @viniciotricolor | 275.5 | 0.335 | 7.288 | |
| 20 | @drstealth | 270 | 0.329 | 7.143 | |
| 21 | @hatdogsensei | 242 | 0.294 | 6.402 | |
| 22 | @marcocasario | 242 | 0.294 | 6.402 | |
| 23 | @bossingclint | 228 | 0.277 | 6.032 | |
| 24 | @chiefquimbysdad | 226 | 0.275 | 5.979 | |
| 25 | @travoved | 220 | 0.268 | 5.820 | |
| 26 | @emeraldtiger | 185 | 0.225 | 4.894 | |
| 27 | @maldin | 130 | 0.158 | 3.439 | |
| 28 | @wondex | 115.5 | 0.141 | 3.055 | |
| 29 | @monsterbuster | 110 | 0.134 | 2.910 | |
| 30 | @kryptof | 48 | 0.058 | 1.270 | |
| 31 | @ryosai | 46 | 0.056 | 1.217 | |
| 32 | @ismeris | 9 | 0.011 | 0.238 | |
| 33 | @eii | 5 | 0.006 | 0.132 | |
| Total | 46 | 1050 | 1000 |
- Anyone can join during this month by holding at least 1 TRENDZ token.
- You can check the actual status here: https://splintertrends.com/leaderboard
Conclave Arcana pack draw participants
4 accounts bought at least 1 $TRENDZ token, so they are eligible to win a Concave Arcana Starter Pack (value: 1000 DEC)
| Account | Bought tokens |
|---|---|
| @freed99 | 2 |
| @h4rr1s | 1.75 |
| @eii | 1 |
| @drstealth | 1 |
6 accounts bought at least 10 $TRENDZ tokens, so they are eligible to win a Conclave Arcana Standard Pack (value: 4000 DEC)
| Account | Bought tokens |
|---|---|
| @chiboulette | 43 |
| @lorddiablo | 10 |
| @noctury | 10 |
| @beelzael | 10 |
| @moonthumb | 10 |
| @kryptof | 10 |
Next month dividend prediction
From the beginning of this month, 138 TRENDZ tokens have been sold from the main account. At least 26 SWAP.HIVE will be distributed among holders 😉
Where to get $TRENDZ?
Option 1: Buy directly
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everybody can become my supporter and benefit in the long term.
Option 2: Delegate HP
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more 🙂
BUT...
It seems it would perform well as a financial investment, too. Check out the summary of the first 6 months of the token HERE
Thank you for your trust!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://beeswap.dcity.io/tokens/TRENDZ
