Dear Splinterlands Community!
The 9th TRENDZ Hodler Giveaway is running. You can check the announcement HERE
Leaderboard
Let's check out the leaderboard status after 20 days:
| Rank | Account | Loyalty Points | Projected SWAP.HIVE | Projected DEC |
|---|---|---|---|---|
| 1 | @siberian12 | 10098.5 | 7.301 | 2500 |
| 2 | @thewobs94 | 9203.5 | 6.654 | 1500 |
| 3 | @noctury | 7231 | 5.228 | 1500 |
| 4 | @beelzael | 5219.5 | 3.774 | 1000 |
| 5 | @thedoc07 | 4729 | 3.419 | 1000 |
| 6 | @shiftrox | 4507.5 | 3.259 | 1000 |
| 7 | @beaker007 | 4474 | 3.235 | 500 |
| 8 | @lorddiablo | 2710 | 1.959 | 500 |
| 9 | @imfarhad | 2331.5 | 1.686 | 500 |
| 10 | @freed99 | 1673 | 1.210 | 500 |
| 11 | @lordshah | 1600 | 1.157 | |
| 12 | @moonthumb | 1214.5 | 0.878 | |
| 13 | @henruc | 1148.5 | 0.830 | |
| 14 | @hurricanelye | 1128.5 | 0.816 | |
| 15 | @sieghard1990 | 1086.5 | 0.786 | |
| 16 | @alicia2022 | 947 | 0.685 | |
| 17 | @h4rr1s | 695 | 0.503 | |
| 18 | @viniciotricolor | 438.5 | 0.317 | |
| 19 | @travoved | 437 | 0.316 | |
| 20 | @hatdogsensei | 417 | 0.302 | |
| 21 | @bossingclint | 416 | 0.301 | |
| 22 | @marcocasario | 400 | 0.289 | |
| 23 | @drstealth | 366 | 0.265 | |
| 24 | @emeraldtiger | 340 | 0.246 | |
| 25 | @chiefquimbysdad | 288.5 | 0.209 | |
| 26 | @monsterbuster | 217 | 0.157 | |
| 27 | @wondex | 156 | 0.113 | |
| 28 | @ryosai | 80 | 0.058 | |
| 29 | @chiboulette | 68 | 0.049 | |
| Total | 63621.5 | 46.000 | 10500 |
- Anyone can join during this month by holding at least 1 TRENDZ token.
- You can check the actual status here: https://splintertrends.com/leaderboard
Conclave Arcana pack draw participants
5 accounts bought at least 1 $TRENDZ token, so they are eligible to win a Concave Arcana Starter Pack (value: 1000 DEC)
| Account | Bought tokens |
|---|---|
| @freed99 | 4 |
| @h4rr1s | 1 |
| @imfarhad | 1 |
| @drstealth | 1 |
| @chiboulette | 1 |
2 accounts bought at least 10 $TRENDZ tokens, so they are eligible to win a Conclave Arcana Standard Pack (value: 4000 DEC)
| Account | Bought tokens |
|---|---|
| @lorddiablo | 90.991 |
| @noctury | 30 |
Next month dividend prediction
From the beginning of this month, 163 TRENDZ tokens have been sold from the main account. At least 32 SWAP.HIVE will be distributed among holders 😉
Where to get $TRENDZ?
Option 1: Buy directly
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everybody can become my supporter and benefit in the long term.
Option 2: Delegate HP
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more 🙂
BUT...
It seems it would perform well as a financial investment, too. Check out the summary of the first 6 months of the token HERE
Thank you for your trust!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://beeswap.dcity.io/tokens/TRENDZ
